Overall Series Points Standings - Triathlon - Males
| Males |
Mississauga
|
Caledon
|
Orangeville Triathlon
|
Collingwood
|
London | Wasaga Beach |
Total
|
|---|---|---|---|---|---|---|---|
|
Pro Male |
|||||||
| Shawn Reeder | 110 | 130 | 240 | ||||
| Stephen Flower | 70 | 150 | 220 | ||||
| Scott Curry | 100 | 100 | 200 | ||||
| Colin Jenkins | 100 | 80 | 180 | ||||
| Richard Pady | 80 | 100 | 180 | ||||
| Len Gushe | 150 | 150 | |||||
| Nigel Gray | 130 | 130 | |||||
| Glen Flint | 120 | 120 | |||||
| Brian Levine | 100 | 100 | |||||
| Jason Gooding | 80 | 80 | |||||
| James Loaring | 70 | 70 | |||||
| Jason Wicke | 70 | 70 | |||||
| Mat Reid | 60 | 60 | |||||
| Jasper Blake | 60 | 60 | |||||
|
M Under 20 |
|||||||
| Kyle Jones | 80 | 150 | 110 | 340 | |||
| Michael Slade | 60 | 130 | 150 | 340 | |||
| Chris Van Beurden | 100 | 100 | 45 | 245 | |||
| Ryan Polawski | 80 | 70 | 75 | 225 | |||
| Sean Bechtel | 55 | 130 | 185 | ||||
| Kevin Bowles | 50 | 100 | 15 | 165 | |||
| Alex Keen | 100 | 60 | 160 | ||||
| Josh McPhie | 80 | 80 | 160 | ||||
| Colin Jenkins | 150 | 150 | |||||
| Eric Herbst | 100 | 45 | 145 | ||||
| Michael Simpson | 120 | 120 | |||||
| Scott Kowalczewski | 45 | 70 | 115 | ||||
| Brent Poulsen | 70 | 40 | 110 | ||||
| Andrew Baier | 100 | 100 | |||||
| David Buxton Forman | 100 | 100 | |||||
| Travis Chater | 100 | 100 | |||||
| Joshua Lumsden | 95 | 95 | |||||
| David Godsall | 90 | 90 | |||||
| Mathieu Bilodeau | 85 | 85 | |||||
| Daniel Van Den Ende | 80 | 80 | |||||
| Jordan Bryden | 80 | 80 | |||||
| Benjamin Adam | 70 | 70 | |||||
| Paul Bregin | 70 | 70 | |||||
| Jerome Plante | 65 | 65 | |||||
| Adam Koenig | 60 | 60 | |||||
| Bryan Mason | 60 | 60 | |||||
| Julien Maynard | 60 | 60 | |||||
| Christopher Halar | 55 | 55 | |||||
| Jean Francois Desbiens | 55 | 55 | |||||
| Kabir Mano | 50 | 50 | |||||
| Matthew Li | 50 | 50 | |||||
| Brian Fletcher | 40 | 40 | |||||
| Eric Morisette | 35 | 35 | |||||
| Joel Madonia | 35 | 35 | |||||
| Matthew Herring | 30 | 30 | |||||
| Ryan Hammond | 30 | 30 | |||||
| Mathieu Laroche | 25 | 25 | |||||
| Jacques Marcoux | 20 | 20 | |||||
| John Wernham | 10 | 10 | |||||
| Andre-Paul Baillargeon | 5 | 5 | |||||
|
M20 to 24 |
|||||||
| Jarratt Morgan | 80 | 50 | 70 | 110 | 310 | ||
| Cory Poulton | 70 | 100 | 130 | 300 | |||
| David Palma | 60 | 45 | 120 | 225 | |||
| Iain Aspenlieder | 55 | 40 | 110 | 205 | |||
| Mark Ipek | 60 | 95 | 155 | ||||
| Mike Callaghan | 150 | 150 | |||||
| Ian Young | 150 | 150 | |||||
| Thom Ringer | 150 | 150 | |||||
| Scott Mathers | 60 | 80 | 140 | ||||
| Nick Bradely | 130 | 130 | |||||
| Mike Wilson | 120 | 120 | |||||
| Kevin Smith | 100 | 100 | |||||
| Matt Shephard | 100 | 100 | |||||
| Mike Cole | 100 | 100 | |||||
| Brett Blondia | 100 | 100 | |||||
| Carlo Celotti | 80 | 80 | |||||
| Geoff Sanz | 80 | 80 | |||||
| Steve St. Louis | 80 | 80 | |||||
| Corey Philp | 70 | 70 | |||||
| Shawn Benniger | 70 | 70 | |||||
| Rhys Lucas | 55 | 55 | |||||
| Steve Mowbray | 55 | 55 | |||||
| Jeff Cordell | 50 | 50 | |||||
| Darius Strike | 45 | 45 | |||||
| Joshua Hevenor | 40 | 40 | |||||
| Mina Mikhail | 35 | 35 | |||||
| Ian Hillis | 35 | 35 | |||||
| Michael Deegan | 30 | 30 | |||||
| Brendan Macdonald | 25 | 25 | |||||
|
M25 to 29 |
|||||||
| Jeremy Eves | 70 | 100 | 55 | 80 | 120 | 425 | |
| Michel Jr. Caza | 100 | 100 | 150 | 350 | |||
| Jason Weir | 100 | 35 | 70 | 100 | 305 | ||
| Trevor Timbeck | 45 | 55 | 120 | 220 | |||
| Wade Linklater | 80 | 55 | 80 | 215 | |||
| Ernest Lee | 45 | 70 | 35 | 45 | 195 | ||
| Rob Langille | 60 | 110 | 170 | ||||
| Adam Dunn | 70 | 95 | 165 | ||||
| Greg Nichol | 60 | 100 | 160 | ||||
| Brad Hilton | 150 | 150 | |||||
| Brian Levine | 150 | 150 | |||||
| Badih Schoueri | 130 | 130 | |||||
| Chad Smith | 130 | 130 | |||||
| Dan McKerrall | 80 | 50 | 130 | ||||
| Ian Gray | 130 | 130 | |||||
| Mike Strano | 50 | 80 | 130 | ||||
| Michael Kalus | 30 | 95 | 125 | ||||
| Craig Haney | 120 | 120 | |||||
| Dwayne McConney | 60 | 50 | 110 | ||||
| Jason Vurma | 110 | 110 | |||||
| Ken Mark | 90 | 20 | 110 | ||||
| Paul Wallis | 110 | 110 | |||||
| Roman Pahuta | 45 | 60 | 105 | ||||
| Craig Taylor | 100 | 100 | |||||
| Jason Lawton | 100 | 100 | |||||
| Joe McCague | 100 | 100 | |||||
| Mark Avery | 100 | 100 | |||||
| Richard Barry | 95 | 95 | |||||
| Jonathon Adams | 90 | 90 | |||||
| Gary Mark | 85 | 85 | |||||
| James O'Neil | 85 | 85 | |||||
| Brent Curry | 80 | 80 | |||||
| Derek Cartier | 80 | 80 | |||||
| Paul Cybulski | 80 | 80 | |||||
| Yann Lefebvre | 80 | 80 | |||||
| Ben Wilson | 75 | 75 | |||||
| Adam Johnston | 70 | 70 | |||||
| Chris Nicholls | 70 | 70 | |||||
| Steve Tremly | 70 | 70 | |||||
| Adam Rossborough | 65 | 65 | |||||
| Greg Bishop | 60 | 60 | |||||
| Isamu Matsuyama | 60 | 60 | |||||
| Ryan Shanahan | 60 | 60 | |||||
| Geoff Giroux | 30 | 25 | 55 | ||||
| James Baker | 55 | 55 | |||||
| Jamie Hart | 55 | 55 | |||||
| Jamie Young | 55 | 55 | |||||
| Yash Mody | 55 | 55 | |||||
| Bryan Talbot | 50 | 50 | |||||
| Dan McDonald | 50 | 50 | |||||
| Chris Davies | 50 | 50 | |||||
| Chris MacRae | 50 | 50 | |||||
| Mark Yudin | 15 | 35 | 50 | ||||
| Scott Finch | 45 | 45 | |||||
| Andrew Elias | 45 | 45 | |||||
| Bryon Roy | 45 | 45 | |||||
| Zach Weston | 40 | 40 | |||||
| Christian Laszkowski | 40 | 40 | |||||
| Gary Cheng | 40 | 40 | |||||
| Joshua Kramer | 40 | 40 | |||||
| Mike Dunning | 40 | 40 | |||||
| Tom Lynch | 40 | 40 | |||||
| Jenkin Wong | 35 | 35 | |||||
| Paul Hutton | 35 | 35 | |||||
| Pierre-Luc Bisaillon | 35 | 35 | |||||
| Omar Harris | 30 | 30 | |||||
| Dave Hickman | 30 | 30 | |||||
| Derek Yuen | 30 | 30 | |||||
| Eric Tomas | 30 | 30 | |||||
| Mike Sentence | 30 | 30 | |||||
| Charlie Cassie | 25 | 25 | |||||
| Jasen Higgins | 25 | 25 | |||||
| Tim Shaw | 25 | 25 | |||||
| Tim McLean | 20 | 20 | |||||
| Rory Friedman | 20 | 20 | |||||
| Adam Shaka | 15 | 15 | |||||
| Chris Jones | 10 | 10 | |||||
| Sean Dukelow | 10 | 10 | |||||
| Dean Moyer | 5 | 5 | |||||
|
M30 to 34 |
|||||||
| Luis Patricio Madrigal | 70 | 70 | 130 | 110 | 380 | ||
| Jon Tracy | 70 | 55 | 100 | 225 | |||
| Soami Kohly | 50 | 55 | 80 | 25 | 210 | ||
| Billy Schoenhardt | 80 | 110 | 190 | ||||
| Gary Hutchinson | 100 | 90 | 190 | ||||
| Jay Johnson | 100 | 80 | 180 | ||||
| Paul Leblanc | 100 | 80 | 180 | ||||
| Robin McGilp | 100 | 70 | 170 | ||||
| Mikel Pearce | 80 | 80 | 160 | ||||
| Ian Ducharme | 45 | 30 | 15 | 30 | 30 | 150 | |
| Jason Wicke | 150 | 150 | |||||
| Mike Dobbyn | 150 | 150 | |||||
| Paul Tolomiczuleo | 150 | 150 | |||||
| Clinton Maxwell | 50 | 95 | 145 | ||||
| Michael Duncan | 130 | 130 | |||||
| Rhys Spencer | 130 | 130 | |||||
| Peter Evans | 60 | 65 | 125 | ||||
| Paul Brink | 120 | 120 | |||||
| Rob Hooton | 120 | 120 | |||||
| Stephen Williams | 120 | 120 | |||||
| Jim Ryce | 110 | 110 | |||||
| Kirk Nielsen | 50 | 60 | 110 | ||||
| Adam Van Sickle | 100 | 100 | |||||
| Chris Linton | 100 | 100 | |||||
| Dan Nichols | 100 | 100 | |||||
| Kevin Foster | 100 | 100 | |||||
| Marc Possmayer | 100 | 100 | |||||
| Glenn Mclay | 95 | 95 | |||||
| Mark Zirbser | 95 | 95 | |||||
| Harold Mah | 90 | 90 | |||||
| Trent Burton | 90 | 90 | |||||
| Dave Abbott | 85 | 85 | |||||
| David D'hondt | 85 | 85 | |||||
| James Mccamon | 85 | 85 | |||||
| Brian Ivak | 80 | 80 | |||||
| Jeff Gaynor | 80 | 80 | |||||
| Paul Devries | 80 | 80 | |||||
| Roger Hospedales | 80 | 80 | |||||
| David Capaccio | 75 | 75 | |||||
| David Windrim | 35 | 5 | 35 | 75 | |||
| Jason Bird | 75 | 75 | |||||
| Wilson Hoo | 75 | 75 | |||||
| David Pubrat | 70 | 70 | |||||
| James Swinnerton | 70 | 70 | |||||
| Mark Hummel | 70 | 70 | |||||
| Michael Arthur | 70 | 70 | |||||
| Rob West | 70 | 70 | |||||
| Tim Colebourn | 65 | 65 | |||||
| Andreas Doerig | 60 | 60 | |||||
| Brian Lang | 60 | 60 | |||||
| Derek Naulls | 60 | 60 | |||||
| Jonathon Fischer | 60 | 60 | |||||
| Matt Pickett | 10 | 50 | 60 | ||||
| Richard Beacroft | 60 | 60 | |||||
| Robert Josiasse | 60 | 60 | |||||
| Sheldon Persad | 60 | 60 | |||||
| Craig Girdwood | 55 | 55 | |||||
| Jim Scott | 55 | 55 | |||||
| Lloyd Zadorozny | 55 | 55 | |||||
| Peter Zosimadis | 55 | 55 | |||||
| Richard Carroll | 55 | 55 | |||||
| Tim Penman | 55 | 55 | |||||
| Winnfield Leigh | 55 | 55 | |||||
| Duncan Low | 50 | 50 | |||||
| Joel Gardner | 50 | 50 | |||||
| Ken Iliadis | 50 | 50 | |||||
| Alan Dillabough | 45 | 45 | |||||
| Chris Watling | 45 | 45 | |||||
| Marc Banning | 45 | 45 | |||||
| Mark Sinnige | 45 | 45 | |||||
| Mike Janzen | 45 | 45 | |||||
| Daryl Keays | 40 | 40 | |||||
| James Honeyman | 40 | 40 | |||||
| Jason Kumagi | 40 | 40 | |||||
| Marcelo Ruetalo | 40 | 40 | |||||
| Mazen Shakeel | 40 | 40 | |||||
| Sergei Stevens | 40 | 40 | |||||
| Oliver Muensterer | 35 | 35 | |||||
| Robert Mattson | 35 | 35 | |||||
| Kurtis Kuffner | 30 | 30 | |||||
| Simon Langham | 30 | 30 | |||||
| Todd Funston | 30 | 30 | |||||
| Carlos Lanfranco | 25 | 25 | |||||
| Michael Logan | 25 | 25 | |||||
| Peter Glazer | 25 | 25 | |||||
| Brett Abram | 20 | 20 | |||||
| Dave Luckanuk | 20 | 20 | |||||
| Joe Elscher | 20 | 20 | |||||
| Walter Stewart | 20 | 20 | |||||
| Christopher Donais | 15 | 15 | |||||
| John Extrella | 15 | 15 | |||||
| Paul Ramsammy | 15 | 15 | |||||
| Michael Flynn. | 10 | 10 | |||||
|
M35 to 39 |
|||||||
| Brian Ferguson | 60 | 80 | 70 | 110 | 320 | ||
| Andrew Cummings | 80 | 130 | 210 | ||||
| David Stucke | 80 | 130 | 210 | ||||
| Rob Allen | 80 | 50 | 60 | 190 | |||
| Spencer Lavis | 100 | 65 | 165 | ||||
| David Law | 150 | 150 | |||||
| Scott Simpson | 20 | 70 | 60 | 150 | |||
| Steve Vandermolen | 150 | 150 | |||||
| Les Lengyel | 70 | 60 | 130 | ||||
| Robert Catani | 45 | 80 | 125 | ||||
| Bill Ryan | 120 | 120 | |||||
| John Murray | 120 | 120 | |||||
| Peter Brown | 50 | 70 | 120 | ||||
| Brent Page | 110 | 110 | |||||
| Pat Bryant | 45 | 60 | 105 | ||||
| Brian Taborek | 100 | 100 | |||||
| Daniel Asselin | 100 | 100 | |||||
| Finlay Shackleton | 100 | 100 | |||||
| James Swinnerton | 100 | 100 | |||||
| John Wright | 100 | 100 | |||||
| Michael Pachan | 100 | 100 | |||||
| Stephen Hanlon | 100 | 100 | |||||
| Steve Karlsson | 100 | 100 | |||||
| Arthur Montreuil | 95 | 95 | |||||
| Stuart Jones | 95 | 95 | |||||
| Andrew Szklanny | 90 | 90 | |||||
| Kevin Flanagan | 90 | 90 | |||||
| Andrew Lang | 85 | 85 | |||||
| Eric Heys | 85 | 85 | |||||
| Greg Dougall | 55 | 30 | 85 | ||||
| Andrew Fenton | 80 | 80 | |||||
| Chris King | 80 | 80 | |||||
| Tim Luinstra | 80 | 80 | |||||
| Trevor Shapcott | 80 | 80 | |||||
| Kari Bowley | 75 | 75 | |||||
| Kevin Deuchars | 40 | 35 | 75 | ||||
| Mark Angela | 75 | 75 | |||||
| Brent Lockridge | 70 | 70 | |||||
| Marshall King | 70 | 70 | |||||
| Rick Choy | 70 | 70 | |||||
| Stephane Lecavalier | 70 | 70 | |||||
| Todd Clarke | 70 | 70 | |||||
| John Hahn | 60 | 60 | |||||
| Pete Grennough | 60 | 60 | |||||
| Pete Halford | 60 | 60 | |||||
| Andrew Harrington | 55 | 55 | |||||
| John Ziemba | 55 | 55 | |||||
| Karl Choltus | 55 | 55 | |||||
| Kevin Sebastian | 55 | 55 | |||||
| Richard Ayllon | 55 | 55 | |||||
| Todd Sloane | 55 | 55 | |||||
| Francisco Laceres | 35 | 15 | 50 | ||||
| Ian Hosein | 50 | 50 | |||||
| Jason Boodram | 50 | 50 | |||||
| John David | 50 | 50 | |||||
| Pierre Lamarche | 50 | 50 | |||||
| Tim MacNeil | 50 | 50 | |||||
| Chris Huber | 45 | 45 | |||||
| Des Fan | 45 | 45 | |||||
| Jim Scott | 45 | 45 | |||||
| John Korzeniewski | 45 | 45 | |||||
| David Kolb | 40 | 40 | |||||
| David Reid | 40 | 40 | |||||
| George Kovacs | 40 | 40 | |||||
| Pete Kaulbach | 40 | 40 | |||||
| Stacey Todd | 40 | 40 | |||||
| Conrad Hewitt | 35 | 35 | |||||
| Craig Hare | 35 | 35 | |||||
| Jonathon Fischer | 35 | 35 | |||||
| Paul Seaforth | 35 | 35 | |||||
| Deane Woods | 30 | 30 | |||||
| Mark Holder | 30 | 30 | |||||
| Mike Henderson | 30 | 30 | |||||
| Stephen Langille | 30 | 30 | |||||
| Bradley Scheel | 25 | 25 | |||||
| John Sullivan | 25 | 25 | |||||
| Mark Hunter | 5 | 20 | 25 | ||||
| Martin Prufer | 25 | 25 | |||||
| Paul Donovan | 25 | 25 | |||||
| Sean Murphy | 25 | 25 | |||||
| Martin Maradiaga | 20 | 20 | |||||
| Scott Gould | 20 | 20 | |||||
| David Markus | 15 | 15 | |||||
| Drake Hirasawa | 15 | 15 | |||||
| Matthew Weinstein | 15 | 15 | |||||
| Jeffrey Gaynor | 10 | 10 | |||||
| Peter Struthers | 10 | 10 | |||||
| Sam Birtwistle | 5 | 5 | |||||
|
M40 to 44 |
|||||||
| Stephen Harrigan | 80 | 70 | 40 | 110 | 300 | ||
| David Baker | 100 | 80 | 95 | 275 | |||
| John Welton | 45 | 80 | 120 | 245 | |||
| Philip Madonia | 90 | 150 | 240 | ||||
| Tom Stiene | 100 | 100 | 10 | 210 | |||
| Mark Beaton | 100 | 100 | 200 | ||||
| Tony Frost | 70 | 120 | 190 | ||||
| David Brezer | 110 | 70 | 180 | ||||
| Peter Mammone | 60 | 40 | 5 | 50 | 155 | ||
| Jim Burrows | 150 | 150 | |||||
| Tony O'Keeffe | 150 | 150 | |||||
| Michael Micovcin | 40 | 100 | 140 | ||||
| Steve Brundle | 15 | 55 | 70 | 140 | |||
| John Martin | 130 | 130 | |||||
| Lawrence Bain | 130 | 130 | |||||
| Rick Meloff | 70 | 60 | 130 | ||||
| Steve Whitmore | 130 | 130 | |||||
| Doug Browne | 120 | 120 | |||||
| Randal Walker | 110 | 110 | |||||
| Todd Ladner | 30 | 80 | 110 | ||||
| Brian Keast | 100 | 100 | |||||
| Michael Grant | 25 | 75 | 100 | ||||
| Peter Nasto | 100 | 100 | |||||
| Trent Dilkie | 100 | 100 | |||||
| Joe McGill | 95 | 95 | |||||
| Scott Vining | 95 | 95 | |||||
| Brad Melville | 55 | 35 | 90 | ||||
| Giles Le Riche | 90 | 90 | |||||
| Jim Dalzell | 90 | 90 | |||||
| Ken Walker | 85 | 85 | |||||
| Matt Tatham | 85 | 85 | |||||
| Murray Simms | 85 | 85 | |||||
| Jim Wernham | 80 | 80 | |||||
| Kevin Konkle | 80 | 80 | |||||
| Patrick Connor | 80 | 80 | |||||
| Peter Buehlow | 80 | 80 | |||||
| Scott Haggerty | 80 | 80 | |||||
| Neil Mitchell | 75 | 75 | |||||
| Robert Wark | 75 | 75 | |||||
| Bruce Lawson | 70 | 70 | |||||
| Peter Risteen | 70 | 70 | |||||
| Rejean Breault | 70 | 70 | |||||
| Scott Patterson | 70 | 70 | |||||
| Dale Smith | 65 | 65 | |||||
| Ian Driver | 65 | 65 | |||||
| Sid Eastman | 65 | 65 | |||||
| Alan Main | 60 | 60 | |||||
| Glen Hill | 60 | 60 | |||||
| Ken Kudo | 60 | 60 | |||||
| Mark Mannering | 60 | 60 | |||||
| Pete Sheriff | 60 | 60 | |||||
| Tim Dillon | 60 | 60 | |||||
| Angelo Agostino | 55 | 55 | |||||
| Edan Corcoran | 55 | 55 | |||||
| Janvsz Tarnawski | 55 | 55 | |||||
| Jeff Chomyn | 55 | 55 | |||||
| Peter Thompson | 55 | 55 | |||||
| Brian Wilson | 50 | 50 | |||||
| Ian Grieve | 50 | 50 | |||||
| Jeff McCartney | 50 | 50 | |||||
| Joseph Varga | 50 | 50 | |||||
| Peter Ellinger | 50 | 50 | |||||
| Mike Orenstein | 45 | 45 | |||||
| Mike Traynor | 45 | 45 | |||||
| Pat Forsythe | 45 | 45 | |||||
| Steve Bergeron | 45 | 45 | |||||
| David Raiwes | 40 | 40 | |||||
| Gregory Kozicz | 40 | 40 | |||||
| Colin Cumberbatch | 35 | 35 | |||||
| Don Wilson | 35 | 35 | |||||
| Matthew D. Creighton | 35 | 35 | |||||
| Murray Kraemer | 35 | 35 | |||||
| Arturo Pellagatta | 30 | 30 | |||||
| Claudio Hamburger | 30 | 30 | |||||
| Steve Watson | 30 | 30 | |||||
| Thomas Beyfuss | 30 | 30 | |||||
| Clark Seadon | 25 | 25 | |||||
| Dan Thistle | 25 | 25 | |||||
| David Bambrick | 25 | 25 | |||||
| Gary Wills | 20 | 5 | 25 | ||||
| Mike Feuerstake | 20 | 20 | |||||
| Tom Callaghan | 20 | 20 | |||||
| Warren Synnott | 20 | 20 | |||||
| Ernie Schaerer | 15 | 15 | |||||
| Rick Laanvere | 15 | 15 | |||||
| Shree Bhalerao | 15 | 15 | |||||
| Clarke Leblanc | 10 | 10 | |||||
| Ward Yorke | 10 | 10 | |||||
|
M45 to 49 |
|||||||
| Bryon Slade | 60 | 150 | 120 | 330 | |||
| Hugh Black | 100 | 100 | 130 | 330 | |||
| Mark Herbst | 80 | 80 | 150 | 310 | |||
| Dieter Baumgardt | 80 | 45 | 100 | 225 | |||
| Ian Sidders | 80 | 70 | 20 | 170 | |||
| Grant Tipler | 70 | 60 | 10 | 25 | 165 | ||
| Paul Mallory | 110 | 55 | 165 | ||||
| Ian Beales | 70 | 90 | 160 | ||||
| Ralph Ferguson | 60 | 100 | 160 | ||||
| Thomas Hall | 150 | 150 | |||||
| David Cormier | 100 | 40 | 140 | ||||
| Bob Sica | 130 | 130 | |||||
| Paul Madonia | 130 | 130 | |||||
| John Brennan | 55 | 70 | 125 | ||||
| Dennis Masse | 120 | 120 | |||||
| Paul Aitkens | 40 | 80 | 120 | ||||
| Terry Linseman | 120 | 120 | |||||
| Terry Mooney | 60 | 55 | 115 | ||||
| Irving Newman | 5 | 75 | 30 | 110 | |||
| Michael Voisin | 110 | 110 | |||||
| Dave Spielvogel | 100 | 100 | |||||
| David Payton | 100 | 100 | |||||
| Daryl Purdie | 100 | 100 | |||||
| Kevin Wilberforce | 100 | 100 | |||||
| Daniel Borg | 95 | 95 | |||||
| Mark Gilbert | 90 | 90 | |||||
| Lubo Spisak | 85 | 85 | |||||
| William J. Hayter | 85 | 85 | |||||
| Doug Parker | 80 | 80 | |||||
| Geoff Baker | 80 | 80 | |||||
| Patrick Arnold | 80 | 80 | |||||
| Csaba Nagy | 75 | 75 | |||||
| David Bursey | 70 | 70 | |||||
| Greg Pace | 70 | 70 | |||||
| James Cameron | 25 | 40 | 65 | ||||
| Michael Colterjohn | 65 | 65 | |||||
| Gerrie Maitland | 60 | 60 | |||||
| Lorne Gelleny | 55 | 55 | |||||
| Robert Rumble | 50 | 50 | |||||
| Tom Greenwood | 50 | 50 | |||||
| Tom Masak | 50 | 50 | |||||
| David Robertson | 45 | 45 | |||||
| Murray Christenson | 45 | 45 | |||||
| Brian Nelson | 35 | 35 | |||||
| Doug Elliot | 35 | 35 | |||||
| Mark Hurtig | 35 | 35 | |||||
| Peter Seligman | 30 | 30 | |||||
| Victor Baptista | 30 | 30 | |||||
| Brian McWilliams | 25 | 25 | |||||
| Paul Perrello | 20 | 20 | |||||
| Peter Smith | 20 | 20 | |||||
| Ken Parsons | 15 | 15 | |||||
| Mike Sheluk | 15 | 15 | |||||
| Graeme Magor | 10 | 10 | |||||
|
M50 to 54 |
|||||||
| Steve Burrows | 80 | 150 | 130 | 360 | |||
| Doug Jones | 70 | 100 | 110 | 280 | |||
| John C Grace | 100 | 150 | 250 | ||||
| Steve Roberts | 110 | 60 | 170 | ||||
| Basil Baskin | 150 | 150 | |||||
| Brian Hunter | 130 | 130 | |||||
| John Crawford | 70 | 50 | 120 | ||||
| Dan Mallory | 120 | 120 | |||||
| Dean Elliott | 120 | 120 | |||||
| Ian Fox | 100 | 100 | |||||
| Joe Elmes | 100 | 100 | |||||
| Joel Cash | 100 | 100 | |||||
| John Toldnes | 100 | 100 | |||||
| David Jenkin | 95 | 95 | |||||
| Richard Tout | 90 | 90 | |||||
| Gord Wilson | 85 | 85 | |||||
| David Wells | 80 | 80 | |||||
| John O'Keefe | 80 | 80 | |||||
| Steve Wilkie | 80 | 80 | |||||
| Tom Daley | 80 | 80 | |||||
| Barry Briscoe | 75 | 75 | |||||
| David Silcox | 70 | 70 | |||||
| Glenn Buck | 70 | 70 | |||||
| Paul Tisdall | 70 | 70 | |||||
| William MacDouglad | 70 | 70 | |||||
| Rejean Nadon | 65 | 65 | |||||
| Bob Bean | 60 | 60 | |||||
| John Porter | 60 | 60 | |||||
| Ross Beach | 60 | 60 | |||||
| David Hampton | 55 | 55 | |||||
| John Mullen | 55 | 55 | |||||
|
M55 to 59 |
|||||||
| Paul Ryan | 100 | 150 | 150 | 400 | |||
| Phil Payne | 100 | 130 | 100 | 330 | |||
| Rudy Hollywood | 150 | 150 | |||||
| Michael Brady | 130 | 130 | |||||
| Andrew Piche | 130 | 130 | |||||
| Keith Bailey | 120 | 120 | |||||
| Richard Turner | 110 | 110 | |||||
| Pierre Robitaille | 100 | 100 | |||||
| Michael Berens | 100 | 100 | |||||
| Rob Rattray | 95 | 95 | |||||
| Henning Baumgarten | 90 | 90 | |||||
| Klemens Armasz | 80 | 80 | |||||
| Dan Sideen | 80 | 80 | |||||
|
M60 to 64 |
|||||||
| Gary Deighton | 100 | 100 | 100 | 100 | 150 | 150 | 700 |
| Tim Grumbacher | 150 | 150 | |||||
| Dave Watts | 130 | 130 | |||||
| Tom Soper | 70 | 60 | 130 | ||||
| Andrew Simone | 120 | 120 | |||||
| John Todd | 100 | 100 | |||||
| Bob Winegar | 80 | 80 | |||||
| Dave Ward | 80 | 80 | |||||
| Paul Lovelock | 80 | 80 | |||||
| John Sarich | 70 | 70 | |||||
|
M65 to 69 |
|||||||
| Bruce Calvert | 100 | 130 | 230 | ||||
| John Anthony Marriott | 150 | 150 | 300 | ||||
| John Huelshof | 100 | 100 | |||||
|
M Over 70 |
|||||||
| Ron Williams | 100 | 100 | 200 | ||||
| David Vass | 150 | ||||||
|
M under 40 Clydesdale |
|||||||
| Adam Van Sickle | 50 | 150 | 130 | 330 | |||
| James McCloskey | 80 | 100 | 180 | ||||
| Robert Thomas | 80 | 80 | 160 | ||||
| Fred Towers | 150 | 150 | |||||
| Don Paterson | 130 | 130 | |||||
| Andrew Harrington | 100 | 100 | |||||
| Chris Johnson | 100 | 100 | |||||
| Dan Rowland | 100 | 100 | |||||
| Greg Norman | 100 | 100 | |||||
| Greg Stephanson | 80 | 80 | |||||
| Glen Buchberger | 70 | 70 | |||||
| Richard Marsh | 70 | 70 | |||||
| Scott Maudsley | 70 | 70 | |||||
| Jim Mclellan | 70 | 70 | |||||
| Howard Esakov | 60 | 60 | |||||
| Nick Kaczun | 55 | 55 | |||||
| Brent Smith | 150 | 150 | |||||
|
M over 40 Clydesdale |
|||||||
| Drew Parsons | 150 | 150 | |||||
| Dan Griffin | 150 | 150 | |||||
| Ward Yorke | 150 | 150 | |||||
| Lloyd Stevens | 130 | 130 | |||||
| Dave Tucker | 130 | 130 | |||||
| Kent Taylor | 100 | 100 | |||||
| Brad McConnell | 100 | 100 | |||||
| Ivars Kopstals | 80 | 80 | |||||
|
M under 40 Fat Tire |
|||||||
| Rene Chouinard | 100 | 100 | |||||
| Sean O'Brien | 100 | 100 | |||||
| Ian Darling | 100 | 100 | |||||
|
M over 40 Fat Tire |
|||||||
| Scott Swan | 100 | 100 | |||||
| Dave Wright | 150 | 150 | |||||
| Rene Chouinard | 130 | 130 | |||||
