Events Info
Upcoming Events
Charity Partner
Coaching
Photographer
Collingwood Kids of Steel Results
Multisport Collingwood Kids Of Steel
Sunday July 14, 2002
AGES 3-5
Swim Bike Run
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /100m /Km
----------------------------- ------------------------ ----------------- ------------------ ----------------
1 5 Paige Foxcroft 4:59 1/5 KF35 3 1:48 17:56 3 1:59 15.3 1 1:14 24:23
2 4 Fraser Olson 5:11 1/6 KM35 5 1:58 19:37 2 1:55 15.8 3 1:19 26:04
3 6 Townsend Jackson 5:17 2/6 KM35 2 1:39 16:28 4 2:08 14.2 6 1:31 30:04
4 80 Tate Funston 5:18 3/6 KM35 9 2:14 22:14 1 1:51 16.4 2 1:14 24:31
5 3 Kierdra Dowling 6:16 2/5 KF35 1 1:26 14:18 6 3:25 8.8 4 1:25 28:18
6 194 Colve Davison 7:05 4/6 KM35 8 2:05 20:42 5 3:09 9.6 10 1:52 37:11
7 192 Tarrah Price 7:05 3/5 KF35 4 1:57 19:22 8 3:36 8.4 7 1:33 30:56
8 7 Riley Littlejohn 7:13 5/6 KM35 6 1:59 19:50 9 3:39 8.3 8 1:35 31:36
9 2 Marian Cooper 7:35 4/5 KF35 10 2:40 26:39 7 3:27 8.7 5 1:29 29:35
10 196 Carson Chatwin 8:07 6/6 KM35 7 2:02 20:11 10 4:30 6.7 9 1:37 32:01
11 17 Greer Inns 11:27 5/5 KF35 11 2:48 27:57 11 6:15 4.8 11 2:24 47:49
Multisport Collingwood Kids Of Steel
Sunday July 14, 2002
AGES 6 & 7
Swim Bike Run
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /100m /Km
----------------------------- ------------------------ ----------------- ------------------ ----------------
1 30 Ryan Chan-Yaneff 6:58 1/18 KM67 1 2:12 4:23 4 3:06 19.5 2 1:40 3:20
2 22 Myles Zagar 7:06 2/18 KM67 4 2:21 4:41 1 2:57 20.5 7 1:49 3:38
3 39 Aidan Funston 7:08 3/18 KM67 3 2:14 4:27 5 3:07 19.4 6 1:48 3:35
4 134 Jennifer Jackson 7:12 1/17 KF67 2 2:13 4:26 7 3:14 18.7 3 1:45 3:30
5 31 Natalie O'donnell 7:42 2/17 KF67 14 2:46 5:31 2 2:59 20.2 15 1:58 3:55
6 42 Connor Macisaac 7:49 4/18 KM67 19 2:58 5:55 3 3:00 20.1 10 1:52 3:44
7 43 Samantha Grainer 7:55 3/17 KF67 7 2:37 5:14 8 3:17 18.4 19 2:01 4:02
8 27 Julia Hewitt 7:56 4/17 KF67 8 2:39 5:17 12 3:28 17.4 8 1:50 3:40
9 37 Shannon Dowling 7:57 5/17 KF67 21 2:59 5:57 6 3:12 18.8 4 1:48 3:35
10 41 Carter Mcdonald 8:07 5/18 KM67 6 2:36 5:12 10 3:27 17.5 23 2:04 4:08
11 124 Zac Chambers 8:09 1/1 KM67R 5 2:27 4:53 18 3:52 15.6 9 1:52 3:44
12 40 Jake Rennie 8:20 6/18 KM67 11 2:40 5:19 22 4:03 14.9 1 1:38 3:16
13 21 Nicolas Houghton 8:23 7/18 KM67 16 2:52 5:43 14 3:33 17.0 17 1:59 3:58
14 174 Rebekah Price 8:45 6/17 KF67 9 2:39 5:18 21 3:59 15.1 27 2:08 4:15
15 169 Willy Stewart 8:55 8/18 KM67 29 3:30 6:59 11 3:28 17.4 16 1:59 3:57
16 23 Katerina Thomas 9:01 7/17 KF67 23 3:04 6:08 23 4:03 14.9 13 1:54 3:48
17 138 Madeline Gillis 9:03 8/17 KF67 30 3:35 7:09 9 3:24 17.7 24 2:04 4:08
18 45 Hunter Jackson 9:03 9/18 KM67 20 2:58 5:56 17 3:45 16.1 31 2:21 4:41
19 34 Riley Chatwin 9:08 10/18 KM67 17 2:55 5:49 26 4:13 14.3 20 2:01 4:02
20 119 Jordan Gaynor 9:14 9/17 KF67 24 3:05 6:10 20 3:54 15.5 30 2:16 4:31
21 25 Michael Grenon 9:15 11/18 KM67 13 2:45 5:29 32 4:37 13.0 12 1:54 3:48
22 29 Emily Pidduck 9:16 10/17 KF67 25 3:19 6:37 19 3:52 15.6 26 2:07 4:13
23 38 Aidan Zagar 9:19 12/18 KM67 15 2:51 5:41 31 4:32 13.3 14 1:57 3:54
24 44 Bradley Allen 9:22 13/18 KM67 31 3:38 7:16 16 3:44 16.1 18 2:01 4:01
25 28 Tannis Hewitson 9:23 11/17 KF67 33 4:01 8:02 15 3:35 16.8 5 1:48 3:35
26 24 Laura Grenon 9:27 12/17 KF67 10 2:40 5:19 27 4:13 14.3 35 2:35 5:10
27 193 Drew Davison 9:27 14/18 KM67 26 3:20 6:39 25 4:05 14.8 22 2:04 4:07
28 33 Avila Holland 9:38 13/17 KF67 12 2:43 5:25 34 5:03 11.9 11 1:53 3:46
29 79 Cayley Littlejohn 9:41 14/17 KF67 27 3:27 6:54 24 4:04 14.8 28 2:11 4:22
30 36 Julian Kuntz 9:41 15/18 KM67 34 4:09 8:17 13 3:31 17.1 21 2:02 4:04
31 11 Anna Campbell 9:52 15/17 KF67 28 3:29 6:58 29 4:18 14.0 25 2:05 4:10
32 175 Alexandra Price 10:45 16/17 KF67 22 2:59 5:58 36 5:22 11.2 33 2:25 4:49
33 26 Liam Griffin 10:50 16/18 KM67 32 3:39 7:18 33 4:47 12.6 32 2:24 4:48
34 32 Aidan Griffin 11:04 17/18 KM67 35 4:25 8:50 28 4:15 14.2 34 2:25 4:49
35 35 Niki Chouinard 11:53 17/17 KF67 36 4:32 9:04 35 5:07 11.7 29 2:15 4:29
36 46 Tyler Nichols 16:13 18/18 KM67 37 5:17 10:33 37 8:15 7.3 36 2:43 5:25
37 204 Tessa Christie 1/1 KF67R 18 2:57 5:54 30 4:29 13.4
Multisport Collingwood Kids Of Steel
Sunday July 14, 2002
AGES 8-9
Swim Bike Run
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /100m /Km
----------------------------- ------------------------ ----------------- ------------------ ----------------
1 52 Ryan Bailey 15:57 1/14 KM89 2 2:43 2:43 4 9:31 25.3 2 3:44 3:44
2 199 Jack Curtis 17:30 1/3 KM89R 1 2:26 2:26 8 11:14 21.4 3 3:51 3:51
3 71 Davis Ross 18:12 2/14 KM89 21 4:33 4:33 3 9:26 25.5 7 4:15 4:15
4 65 Adam Bourne 18:22 3/14 KM89 30 14:16 14:16 1 0:07 2400.0 4 4:00 4:00
5 51 Terry Korzeniewski 18:26 1/14 KF89 4 2:54 2:54 7 11:06 21.7 10 4:26 4:26
6 54 Alex Ries 18:58 4/14 KM89 12 3:28 3:28 5 10:42 22.5 15 4:48 4:48
7 60 Mitchell O'donnell 19:04 5/14 KM89 13 3:31 3:31 6 10:53 22.1 13 4:40 4:40
8 63 Meredith Cooper 19:07 2/14 KF89 5 2:55 2:55 10 11:34 20.8 12 4:39 4:39
9 57 Alexandra Gallagher 19:19 3/14 KF89 9 3:12 3:12 9 11:31 20.9 11 4:37 4:37
10 132 Kelsy Lane 19:35 4/14 KF89 8 3:12 3:12 15 12:07 19.8 8 4:17 4:17
11 55 Duncan Colterjohn 19:43 6/14 KM89 16 4:01 4:01 11 11:37 20.7 6 4:06 4:06
12 72 Rachel Grainer 19:43 5/14 KF89 10 3:12 3:12 14 12:06 19.9 9 4:26 4:26
13 47 Daniel Caesar 19:59 2/3 KM89R 6 3:02 3:02 17 12:56 18.6 5 4:02 4:02
14 216 Kevin O'halloran 20:52 3/3 KM89R 3 2:50 2:50 24 14:24 16.7 1 3:38 3:38
15 10 Haley Campbell 20:56 6/14 KF89 14 3:31 3:31 16 12:15 19.6 21 5:10 5:10
16 139 Hanna Dunnings 21:04 7/14 KF89 19 4:31 4:31 12 11:41 20.6 16 4:53 4:53
17 76 Curtis Li 22:34 7/14 KM89 27 5:23 5:23 13 11:55 20.2 23 5:17 5:17
18 64 Gabriel Pothier-Mau 22:53 8/14 KM89 18 4:26 4:26 19 13:21 18.0 20 5:07 5:07
19 73 Nicole Beaton 23:32 8/14 KF89 15 3:56 3:56 22 14:05 17.1 24 5:32 5:32
20 70 Stephanie Welton 23:47 9/14 KF89 11 3:18 3:18 29 15:27 15.6 18 5:02 5:02
21 170 Ashlyn Karosas 23:47 10/14 KF89 7 3:02 3:02 30 15:42 15.3 19 5:04 5:04
22 56 David Jackson Snow 24:15 9/14 KM89 24 5:02 5:02 20 13:31 17.8 26 5:43 5:43
23 67 Stephanie Burdon 24:50 11/14 KF89 17 4:25 4:25 27 15:09 15.8 22 5:17 5:17
24 59 Bronwyn Kilbourn 25:21 12/14 KF89 25 5:10 5:10 21 13:38 17.6 29 6:34 6:34
25 122 Colin Dickson 25:22 10/14 KM89 26 5:16 5:16 28 15:11 15.8 17 4:55 4:55
26 62 Matthew Chouinard 25:22 11/14 KM89 29 6:42 6:42 18 13:02 18.4 25 5:39 5:39
27 58 Thomas Pidduck 25:28 12/14 KM89 28 5:42 5:42 26 15:04 15.9 14 4:43 4:43
28 77 Emma Swenor 26:08 13/14 KF89 22 4:39 4:39 23 14:15 16.9 30 7:14 7:14
29 68 Kallan Olson 26:18 13/14 KM89 23 4:59 4:59 25 14:58 16.1 28 6:22 6:22
30 20 Christine Moreau 26:31 14/14 KF89 20 4:32 4:32 31 15:50 15.2 27 6:10 6:10
31 75 Cameron Hryciw 27:16 14/14 KM89 31 17:42 17:42 2 0:11 1309.1 31 9:23 9:23
Multisport Collingwood Kids Of Steel
Sunday July 14, 2002
AGES 10-11
Swim Bike Run
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /100m /Km
----------------------------- ------------------------ ----------------- ------------------ ----------------
1 116 Hilary Bell 21:17 1/18 KF1011 1 2:57 1:58 2 8:45 27.5 8 9:36 4:48
2 82 Sean Korzeniewski 21:39 1/30 KM1011 8 3:52 2:35 3 8:56 26.9 2 8:52 4:26
3 95 Spiros Thomas 22:04 2/30 KM1011 14 4:01 2:41 1 8:40 27.7 6 9:24 4:42
4 83 Eric Bailey 22:04 3/30 KM1011 4 3:32 2:22 5 9:07 26.4
5 86 Zoriana Baziuk 22:05 2/18 KF1011 9 3:52 2:35 7 9:24 25.6 1 8:50 4:25
6 107 Braydon Bourne 22:54 4/30 KM1011 22 4:27 2:58 8 9:26 25.5 3 9:02 4:31
7 88 Krista Ruby 23:06 3/18 KF1011 18 4:17 2:51 6 9:10 26.2 9 9:40 4:50
8 92 Derek Quick 23:27 5/30 KM1011 17 4:08 2:46 11 9:54 24.2 7 9:25 4:43
9 104 Matt Brindisi 23:55 6/30 KM1011 11 3:53 2:36 15 10:19 23.3 10 9:43 4:52
10 131 Megan Lane 24:23 4/18 KF1011 2 3:17 2:11 13 10:05 23.8 16 11:02 5:31
11 97 Belina Hooper 24:47 5/18 KF1011 3 3:22 2:15 9 9:30 25.3 28 11:57 5:59
12 103 Karley Harrington 24:52 6/18 KF1011 6 3:48 2:32 27 11:22 21.1 11 9:44 4:52
13 111 Brent Keen 24:55 7/30 KM1011 31 5:06 3:24 4 9:03 26.6 15 10:48 5:24
14 113 Michael Welton 24:56 8/30 KM1011 27 4:41 3:08 10 9:36 25.0 13 10:41 5:21
15 99 Martin Webster 25:19 9/30 KM1011 40 5:51 3:54 14 10:13 23.5 4 9:16 4:38
16 15 Patrick Skelton 25:45 10/30 KM1011 13 3:58 2:39 16 10:21 23.2 23 11:27 5:44
17 49 Taylor Bach 26:03 1/1 KM1011R 39 5:42 3:48 22 10:58 21.9 5 9:23 4:42
18 53 Simon Diemert 26:23 11/30 KM1011 12 3:53 2:36 24 10:58 21.9 24 11:32 5:46
18 117 Connor Linton 26:33 12/30 KM1011 21 4:22 2:55 25 10:59 21.9 20 11:13 5:37
20 109 Alexander Kuntz 26:46 13/30 KM1011 34 5:26 3:37 20 10:41 22.5 12 10:40 5:20
21 13 Christine Barrett 27:20 1/3 KF1011R 16 4:08 2:45 35 11:59 20.1 21 11:14 5:37
22 94 Kristen Williams 27:29 7/18 KF1011 20 4:19 2:53 18 10:31 22.9 33 12:40 6:20
23 98 Philip O'donnell 27:31 14/30 KM1011 36 5:34 3:43 17 10:24 23.1 25 11:35 5:48
24 101 Rebecca Myers 27:59 8/18 KF1011 5 3:42 2:28 26 11:17 21.3 40 13:01 6:31
25 140 James Crocker 28:02 15/30 KM1011 23 4:32 3:02 39 12:21 19.5 18 11:10 5:35
26 130 James Wolfond 28:21 16/30 KM1011 46 6:28 4:19 19 10:41 22.5 19 11:12 5:36
27 87 Evan Ries 29:00 17/30 KM1011 10 3:53 2:36 23 10:58 21.9 46 14:10 7:05
28 198 Madeline Haney 29:01 2/3 KF1011R 7 3:49 2:33 51 14:29 16.6 14 10:43 5:22
29 115 Jeremy Clark 29:06 18/30 KM1011 25 4:39 3:06 28 11:32 20.8 38 12:56 6:28
30 85 Nadine Baziuk 29:14 9/18 KF1011 30 4:58 3:19 12 9:58 24.1 47 14:19 7:10
31 100 Gregory Allan 29:16 19/30 KM1011 42 6:04 4:03 21 10:47 22.3 32 12:26 6:13
32 81 Elizabeth Johnston 29:25 10/18 KF1011 26 4:40 3:07 37 12:05 19.9 34 12:41 6:21
33 105 Jamie Barill 29:32 20/30 KM1011 15 4:06 2:44 30 11:41 20.6 43 13:45 6:53
34 102 Valerie Evans 29:43 11/18 KF1011 28 4:55 3:17 36 12:05 19.9 36 12:45 6:23
35 61 Grayden Turner 30:00 21/30 KM1011 29 4:55 3:17 38 12:15 19.6 37 12:52 6:26
36 118 Anthony Steip 30:09 22/30 KM1011 24 4:35 3:04 31 11:42 20.5 45 13:53 6:57
37 108 Raven Newby 30:20 12/18 KF1011 35 5:26 3:37 43 12:49 18.8 29 12:06 6:03
38 211 Kiri Langford 30:24 13/18 KF1011 32 5:11 3:28 45 13:21 18.0 26 11:53 5:57
39 114 David Marsden 31:15 23/30 KM1011 45 6:25 4:17 33 11:49 20.3 41 13:03 6:32
40 215 Dean Runge 31:19 24/30 KM1011 49 7:04 4:43 44 12:57 18.6 22 11:19 5:40
41 110 Graham Mater 31:23 25/30 KM1011 51 7:21 4:54 32 11:46 20.4 30 12:17 6:09
42 96 Alexander Borgers 31:42 26/30 KM1011 48 7:01 4:41 40 12:24 19.4 31 12:18 6:09
43 214 Kelly Vanboxmeer 31:56 3/3 KF1011R 19 4:17 2:52 52 16:35 14.5 17 11:04 5:32
44 127 Lee Moscoe 32:01 27/30 KM1011 43 6:18 4:12 34 11:51 20.3 44 13:53 6:57
45 171 Brandon Moscoe 32:02 28/30 KM1011 47 6:59 4:39 41 12:24 19.4 35 12:41 6:21
46 91 Lisa Pidduck 32:12 14/18 KF1011 44 6:18 4:12 49 14:01 17.1 27 11:53 5:57
47 128 Shelby Hagan 33:13 15/18 KF1011 50 7:06 4:44 42 12:47 18.8 42 13:21 6:41
48 93 Tanya Hewitt 33:58 16/18 KF1011 38 5:42 3:48 47 13:40 17.6 48 14:38 7:19
49 89 Hart Jackson Snow 34:24 29/30 KM1011 41 5:56 3:57 29 11:36 20.7 49 16:54 8:27
50 129 Max Levitt 34:25 30/30 KM1011 52 7:30 5:00 48 13:56 17.2 39 13:00 6:30
51 121 Rebecca Lester 36:21 17/18 KF1011 37 5:39 3:46 46 13:32 17.8 50 17:11 8:36
52 16 Maridee Mcfarlane 42:49 18/18 KF1011 33 5:12 3:28 50 14:15 16.9 51 23:23 11:42
Multisport Collingwood Kids Of Steel
Sunday July 14, 2002
AGES 12-13
Swim Bike Run
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /100m /Km
----------------------------- ------------------------ ----------------- ------------------ ----------------
1 141 William Patterson 34:05 1/21 KM1213 4 5:40 1:54 1 19:41 30.5 5 8:45 4:23
2 150 Katelyn Oke 35:19 1/14 KF1213 1 4:36 1:32 4 21:09 28.4 11 9:36 4:48
3 191 Keempee Stein 35:44 2/21 KM1213 20 6:55 2:19 2 20:18 29.6 2 8:31 4:16
4 144 Chadwick Ruby 35:44 3/21 KM1213 15 6:37 2:13 3 20:37 29.1 1 8:31 4:16
5 160 Gregory Mungall 37:22 4/21 KM1213 10 6:10 2:04 10 22:10 27.1 7 9:03 4:32
6 154 Christopher Borgers 37:38 5/21 KM1213 8 6:06 2:02 5 21:11 28.3 20 10:22 5:11
7 155 Alysha Hooper 37:55 2/14 KF1213 14 6:28 2:10 6 21:44 27.6 14 9:44 4:52
8 148 Angela Quick 37:59 3/14 KF1213 7 5:59 2:00 13 22:54 26.2 8 9:08 4:34
9 146 Kevin Gallagher 38:07 6/21 KM1213 22 7:15 2:25 9 22:09 27.1 4 8:44 4:22
10 166 Chris Jackson 38:23 7/21 KM1213 26 7:44 2:35 7 21:44 27.6 6 8:56 4:28
11 163 Ellen Ross 38:30 4/14 KF1213 23 7:16 2:26 8 21:54 27.4 9 9:21 4:41
12 151 Gabrielle Oke 38:45 5/14 KF1213 11 6:12 2:04 19 24:00 25.0 3 8:34 4:17
13 157 Brynelle Glover 39:12 6/14 KF1213 2 5:34 1:52 17 23:51 25.2 15 9:48 4:54
14 143 Mark Bechtel 39:38 8/21 KM1213 13 6:27 2:09 11 22:30 26.7 23 10:42 5:21
15 164 Blaire Robertshaw 40:20 7/14 KF1213 16 6:40 2:14 16 23:47 25.2 16 9:54 4:57
16 165 Trent Bos 40:24 9/21 KM1213 24 7:27 2:29 12 22:50 26.3 18 10:07 5:04
17 120 Jennifer Welton 41:16 1/1 KF1213R 6 5:57 1:59 23 25:52 23.2 10 9:27 4:44
18 48 Alex Peterson 41:35 1/2 KM1213R 3 5:39 1:53 24 26:21 22.8 12 9:36 4:48
19 90 Mark Driver 41:43 10/21 KM1213 17 6:48 2:16 15 23:43 25.3 26 11:13 5:37
20 19 Philip Moreau 41:54 11/21 KM1213 27 8:11 2:44 14 23:30 25.6 19 10:14 5:07
21 149 Jason Hiley 42:45 12/21 KM1213 18 6:49 2:17 22 24:59 24.0 24 10:58 5:29
22 152 Breanna Williams 42:57 8/14 KF1213 25 7:29 2:30 20 24:12 24.8 27 11:17 5:39
23 153 Samantha Pidduck 43:19 9/14 KF1213 12 6:25 2:09 25 26:50 22.4 17 10:05 5:03
24 162 Ben Hazlett 43:42 13/21 KM1213 5 5:40 1:54 31 28:19 21.2 13 9:43 4:52
25 161 Peter Keen 43:52 14/21 KM1213 31 8:28 2:50 21 24:54 24.1 22 10:31 5:16
26 156 David Gouk 44:12 15/21 KM1213 28 8:13 2:45 18 23:56 25.1 30 12:03 6:02
27 123 Drew Dickson 47:59 16/21 KM1213 33 9:24 3:08 28 27:25 21.9 25 11:11 5:36
28 133 John Winkles 48:13 17/21 KM1213 32 9:18 3:06 27 27:23 21.9 28 11:33 5:47
29 158 Christine Evans 48:59 10/14 KF1213 9 6:06 2:02 35 30:00 20.0 32 12:54 6:27
30 197 Ashley Weston 49:24 11/14 KF1213 30 8:28 2:50 26 27:14 22.0 35 13:43 6:52
31 9 Julia Campbello 49:58 12/14 KF1213 21 6:59 2:20 33 29:29 20.4 34 13:32 6:46
32 167 Zachary Steip 50:40 18/21 KM1213 36 10:20 3:27 34 29:58 20.0 21 10:22 5:11
33 145 Stefan Jackson Snow 50:43 19/21 KM1213 29 8:26 2:49 30 27:40 21.7 36 14:38 7:19
34 78 Chanelle Preradovic 51:22 13/14 KF1213 35 9:38 3:13 32 28:51 20.8 33 12:54 6:27
35 18 Gregory Inns 56:05 2/2 KM1213R 34 9:31 3:11 36 34:33 17.4 29 12:02 6:01
36 126 Charles Moscoe 1:01:35 20/21 KM1213 38 13:20 4:27 37 35:51 16.7 31 12:25 6:13
37 84 Gavin Fox 1:05:08 21/21 KM1213 37 11:43 3:55 38 36:04 16.6 37 17:22 8:41
38 159 Christine Harrington 14/14 KF1213 19 6:51 2:17 29 27:27 21.9
Multisport Collingwood Kids Of Steel
Sunday July 14, 2002
AGES 14-15
Swim Bike Run
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /100m /Km
----------------------------- ------------------------ ----------------- ------------------ ----------------
1 173 Brooke Boocock 46:29 1/12 KM1415 10 8:17 2:05 1 22:50 39.4 1 15:24 3:51
2 185 Andrew Woegerer 49:11 2/12 KM1415 1 6:14 1:34 2 25:05 35.9 3 17:53 4:29
3 178 Michael Murray 51:25 3/12 KM1415 8 7:51 1:58 3 25:55 34.7 2 17:41 4:26
4 172 Meghan Voisin 53:08 1/6 KF1415 4 7:34 1:54 4 27:11 33.1 5 18:23 4:36
5 205 Lesley Binning 53:12 2/6 KF1415 3 7:19 1:50 5 27:33 32.7 4 18:20 4:35
6 188 Alija Bos 54:39 4/12 KM1415 6 7:45 1:57 6 27:37 32.6 7 19:19 4:50
7 184 Jonathan Talbot 55:48 5/12 KM1415 7 7:48 1:57 8 28:15 31.9 8 19:46 4:57
8 182 Carmen Kuntz 59:28 3/6 KF1415 15 9:22 2:21 12 31:06 29.0 6 19:00 4:45
9 180 Nicole Patterson 1:00:03 4/6 KF1415 12 8:22 2:06 11 30:42 29.3 9 21:01 5:16
10 181 Robert Patteson 1:01:12 6/12 KM1415 13 8:29 2:08 9 28:33 31.5 12 24:10 6:03
11 183 Brett Patterson 1:03:36 7/12 KM1415 9 8:14 2:04 10 28:58 31.1 16 26:25 6:37
12 186 Sean Bell 1:06:34 8/12 KM1415 5 7:44 1:56 13 32:36 27.6 15 26:14 6:34
13 176 Samantha Li 1:06:58 5/6 KF1415 14 9:16 2:19 14 33:03 27.2 13 24:40 6:10
14 179 David Mcintosh 1:07:13 9/12 KM1415 16 9:37 2:25 15 34:21 26.2 10 23:16 5:49
15 187 Ainslie Robertshaw 1:09:05 6/6 KF1415 11 8:20 2:05 16 34:53 25.8 14 25:53 6:29
16 190 Christopher Steip 1:19:21 10/12 KM1415 18 10:49 2:43 17 44:26 20.3 11 24:07 6:02
17 135 Johnathon Esmailzad 11/12 KM1415 17 10:11 2:33 7 27:40 32.5
18 177 Andrew Stanley 12/12 KM1415 2 6:39 1:40
Multisport Collingwood Kids Of Steel
Sunday July 14, 2002
AGES 16-19
Swim Bike Run
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /100m /Km
----------------------------- ------------------------ ----------------- ------------------ ----------------
1 195 Darryl Weston 52:53 1/1 KM1619 1 8:11 2:03 1 25:43 35.0 1 19:00 4:45
2 200 Ashley Wotten 1:12:12 1/1 KF1619 2 8:51 2:13 2 35:36 25.3 2 27:47 6:57