HSBC Triathlon Series

Events Info

Upcoming Events

MSC Training Centre

 

Charity Partner

 

 

Coaching

 

 

Photographer

 

Lakeside Kids of Steel Results

                      Multisport London Kids Of Steel
                           Saturday July 27, 2002
                                 AGES 3-5

                                                                Swim                 Bike               Run
Place  Bib         Name          Total   Class/  Class     Place  Time Pace    Place  Time Km/h    Place  Time Pace
                                  Time    Total                       /100m                                    /Km
-----------------------------   ------------------------   -----------------   ------------------  ----------------
    1    10 Scott De Jong          5:30   Raced Down         2    1:49 12:07     3    2:02   7.4     4    1:40 33:03 
    2     7 Madelaine Mckay        5:33   1/10   KF35        3    2:09 14:16     4    2:08   7.1     1    1:17 25:40 
    3   168 Claire Hutton          5:53   2/10   KF35        6    2:14 14:51     2    2:00   7.6     5    1:40 33:09 
    4     9 Mariah Cooper          6:09   3/10   KF35        4    2:09 14:20     8    2:23   6.3     2    1:38 32:28 
    5   169 Cameron Littlejohn     6:13   1/8    KM35        7    2:16 15:01     7    2:18   6.6     6    1:40 33:17 
    6     2 Shane Whitmore         6:17   2/8    KM35       16    2:39 17:38     1    1:56   7.8     8    1:42 33:58 
    7   173 Hayley Grosse          6:23   4/10   KF35        5    2:13 14:42     5    2:09   7.0    16    2:02 40:28 
    8     3 Maggie Wilberforce     6:37   5/10   KF35        1    1:49 12:02    13    2:49   5.4    14    2:00 39:44 
    9     4 Brynley Luckhai        6:40   3/8    KM35       10    2:27 16:20     6    2:15   6.7    13    1:59 39:39 
   10   182 Callan Potter          6:42   4/8    KM35       14    2:36 17:20    10    2:26   6.2     7    1:41 33:34 
   11   170 Mackenzie Goble        6:47   6/10   KF35       12    2:30 16:38    11    2:27   6.2    10    1:51 36:48 
   12   154 Amanda Burgess         6:58   7/10   KF35        9    2:25 16:04    12    2:42   5.6    11    1:52 37:03 
   13     1 Cooper Faussett        7:17   5/8    KM35       17    2:52 19:03     9    2:25   6.2    15    2:01 40:03 
   14    11 Joanne Diemert         7:53   8/10   KF35       11    2:28 16:27    16    3:35   4.2     9    1:51 36:41 
   15   147 Grace Heys             8:34   9/10   KF35       18    2:54 19:16    15    3:23   4.5    17    2:19 46:01 
   16   178 Sylvester Pribil       9:14   6/8    KM35       15    2:38 17:30    17    4:01   3.8    18    2:36 51:48 
   17   187 Tristan Arndt          9:36   7/8    KM35       13    2:32 16:53    14    2:49   5.3    19    4:15 84:59 
   18   166 Samantha Grenon       10:14  10/10   KF35        8    2:20 15:28    19    6:17   2.4     3    1:39 32:46 
   19   186 Tyler Arndt           11:04   8/8    KM35       19    3:14 21:33    18    5:59   2.5    12    1:52 37:15 



                      Multisport London Kids Of Steel
                           Saturday July 27, 2002
                                AGES 6 & 7

                                                                Swim                 Bike               Run
Place  Bib         Name          Total   Class/  Class     Place  Time Pace    Place  Time Km/h    Place  Time Pace
                                  Time    Total                       /100m                                    /Km
-----------------------------   ------------------------   -----------------   ------------------  ----------------
    1    28 Jennifer Jackson       7:59   1/16   KF67        2    1:57  3:54     1    2:55  20.6     2    3:07  7:48 
    2    26 Rachel Ma Ttucci       8:17   2/16   KF67        1    1:54  3:47     2    3:01  20.0    10    3:23  8:28 
    3    29 Samantha Grainer       9:01   3/16   KF67        3    1:58  3:55     8    3:30  17.2    15    3:34  8:55 
    4   167 Brady Johnson          9:12   1/12   KM67        6    2:19  4:37    11    3:46  16.0     3    3:08  7:49 
    5    30 Ethan Wilberforce      9:21   2/12   KM67        4    2:07  4:14     9    3:35  16.7    19    3:39  9:06 
    6    23 Nicolas Houghton       9:22   3/12   KM67       14    2:47  5:33     5    3:21  18.0     6    3:16  8:09 
    7    33 Wyatt Casey            9:28   4/12   KM67       10    2:43  5:25     7    3:28  17.4     9    3:19  8:16 
    8    17 Chase Jone Baumgard    9:34   4/16   KM67        5    2:09  4:18    12    3:48  15.9    17    3:37  9:02 
    9    21 Emily Pidduck          9:34   5/16   KF67        7    2:25  4:49    14    3:53  15.5     7    3:17  8:12 
   10   180 Julia Hewitt           9:44   6/16   KF67       13    2:45  5:30     6    3:21  18.0    18    3:38  9:04 
   11    36 Kaitlyn Hughson        9:45   7/16   KF67        9    2:42  5:23    15    3:54  15.5     4    3:10  7:53 
   12   158 Jacob Boulton         10:01   5/12   KM67       12    2:45  5:30    10    3:45  16.1    14    3:31  8:48 
   13    32 Bobby Hutton          10:02   6/12   KM67       24    3:19  6:37     3    3:16  18.5    11    3:28  8:40 
   14   164 Mikey Thompson        10:05   7/12   KM67       16    2:48  5:35    19    4:02  14.9     5    3:16  8:08 
   15    25 Krista Duncan         10:16   8/16   KF67       21    3:01  6:01    17    3:58  15.2     8    3:18  8:15 
   16    20 Michael Grenon        10:18   8/12   KM67       17    2:49  5:37    16    3:54  15.5    16    3:36  8:59 
   17    31 Eden Frost            10:24   9/16   KF67       18    2:52  5:43    18    4:02  14.9    13    3:31  8:47 
   18    34 Michael Mccreesh      10:25   9/12   KM67       27    4:01  8:02     4    3:20  18.1     1    3:04  7:39 
   19   171 Matthew Goble         10:39  10/12   KM67       25    3:20  6:40    13    3:49  15.8    12    3:30  8:45 
   20     8 Gillian Mccreesh      10:55  10/16   KF67       23    3:06  6:12    20    4:09  14.5    20    3:41  9:13 
   21    14 Connor Graham         11:20  11/12   KM67       15    2:47  5:33    22    4:32  13.3    21    4:02 10:03 
   22    35 Cayley Littlejohn     11:36  11/16   KF67       19    2:54  5:47    24    4:38  13.0    22    4:05 10:13 
   23    19 Laura Grenon          11:39  12/16   KF67        8    2:28  4:56    21    4:11  14.4    24    5:01 12:32 
   24    15 Emily Heys            12:25  13/16   KF67       20    2:58  5:56    23    4:33  13.2    23    4:55 12:16 
   25    18 Rachel Faussett       12:33  14/16   KF67       11    2:44  5:27    25    4:39  12.9    26    5:11 12:57 
   26   148 Laura Heys            14:08  15/16   KF67       22    3:03  6:06    27    5:53  10.2    27    5:12 13:00 
   27   172 Kelly Siobhan         16:00  16/16   KF67       26    3:38  7:15    26    5:29  11.0    28    6:55 17:16 
   28    24 Tyler Nichols         17:28  12/12   KM67       28    5:20 10:39    28    7:07   8.5    25    5:02 12:33 



                      Multisport London Kids Of Steel
                           Saturday July 27, 2002
                                 AGES 8-9

                                                                Swim                 Bike               Run
Place  Bib         Name          Total   Class/  Class     Place  Time Pace    Place  Time Km/h    Place  Time Pace
                                  Time    Total                       /100m                                    /Km
-----------------------------   ------------------------   -----------------   ------------------  ----------------
    1    40 Jonathan Chomitz      20:26   1/13   KM89        6    2:39  3:32     2   12:09  24.7     1    5:39  5:39 
    2    52 Taylor Mattucci       21:38   1/16   KF89        2    2:14  2:59     1   12:04  24.9    12    7:21  7:21 
    3    38 Alex Ries             22:34   2/13   KM89        7    2:44  3:39     3   12:40  23.7     9    7:10  7:10 
    4    54 Rachel Grainer        22:35   2/16   KF89       11    2:50  3:47     4   12:51  23.4     6    6:55  6:55 
    5    58 Meredith Cooper       23:06   3/16   KF89        4    2:31  3:21     9   13:45  21.8     5    6:52  6:52 
    6    61 Jamie Duncan          23:15   3/13   KM89       14    2:58  3:58     6   13:20  22.5     8    6:58  6:58 
    7   184 Stephanie Raines      23:22   4/16   KF89       18    3:05  4:07     7   13:22  22.5     7    6:56  6:56 
    8    37 Dieta Jone Baumgard   23:41   5/16   KF89        1    2:12  2:56    11   14:09  21.2    11    7:21  7:21 
    9    49 Andrew Elliott        23:45   4/13   KM89       16    3:01  4:01    15   14:59  20.0     2    5:46  5:46 
   10   183 Michael Raines        23:52   5/13   KM89       25    3:52  5:09     5   13:19  22.5     3    6:41  6:41 
   11    57 Michael Johnson       24:55   6/13   KM89       21    3:22  4:29     8   13:43  21.9    16    7:51  7:51 
   12    43 Thomas Pidduck        24:57   7/13   KM89       19    3:07  4:09    17   15:01  20.0     4    6:50  6:50 
   13    47 Jordan Brezer         25:20   8/13   KM89       12    2:54  3:52    20   15:16  19.7    10    7:11  7:11 
   14    44 Josie Mccann          25:24   6/16   KF89        3    2:21  3:08    13   14:40  20.5    21    8:23  8:23 
   15    59 Ben Sinai             25:28   9/13   KM89        8    2:45  3:40    22   15:21  19.6    13    7:23  7:23 
   16    53 Aliya Lipitkas        25:36   7/16   KF89       15    3:00  3:59    10   14:04  21.4    22    8:34  8:34 
   17    60 Zoe Frost             25:42   8/16   KF89       17    3:03  4:04    18   15:02  20.0    15    7:38  7:38 
   18    46 Kayla Duncan          26:20   9/16   KF89       24    3:50  5:07    16   15:00  20.0    14    7:31  7:31 
   19   174 Parker Vanbeest       26:45  10/13   KM89       22    3:24  4:31    19   15:07  19.9    19    8:16  8:16 
   20   175 Alex Vanbeest         27:05  11/13   KM89       28    4:08  5:30    14   14:41  20.5    20    8:17  8:17 
   21   157 Sasha Boulton         27:11  10/16   KF89       10    2:50  3:46    25   16:22  18.3    17    8:00  8:00 
   22    55 Jordan Harapiak       27:31  11/16   KF89        9    2:49  3:45    26   16:31  18.2    18    8:12  8:12 
   23   153 Katelyn Pilon         27:48  12/16   KF89       13    2:55  3:53    24   16:01  18.8    23    8:53  8:53 
   24    45 Karen Wan             28:02  13/16   KF89       20    3:10  4:14    21   15:16  19.7    26    9:36  9:36 
   25    48 Jacob Burrows         28:38  12/13   KM89        5    2:34  3:26    12   14:38  20.5    29   11:27 11:27 
   26    51 Alanna Harrigan       29:59  14/16   KF89       23    3:31  4:42    27   17:22  17.3    24    9:07  9:07 
   27   185 Zack Stevenson        30:18  13/13   KM89       29    5:09  6:52    23   16:00  18.8    25    9:10  9:10 
   28    50 Nicole Beaton         34:29  15/16   KF89       26    3:58  5:17    28   20:39  14.5    27    9:53  9:53 
   29    56 Nathalin Moy          38:41  16/16   KF89       27    4:04  5:25    29   23:57  12.5    28   10:41 10:41 



                      Multisport London Kids Of Steel
                           Saturday July 27, 2002
                                AGES 10-11

                                                                Swim                 Bike               Run
Place  Bib         Name          Total   Class/  Class     Place  Time Pace    Place  Time Km/h    Place  Time Pace
                                  Time    Total                       /100m                                    /Km
-----------------------------   ------------------------   -----------------   ------------------  ----------------
    1    64 John Erik Rasmussen   32:23   1/22   KM1011      7    2:48  2:48     1   20:18  29.6     1    9:18  4:39 
    2    90 Ross Uens             34:59   2/22   KM1011      5    2:41  2:41     6   22:23  26.8     2    9:57  4:59 
    3    86 Chris Pineau          35:42   3/22   KM1011     14    3:02  3:02     4   22:08  27.1     3   10:33  5:17 
    4    72 Zoriana Baziuk        36:33   1/19   KF1011     19    3:11  3:11     2   21:55  27.4     7   11:28  5:44 
    5    68 Dean Klomp            37:11   4/22   KM1011      3    2:37  2:37     7   22:29  26.7     9   12:06  6:03 
    6    66 Krista Ruby           38:33   2/19   KF1011     21    3:13  3:13     5   22:15  27.0    15   13:06  6:33 
    7    70 Derek Quick           38:36   5/22   KM1011     17    3:08  3:08    14   24:47  24.2     4   10:42  5:21 
    8    85 Brent Campbell        38:45   6/22   KM1011     11    2:59  2:59    15   25:05  23.9     5   10:42  5:21 
    9    91 David Hopton          38:53   7/22   KM1011     29    3:28  3:28    13   24:33  24.5     6   10:54  5:27 
   10    94 Jeremy Clark          39:55   8/22   KM1011     22    3:14  3:14     8   23:43  25.3    14   12:59  6:30 
   11    74 Kelsey Gantzer        40:06   3/19   KF1011     20    3:11  3:11    12   24:30  24.5    11   12:26  6:13 
   12    87 Brad Booy             40:46   9/22   KM1011     13    3:01  3:01    11   24:21  24.7    17   13:26  6:43 
   13    75 Scott Lynch           41:52  10/22   KM1011     34    3:42  3:42     9   24:02  25.0    22   14:09  7:05 
   14    71 Nadine Baziuk         42:27   4/19   KF1011     18    3:09  3:09    10   24:07  24.9    26   15:12  7:36 
   15    79 Alexandra Fergusson   42:30   5/19   KF1011      4    2:40  2:40    16   25:29  23.6    23   14:22  7:11 
   16    65 Sarah Anne Rasmusse   42:39   6/19   KF1011     10    2:58  2:58    22   27:28  21.9    10   12:14  6:07 
   17   152 Kyle Pilon            42:53  11/22   KM1011     28    3:27  3:27    18   25:59  23.1    19   13:28  6:44 
   18    73 Lisa Mccann           43:36   7/19   KF1011      2    2:24  2:24    17   25:54  23.2    27   15:19  7:40 
   19    89 Brendon Smith         43:44  12/22   KM1011     30    3:29  3:29    19   26:32  22.6    21   13:44  6:52 
   20    93 Simon Diemert         43:53  13/22   KM1011     16    3:04  3:04    21   27:23  21.9    18   13:27  6:44 
   21    80 Lindsay Brezer        45:36   8/19   KF1011      6    2:47  2:47    20   26:53  22.3    32   15:56  7:58 
   22    95 Bj Thompson           45:51  14/22   KM1011     27    3:26  3:26    28   30:22  19.8     8   12:04  6:02 
   23    69 Lisa Pidduck          46:29   9/19   KF1011     32    3:31  3:31    30   30:27  19.7    12   12:32  6:16 
   24   161 Alicia Lankveld       47:45  10/19   KF1011     24    3:21  3:21    25   29:27  20.4    25   14:58  7:29 
   25    77 Aimeson King          47:46  15/22   KM1011     35    3:44  3:44    29   30:25  19.7    20   13:38  6:49 
   26    67 Sean May              48:52  16/22   KM1011      9    2:57  2:57    24   29:09  20.6    33   16:48  8:24 
   27    39 Evan Ries             49:32  17/22   KM1011     15    3:03  3:03    31   30:48  19.5    30   15:42  7:51 
   28    81 Jamie Fraser          49:38  11/19   KF1011     25    3:24  3:24    35   32:55  18.2    16   13:20  6:40 
   29   179 Amanda Vandenbrink    50:08  12/19   KF1011      8    2:51  2:51    26   30:05  20.0    35   17:12  8:36 
   30   188 Stephan Pacquette     50:26  18/22   KM1011     26    3:25  3:25    23   28:15  21.3    37   18:47  9:24 
   31    76 Chantal Collin        50:32  13/19   KF1011     36    3:46  3:46    34   31:04  19.3    31   15:43  7:52 
   32    92 Leah Sinai            51:26  14/19   KF1011     33    3:32  3:32    36   33:03  18.2    24   14:52  7:26 
   33   156 Cameron Murray        52:52  19/22   KM1011     41    4:41  4:41    33   31:01  19.4    34   17:10  8:35 
   34    78 Mark Allison          53:06  20/22   KM1011     37    3:51  3:51    37   33:39  17.8    28   15:36  7:48 
   35   155 Steven Demelo         53:47  21/22   KM1011     31    3:30  3:30    27   30:19  19.8    38   19:58  9:59 
   36    88 Taylor Harapiak       54:03  15/19   KF1011     12    3:00  3:00    38   35:26  16.9    29   15:39  7:50 
   37    96 Vicki Lam             57:06  16/19   KF1011     23    3:15  3:15    39   35:51  16.7    36   18:01  9:01 
   38    83 Kendra Harrigan       57:06  17/19   KF1011     39    4:00  4:00    32   30:54  19.4    39   22:14 11:07 
   39    82 Madison Hunter      1:09:59  18/19   KF1011     40    4:01  4:01    41   53:03  11.3    13   12:55  6:28 
   40   177 Jerry Pribil        1:12:36  22/22   KM1011     38    3:55  3:55    40   38:08  15.7    40   30:33 15:17 
   41    84 Laura Thompson               19/19   KF1011      1    2:09  2:09     3   21:57  27.4                     
                      Multisport London Kids Of Steel
                           Saturday July 27, 2002
                                AGES 12-13

                                                                Swim                 Bike               Run
Place  Bib         Name          Total   Class/  Class     Place  Time Pace    Place  Time Km/h    Place  Time Pace
                                  Time    Total                       /100m                                    /Km
-----------------------------   ------------------------   -----------------   ------------------  ----------------
    1   110 William Patterson     42:23   1/15   KM1213      3    3:32  2:22     1   23:19  30.9     7   15:33  5:11 
    2   120 Kevin Gallagher       42:45   2/15   KM1213      9    4:00  2:40     2   24:40  29.2     1   14:06  4:42 
    3   113 Bryan Fumerton        42:59   3/15   KM1213      6    3:50  2:34     3   24:40  29.2     4   14:30  4:50 
    4   117 Ashley Trenhaile      43:11   1/15   KF1213      8    3:56  2:37     4   24:47  29.1     3   14:29  4:50 
    5   101 Chadwick Ruby         43:42   4/15   KM1213     12    4:07  2:45     7   25:21  28.4     2   14:14  4:45 
    6   107 Katelyn Oke           45:26   2/15   KF1213      1    3:20  2:13     8   25:50  27.9    10   16:18  5:26 
    7   116 Gregory Mungall       46:07   5/15   KM1213     10    4:05  2:43     5   25:08  28.7    13   16:56  5:39 
    8   118 Melanie Thompson      46:22   3/15   KF1213      2    3:29  2:19     6   25:12  28.6    16   17:42  5:54 
    9    98 Rachel Chomitz        46:48   4/15   KF1213     18    4:23  2:56    11   26:57  26.7     6   15:29  5:10 
   10    99 Celeste Jones Baumg   47:16   5/15   KF1213      4    3:41  2:28    15   27:54  25.8     8   15:42  5:14 
   11   106 Christophers Borger   47:36   6/15   KM1213     16    4:15  2:50     9   25:55  27.8    14   17:27  5:49 
   12   123 Marty Hooker          48:03   7/15   KM1213     24    5:22  3:35    10   26:09  27.6    11   16:33  5:31 
   13   104 Jason Hiley           48:03   8/15   KM1213     17    4:17  2:52    12   27:06  26.6    12   16:41  5:34 
   14   102 Angela Quick          49:38   6/15   KF1213     13    4:10  2:47    13   27:28  26.2    19   18:01  6:01 
   15   108 Gabrielle Oke         49:47   7/15   KF1213     14    4:10  2:47    20   30:23  23.7     5   15:15  5:05 
   16   111 Blaire Robertshaw     50:36   8/15   KF1213     15    4:12  2:48    14   27:28  26.2    23   18:56  6:19 
   17   109 Samantha Pidduck      51:13   9/15   KF1213      7    3:55  2:37    23   31:07  23.2     9   16:13  5:25 
   18   124 Jacob Lam             52:41   9/15   KM1213     11    4:06  2:44    22   30:47  23.4    17   17:49  5:57 
   19   176 Jillian Bennett       52:43  10/15   KF1213     19    4:26  2:58    19   30:22  23.7    18   17:55  5:59 
   20   119 Blake Bennett         52:43  10/15   KM1213     20    4:29  2:59    18   30:04  24.0    20   18:11  6:04 
   21   165 Nathan Herbert        53:44  11/15   KM1213     27    6:17  4:11    16   28:20  25.4    24   19:09  6:23 
   22   112 Brent Heighway        58:10  12/15   KM1213     22    4:51  3:14    24   31:35  22.8    26   21:45  7:15 
   23   105 Melanie Mccann        58:47  11/15   KF1213      5    3:48  2:32    25   33:08  21.7    27   21:52  7:18 
   24   160 Zachary Lankveld      59:18  13/15   KM1213     23    5:19  3:33    17   29:16  24.6    30   24:43  8:15 
   25   115 Erika Mattucci        59:41  12/15   KF1213     28    7:21  4:54    21   30:40  23.5    25   21:42  7:14 
   26   162 Brandon Mckalg        59:52  14/15   KM1213     29    7:51  5:14    26   33:17  21.6    22   18:45  6:15 
   27   114 Aleesha Baillie     1:00:18  13/15   KF1213     25    5:38  3:45    29   37:00  19.5    15   17:40  5:54 
   28   103 Bailey Player       1:02:40  14/15   KF1213     21    4:37  3:05    27   34:08  21.1    29   23:56  7:59 
   29   122 Kasin Mailloux      1:03:21  15/15   KM1213     30    8:27  5:38    28   36:37  19.7    21   18:18  6:06 
   30   163 Alison Ball         1:07:39  15/15   KF1213     26    6:00  4:00    30   38:28  18.7    28   23:12  7:44 
                      Multisport London Kids Of Steel
                           Saturday July 27, 2002
                                AGES 14-15

                                                                Swim                 Bike               Run
Place  Bib         Name          Total   Class/  Class     Place  Time Pace    Place  Time Km/h    Place  Time Pace
                                  Time    Total                       /100m                                    /Km
-----------------------------   ------------------------   -----------------   ------------------  ----------------
    1   130 Jairus Streight       42:49   1/13   KM1415      3    5:10  2:04     1   20:51  34.6     1   16:48  4:12 
    2   140 Andrew Woegerer Woe   43:03   2/13   KM1415      1    4:32  1:49     2   20:59  34.3     3   17:33  4:24 
    3   138 Andrew Stanley        45:05   3/13   KM1415      4    5:13  2:06     4   22:33  32.0     2   17:20  4:20 
    4   128 Michael Murray        45:20   4/13   KM1415     14    6:30  2:36     3   21:10  34.0     4   17:41  4:26 
    5   142 Meghan Voisin         47:15   1/6    KF1415      5    5:15  2:06     5   23:13  31.0     5   18:47  4:42 
    6   131 Lesley Binning        49:14   2/6    KF1415      6    5:16  2:07     9   24:05  29.9     6   19:54  4:59 
    7   146 Mary Thompson         52:36   3/6    KF1415     16    6:36  2:39    12   25:57  27.8     7   20:04  5:01 
    8   127 Colin Mceachran       53:19   5/13   KM1415     15    6:34  2:38     7   23:52  30.2     9   22:54  5:44 
    9   133 Brett Patterson       54:14   6/13   KM1415      8    5:49  2:20     8   23:59  30.0    11   24:27  6:07 
   10   129 David Mcintosh        54:35   7/13   KM1415     13    6:25  2:34    13   26:41  27.0     8   21:31  5:23 
   11   134 Nicole Patterson      55:15   4/6    KF1415     11    5:59  2:24    11   25:17  28.5    10   24:00  6:00 
   12   135 Robert Patterson      57:30   8/13   KM1415     12    6:23  2:33    10   24:10  29.8    14   26:58  6:45 
   13   137 Ainslie Robertshaw  1:00:14   5/6    KF1415      7    5:46  2:19    17   28:46  25.0    13   25:42  6:26 
   14   141 Eric Garnet         1:02:01   9/13   KM1415      9    5:49  2:20    14   27:30  26.2    16   28:43  7:11 
   15   139 Jeremiah Gantzer    1:02:24  10/13   KM1415     10    5:51  2:21     6   23:21  30.9    19   33:14  8:19 
   16   143 Jim Legree          1:02:48  11/13   KM1415     19    7:38  3:03    18   29:48  24.2    12   25:23  6:21 
   17   136 Laura Mcphie        1:03:18   6/6    KF1415      2    5:00  2:00    15   27:36  26.1    17   30:43  7:41 
   18   132 Blair Mccann        1:04:45  12/13   KM1415     17    6:50  2:44    19   30:48  23.4    15   27:07  6:47 
   19   144 Corey Granger       1:08:15  13/13   KM1415     18    7:31  3:01    16   28:36  25.2    18   32:08  8:02 
                      Multisport London Kids Of Steel
                           Saturday July 27, 2002
                                AGES 16-19

                                                                Swim                 Bike               Run
Place  Bib         Name          Total   Class/  Class     Place  Time Pace    Place  Time Km/h    Place  Time Pace
                                  Time    Total                       /100m                                    /Km
-----------------------------   ------------------------   -----------------   ------------------  ----------------
    1   181 Anna Trathyek         47:26   1/1    KF1619      1    6:23  2:34     1   21:37  33.3     1   19:26  4:52