HSBC Triathlon Series

Events Info

Upcoming Events

MSC Training Centre

 

Charity Partner

 

 

Coaching

 

 

Photographer

 

Race Results - Mississauga

Mississauga -- Sunday, May 5, 2002

Tri-Adults - Overall Results

RANK NO. NAME FINISH DIV/TOT DIV SWIM BIKE RUN
1 85 Colin Jenkins 45:57 1/1 M under 20 5:08 24:46 16:04  
2 125 Ryan Polawski 48:15 1/6 M under 20 6:11 25:46 16:18
3 68 Craig Taylor 48:38 1/8 M 25-29 6:24 25:09 17:07
4 128 Yann Lefebvre 49:10 2/8 M 25-29 6:14 26:52 16:05
5 131 Chris Van Beurden 50:05 1/3 M 20-24 7:00 26:39 16:26
6 111 Brent Poulsen 51:05 2/6 M under 20 6:09 28:07 16:50
7 89 Bryan Mason 51:53 3/6 M under 20 6:27 27:24 18:04
8 97 Jeremy Eves 53:10 3/8 M 25-29 6:53 28:26 17:52
9 8 Rob Langille 53:18 4/8 M 25-29 6:35 28:51 17:54
10 116 Jay Johnson 53:24 1/8 M 30-34 6:50 27:45 18:50
11 67 Mikel Pearce 54:09 2/8 M 30-34 7:12 27:55 19:03
12 20 James Baker 54:56 5/8 M 25-29 7:13 28:07 19:38
13 30 Stephen Hanlon 56:51 2/15 M 35-39 7:20 30:22 19:09
14 154 Christopher Halar 56:58 4/6 M under 20 7:13 29:27 20:19
15 174 Jon Tracy 57:14 3/8 M 30-34 5:46 30:52 20:38
16 59 David Baker 57:32 1/4 M 40-44 7:24 30:12 19:57
17 2104 Stephanie Riseborough 59:00 1/4 F under 20 6:57 31:16 20:48
18 2183 Kabir Mano 59:29 5/6 M under 20 6:02 32:14 21:14
19 64 Steve Harrigan 59:34 2/4 M 40-44 6:49 31:13 21:32
20 58 Rob Allen 59:42 3/15 M 35-39 7:05 29:16 23:22
21 86 Les Lengyel 59:51 4/15 M 35-39 8:40 30:27 20:45
22 107 Brian Ferguson 1:00:21 5/15 M 35-39 7:10 32:21 20:51
23 39 Leslie Trotter 1:00:29 1/17 F 35-39 8:09 29:31 22:50
24 124 Claire Meech 1:01:13 1/5 F 20-24 7:15 35:01 18:57
25 4 John Ziemba 1:02:00 6/15 M 35-39 8:09 32:52 20:59
26 50 Deanna Solomon 1:02:05 1/8 F 25-29 8:13 32:57 20:56
27 40 Kathryn Russill 1:02:48 2/5 F 20-24 7:52 32:32 22:24
28 132 krystal jeffs 1:03:16 2/4 F under 20 7:50 35:00 20:28
29 66 christine Jansen 1:03:31 1/14 F 30-34 7:23 34:11 21:58
30 74 Jarratt Morgan 1:03:55 2/3 M 20-24 8:32 32:38 22:47
31 45 John David 1:04:13 7/15 M 35-39 9:54 32:20 22:01
32 36 robert catani 1:04:25 8/15 M 35-39 8:38 33:19 22:29
33 122 Kathy Hutton 1:04:44 2/8 F 25-29 8:17 33:56 22:33
34 90 Gary Deighton 1:05:16 1/2 M 60-64 8:02 34:19 22:55
35 42 Andreas Doerig 1:05:32 4/8 M 30-34 7:57 36:43 20:52
36 27 Bryan Talbot 1:05:48 6/8 M 25-29 8:32 34:46 22:31
37 2 Cathy Spoel 1:06:02 1/3 F 45-49 7:51 35:46 22:26
38 2080 Scott Kowalczewski 1:06:09 6/6 M under 20 5:36 35:34 24:59
39 49 Tim Penman 1:06:23 5/8 M 30-34 8:24 34:09 23:51
40 46 Cheryl McLaughlin 1:06:56 2/14 F 30-34 10:29 34:50 21:38
41 55 Alisa Arbuckle 1:07:00 3/14 F 30-34 9:12 36:04 21:45
42 22 Maureen McCaffrey 1:07:34 1/9 F 40-44 8:07 36:49 22:39
43 70 Kevin Deuchars 1:07:55 9/15 M 35-39 7:51 35:03 25:02
44 33 Kealy Dedman 1:07:58 4/14 F 30-34 8:16 35:12 24:31
45 44 Corey Philp 1:08:07 3/3 M 20-24 9:26 36:43 21:59
46 13 Andra Woolley 1:08:13 2/17 F 35-39 8:59 37:16 21:58
47 1 Carrie Martin 1:08:17 2/3 F 45-49 9:39 35:39 23:00
48 35 Rick Meloff 1:08:26 3/4 M 40-44 9:10 33:42 25:35
49 60 Caitlin Bryan 1:08:46 3/17 F 35-39 8:22 33:48 26:37
50 15 Jonathon Fischer 1:08:46 10/15 M 35-39 8:26 35:54 24:28
51 25 David Payton 1:09:26 1/4 M 45-49 9:51 35:01 24:35
52 92 Deane Woods 1:09:29 11/15 M 35-39 8:43 36:24 24:24
53 6 Ian Sidders 1:09:30 2/4 M 45-49 9:14 35:23 24:55
54 31 Shirley Hanlon 1:09:31 4/17 F 35-39 9:30 36:08 23:55
55 17 Jeni Szelag 1:09:33 3/4 F under 20 7:05 35:46 26:44
56 113 Marie-Claude Beaudo 1:09:35 5/17 F 35-39 10:00 35:47 23:49
57 71 Josette Deuchars 1:09:46 6/17 F 35-39 8:54 35:19 25:34
58 51 Grant Tipler 1:09:48 3/4 M 45-49 9:41 33:56 26:11
59 119 Tami Boulton 1:10:22 5/14 F 30-34 9:31 36:24 24:28
60 127 Daphne Grittani 1:10:40 7/17 F 35-39 9:34 35:32 25:35
61 41 Kathy Hawthorne 1:10:49 3/5 F 20-24 7:42 34:47 28:21
62 62 Kate Van Rooyen 1:11:12 4/5 F 20-24 8:01 37:25 25:46
63 115 Bob Winegar 1:11:23 2/2 M 60-64 10:01 36:42 24:42
64 98 Peter Mammone 1:12:03 4/4 M 40-44 10:45 35:55 25:23
65 47 Pierre Robitaille 1:12:16 1/1 M 55-59 11:39 37:24 23:14
66 109 Diana Dolmer 1:13:05 3/3 F 45-49 9:32 36:02 27:31
67 102 Soami Kohly 1:13:57 6/8 M 30-34 10:25 39:30 24:02
68 82 Ian Ducharme 1:14:01 7/8 M 30-34 9:01 40:09 24:52
69 16 Kimby Barton 1:14:50 6/14 F 30-34 7:49 40:19 26:44
70 28 Diane Sonnenberg 1:15:25 8/17 F 35-39 9:07 38:49 27:30
71 78 Krystal Mayer 1:16:15 5/5 F 20-24 8:59 41:29 25:48
72 79 Ernest Lee 1:16:32 7/8 M 25-29 9:26 40:31 26:37
73 88 Marcia Monaghan 1:16:33 9/17 F 35-39 8:52 39:50 27:52
74 81 Nathalie Rivard 1:16:40 7/14 F 30-34 8:58 38:45 28:58
75 53 Lili Ziobakas 1:16:42 8/14 F 30-34 8:20 42:39 25:44
76 101 Vivien Baquiran 1:16:49 3/8 F 25-29 8:49 37:21 30:40
77 19 Rita Toporowski 1:17:06 10/17 F 35-39 8:31 43:01 25:35
78 126 Lori Henein 1:17:42 11/17 F 35-39 8:21 42:31 26:51
79 43 Jennifer Luxmore-Be 1:18:18 4/8 F 25-29 9:15 38:32 30:32
80 108 Etsuko Wakabayashi 1:19:09 2/9 F 40-44 9:04 44:44 25:22
81 93 Kelly Stenton 1:19:19 9/14 F 30-34 8:44 42:16 28:20
82 100 Paul Donovan 1:19:47 12/15 M 35-39 12:57 37:55 28:56
83 121 Mazen Shakeel 1:20:23 8/8 M 30-34 11:38    
84 96 Allison Bricker 1:20:44 3/9 F 40-44 10:59 39:05 30:41
85 84 Sheila Munch 1:21:13 4/9 F 40-44 10:43 41:28 29:02
86 10 Karen Payton 1:21:53 10/14 F 30-34 10:34 42:45 28:35
87 2067 Sukhi Creighton 1:22:17 4/4 F under 20 12:06 44:10 26:02
88 18 Susan Casson 1:22:19 5/9 F 40-44 8:25 40:36 33:20
89 57 Tina Traini 1:22:33 5/8 F 25-29 9:10 44:04 29:20
90 23 Scott Gould 1:22:58 13/15 M 35-39 10:18 43:58 28:43
91 72 Alexandra Graham 1:23:04 6/8 F 25-29 8:53 47:07 27:04
92 75 Donna Boucher 1:23:25 7/8 F 25-29 8:53 43:03 31:30
93 104 Susan Cloutier 1:23:30 6/9 F 40-44 9:46 44:31 29:14
94 69 Diane Bomanski 1:23:35 8/8 F 25-29 9:49 42:24 31:23
95 77 Jennifer Marczak 1:24:00 12/17 F 35-39 10:00 44:36 29:25
96 110 Carol Cairns 1:25:13 7/9 F 40-44 11:51 45:22 28:02
97 103 Terry Mooney 1:29:48 4/4 M 45-49 11:23 52:20 26:06
98 14 Sarah Weigel 1:30:27 8/9 F 40-44 11:58 46:26 32:04
99 52 Valerie Atchinson 1:30:27 11/14 F 30-34 15:35 46:58 27:55
100 112 Rosemary Chen 1:38:15 13/17 F 35-39 12:25 48:08 37:43
101 99 Rose Fransen 1:38:55 14/17 F 35-39 10:22 56:32 32:02
102 34 Rosa Mcleod 1:39:34 9/9 F 40-44 12:25 52:56 34:14
  38 DQ Alicia Kaye 44:34 1/2 F Pro 5:17 27:05 12:13
  117 DQ Claudine Labelle 51:45 2/2 F Pro 6:38 25:13 19:56
  61 DQ Anthony Morelli 55:28 1/15 M 35-39 8:29 31:47 15:12
  91 DQ Janet Jones Baumgardt 1:02:20   F 35-39 8:50 27:07 26:24

Clydesdale Men Under 40 Years Old

RANK NO. NAME FINISH DIV/TOT DIV SWIM BIKE RUN
1 65 Andrew Harrington 57:20 1/3 M 35-39 7:28 28:48 21:04
2 5 James McCloskey 1:05:07 2/3 M 25-29 7:52 32:43 24:34
3 9 Richard Marsh 1:21:27 3/3 M 35-39 11:21 41:25 28:42

Clydesdale Women Under 40 Years Old

RANK NO. NAME FINISH DIV/TOT DIV SWIM BIKE RUN
1 63 Heather Anne McGill 1:03:32 1/5 F 35-39 8:05 31:57 23:31
2 29 Rowena Mulholland 1:15:15 2/5 F 30-34 8:37 39:26 27:13
3 73 Karyn Issler 1:17:40 3/5 F 30-34 9:28 39:22 28:52
4 12 Lorraine Reynolds 1:21:01 4/5 F 30-34 8:20 44:48 27:54
5 3 Morgan Elliott 1:24:46 5/5 F 35-39 9:27 39:18 36:02

Clydesdale Men Over 40 Years Old

RANK NO. NAME FINISH DIV/TOT DIV SWIM BIKE RUN
1 21 Kent Taylor 1:09:19 1/1 M 50-54 10:36 32:57 25:47

Kids of Steel - Overall Results 14-15

RANK NO. NAME FINISH DIV/TOT DIV SWIM BIKE RUN
1 2052 Andrew Woegerer 41:40 1/13 KM1415 3:34 25:23 12:44
2 2071 Michael Murray 43:15 2/13 KM1415 4:18 24:45 14:13
3 2150 Meghan Voisin 43:31 1/9 KF1415 4:16 25:34 13:42
4 2050 Brittany Hern 45:15 2/9 KF1415 4:07 25:50 15:19
5 2025 Robert Patterson 47:05 3/13 KM1415 4:42 26:48 15:36
6 2021 Adam Robinson 47:38 4/13 KM1415 3:56 28:46 14:57
7 2153 Andre Boraks 47:47 5/13 KM1415 4:50 28:57 14:01
8 2010 Colin McEachran 48:18 6/13 KM1415 5:00 28:29 14:50
9 188 Stephen Parcollet 48:36 7/13 KM1415 4:51 29:43 14:02
10 2024 Nicole Patterson 50:45 3/9 KF1415 4:20 28:12 18:14
11 2165 Karl Trimble 56:31 8/13 KM1415 3:54 35:12 17:27
12 2038 Chantal Desrochers 57:03 4/9 KF1415 5:25 35:48 15:50
13 2137 Derrick Khoo 1:00:44 9/13 KM1415 4:49 37:35 18:21
14 2157 Christina Massolin 1:01:18 5/9 KF1415 5:40 36:02 19:37
15 2173 Joshua Tam 1:03:41 10/13 KM1415 6:33 43:40 13:29
16 178 Morgan Baillargeon 1:03:47 6/9 KF1415 6:00 38:46 19:02
17 186 Philip Ratman 1:04:57 11/13 KM1415 5:39 45:01 14:18
18 2109 Chantelle Grant 1:05:28 7/9 KF1415 6:18 40:16 18:55
19 2174 Danielle Tetrault 1:06:04 8/9 KF1415 6:12 39:38 20:14
20 177 Jordan Sartor 1:09:12 12/13 KM1415 6:51 42:04 20:19
21 185 Benjamin Tam 1:13:43 13/13 KM1415 5:59 45:28 22:17
22 2156 Maliha Altaf 1:25:31 9/9 KF1415 9:32 51:59 24:02

Kids of Steel - Overall Results 12-13

RANK NO. NAME FINISH DIV/TOT DIV SWIM BIKE RUN
1 2051 Roland Patterson 42:22 1/19 KM1213 3:28 24:13 14:42
2 2098 Melanie Thompson 42:44 1/13 KF1213 3:03 25:03 14:39
3 2045 Keempee Stein 43:05 2/19 KM1213 4:07 25:17 13:43
4 2033 Ashley Trehaile 43:43 2/13 KF1213 3:52 26:46 13:06
5 2023 Alysha Hooper 43:44 3/13 KF1213 4:12 24:59 14:34
6 2012 Angela Quick 44:39 4/13 KF1213 3:26 26:23 14:50
7 2088 Celeste Jones Baumg 45:19 5/13 KF1213 3:21 26:19 15:39
8 2015 Chadwick Ruby 45:33 3/19 KM1213 4:59 26:20 14:14
9 2035 Denise Ramsden 46:02 6/13 KF1213 4:18 24:58 16:48
10 2161 Gregory Mungall 46:59 4/19 KM1213 4:02 28:08 14:50
11 2026 Rachel Chomitz 48:45 7/13 KF1213 4:16 29:22 15:09
12 2154 Stephen Boraks 50:00 5/19 KM1213 5:28 29:20 15:12
13 2182 Michael Kreder 50:17 6/19 KM1213 4:12 29:52 16:13
14 2184 Breanna Williams 50:30 8/13 KF1213 4:37 28:00 17:54
15 2072 Samuel Rivett 51:32 7/19 KM1213 5:09 29:00 17:24
16 2081 Zachary Lacroix 51:33 8/19 KM1213 5:12 28:10 18:12
17 2018 Christopher Read 54:47 9/19 KM1213 3:35 31:13 19:59
18 2069 Paul McClure 55:12 10/19 KM1213 6:07 32:11 16:54
19 2092 Leah Frazer 55:23 9/13 KF1213 4:39 29:43 21:02
20 2066 Lee McPhail 55:54 11/19 KM1213 5:01 35:06 15:48
21 2110 Stefan Jackson Snow 56:33 12/19 KM1213 4:07 29:14 23:13
22 2116 Ian Murray 57:58 13/19 KM1213 5:03 34:46 18:10
23 2074 Ben Baker 58:47 14/19 KM1213 5:57 37:10 15:42
24 2176 Jennifer Gumeniak 1:03:52 10/13 KF1213 4:31 37:10 22:12
25 2003 Grace Ye-Zhuang 1:04:44 11/13 KF1213 4:43 35:44 24:18
26 2058 VINEET CHUGH 1:05:03 15/19 KM1213 4:30 38:58 21:36
27 2087 John Crowe 1:05:38 16/19 KM1213 5:59 32:45 26:56
28 2132 Simcoe Carmichael 1:06:51 12/13 KF1213 4:54 39:54 22:05
29 2001 Lesley Swan 1:07:31 13/13 KF1213 4:43 38:16 24:33
30 2039 Bradon Desrochers 1:08:40 17/19 KM1213 5:42 43:53 19:06
31 2142 Ryan Peddle 1:24:49 18/19 KM1213 7:47 45:44 31:19

Kids of Steel - Overall Results 10-11

RANK NO. NAME FINISH DIV/TOT DIV SWIM BIKE RUN
1 2159 John Erik Rasmussen 31:32 1/27 KM1011 3:42 21:26 6:26
2 158 Michael Halar 33:41 2/27 KM1011 3:20 22:17 8:05
3 2027 Sean Korzeniewski 33:46 3/27 KM1011 3:11 22:49 7:47
4 2103 DQ Serena MacLeod 34:18 1/30 KF1011 4:36 16:54 12:49
5 2036 Krista Ruby 34:18 2/30 KF1011 3:26 23:28 7:26
6 2078 Eric Bailey 34:51 4/27 KM1011 3:00 24:24 7:29
7 2057 B.J. Cunliffe 35:40 5/27 KM1011 3:19 24:59 7:23
8 2009 Derek Quick 35:54 6/27 KM1011 3:11 25:12 7:32
9 2049 Belina Hooper 36:18 3/30 KF1011 3:14 24:18 8:47
10 2152 Hayley Neal 37:28 4/30 KF1011 3:31 26:04 7:54
11 2089 Brad Booy 37:32 7/27 KM1011 3:35 26:01 7:57
12 181 Carley Cameron 37:55 5/30 KF1011 3:04 25:35 9:17
13 2030 Christina robinson 37:56 6/30 KF1011 3:00 25:30 9:27
14 2073 Josh Baker 38:12 8/27 KM1011 4:44 26:02 7:27
15 2079 Laura Thompson 38:19 7/30 KF1011 2:32 27:59 7:49
16 2017 Travis Emerson 38:47 9/27 KM1011 4:02 27:12 7:33
17 2139 Kristen Williams 38:54 8/30 KF1011 3:47 26:14 8:54
18 2160 David Hopton 38:56 10/27 KM1011 5:08 25:51 7:57
19 2031 Sean May 40:18 11/27 KM1011 2:42 28:35 9:02
20 175 Tam Kilburn 40:20 12/27 KM1011 3:13 28:19 8:50
21 2158 Sarah Anne Rasmusse 41:08 9/30 KF1011 4:52 26:46 9:31
22 2135 Mark Kreder 41:21 13/27 KM1011 4:05 28:08 9:08
23 2188 Caroline Montgomery 41:46 10/30 KF1011 4:32 27:09 10:06
24 2133 Richelle Dobler 42:00 11/30 KF1011 4:12 29:28 8:20
25 2099 Zoe Lacroix 43:48 12/30 KF1011 4:12 29:32 10:05
26 2143 Kelsy Whitten 44:29 13/30 KF1011 3:45 30:15 10:30
27 2172 Evan Ries 45:21 14/27 KM1011 3:07 30:28 11:47
28 2007 sarah hughes 45:32 14/30 KF1011 3:51 30:59 10:43
29 172 Sarah Howarth 45:42 15/30 KF1011 5:21 30:00 10:22
30 2194 Stephenie Guest 45:54 16/30 KF1011 3:53 33:12 8:50
31 2097 Phil O'Donnell 46:24 15/27 KM1011 4:04 31:19 11:02
32 2020 Brandon Robinson 46:40 16/27 KM1011 3:35 28:51 14:15
33 2127 Matthwe Gumeniak 46:45 17/27 KM1011 4:23 31:43 10:40
34 2185 Hart Jackson Snow 47:22 18/27 KM1011 4:09 30:45 12:29
35 2196 Jodi Cairns 47:47 17/30 KF1011 4:17 32:45 10:46
36 2180 Sierra Carmichael 48:02 18/30 KF1011 3:49 34:56 9:19
37 2014 Anna Tam 48:09 19/30 KF1011 4:06 30:47 13:17
38 2044 Elizabeth Johnston 49:46 20/30 KF1011 4:05 34:57 10:45
39 2125 Zoe Neale 50:09 21/30 KF1011 3:11 35:34 11:24
40 2197 Amanda Cairns 51:53 22/30 KF1011 4:26 36:16 11:12
41 2169 Madison Jones 51:53 23/30 KF1011 3:13 37:23 11:17
42 180 Alex Henderson 53:05 19/27 KM1011 4:59 35:37 12:30
43 20111 Faith Thomson 54:15 24/30 KF1011 4:40 36:52 12:44
44 2120 Jackson Mitchell 54:48 20/27 KM1011 5:20 38:21 11:08
45 2191 Jacqueline Spector 54:51 25/30 KF1011 5:11 36:47 12:54
46 2167 Kendra Harrigan 54:57 26/30 KF1011 4:04 36:23 14:31
47 2002 Rahul Saggu 56:04 21/27 KM1011 5:20 40:55 9:49
48 2186 Tanya Hewitt 56:19 27/30 KF1011 3:47 39:48 12:45
49 161 Conor MacDonald 56:28 22/27 KM1011 4:51 35:22 16:16
50 2155 Justin Crowe 56:28 23/27 KM1011 4:45 35:01 16:43
51 2011 Jonathan Cheesman 57:00 24/27 KM1011 5:17 42:55 8:48
52 2108 Gavin Fox 57:00 25/27 KM1011 4:28 38:28 14:05
53 2198 Kathleen Caruso 58:44 28/30 KF1011 4:43 44:29 9:33
54 2005 Arjun Saggu 1:00:42 26/27 KM1011 8:28 41:26 10:49
55 2004 Sabrina Saggu 1:07:08 29/30 KF1011 5:22 47:40 14:07
56 2179 Fady Sedarous   27/27 KM1011   32:04 8:23
57 2146 Kristin Ostler   30/30 KF1011 3:27    

Kids of Steel - Overall Results 8-9

RANK NO. NAME FINISH DIV/TOT DIV SWIM BIKE RUN
1 2128 John Jessen 24:24 1/19 KM89 4:36 14:41 5:08
2 2028 Terry korzeniewski 25:14 1/20 KF89 2:26 17:47 5:03
3 2096 Ryan Bailey 25:53 2/19 KM89 2:18 18:20 5:16
4 2053 Jonathan Chomitz 26:26 3/19 KM89 2:45 19:24 4:18
5 163 Max Humber 27:13 4/19 KM89 3:04 18:32 5:38
6 179 Trevor Whitten 28:09 5/19 KM89 3:42 19:27 5:01
7 2013 Alex Ries 28:37 6/19 KM89 2:31 19:57 6:10
8 2041 Sarah Edney 28:45 2/20 KF89 2:40 21:03 5:03
9 2141 Meredith Cooper 29:10 3/20 KF89 2:21 21:06 5:44
10 2040 Dieta Jone Baumgard 29:12 4/20 KF89 2:31 21:01 5:41
11 162 Christopher MacDona 29:32 7/19 KM89 3:29 19:31 6:32
12 2168 Sydney harrington 29:49 5/20 KF89 2:33 20:11 7:06
13 2008 Aliya Lipitkas 30:41 6/20 KF89 3:03 20:59 6:41
14 152 Sasha Boulton 30:48 7/20 KF89 2:51 20:53 7:06
15 159 Connor Als 30:58 8/19 KM89 2:55 22:27 5:37
16 2095 Emma Swenor 31:04 8/20 KF89 3:23 19:57 7:45
17 2064 Ian Finlayson 31:19 9/19 KM89 3:05 21:37 6:38
18 2111 David Jackson Snow 31:33 10/19 KM89 3:10 21:14 7:10
19 2129 Duncan Lefaive Wood 31:50 11/19 KM89 3:10 22:21 6:20
20 2082 Solange Lacroix 32:15 9/20 KF89 3:14 22:20 6:41
21 2144 Jennifer Clements 33:59 10/20 KF89 3:37 25:56 4:27
22 2147 scott beckett 34:04 12/19 KM89 3:02 24:51 6:11
23 2077 Mitchell O'Donnell 34:08 13/19 KM89 3:15 24:04 6:50
24 156 Emily Diemert 34:16 11/20 KF89 3:59 23:10 7:08
25 184 Allan Neal 34:31 14/19 KM89 4:41 23:05 6:46
26 2059 Sean CHUGH 36:02 15/19 KM89 4:07 23:51 8:05
27 2070 Connor Healy 36:23 16/19 KM89 4:11 24:22 7:51
28 176 Ashley Chen 36:24 12/20 KF89 3:22 26:12 6:51
29 2199 Laura Caruso 37:01 13/20 KF89 4:29 26:13 6:20
30 2034 Nicole Beaton 37:05 14/20 KF89 2:49 27:15 7:01
31 2145 Alexander Clements 38:48 17/19 KM89 4:09 27:31 7:09
32 2113 David Smith 38:53 18/19 KM89 4:39 27:38 6:37
33 2118 Emily Mitchell 39:15 15/20 KF89 3:40 25:41 9:55
34 2100 Alanna Harrigan 39:19 16/20 KF89 3:15 26:07 9:58
35 189 Megan Rippin 39:31 17/20 KF89 3:18 28:29 7:45
36 187 Marissa Carlberg 39:32 18/20 KF89 3:51 29:49 5:52
37 2102 Bronwyn Kilbourn 39:48 19/20 KF89 2:44 31:12 5:53
38 2136 Matthew Chouinard 41:31 19/19 KM89 4:38 32:14 4:39
39 170 Hailly Montgomery 42:38 20/20 KF89 4:26 30:02 8:11

Kids of Steel - Overall Results 6-7

RANK NO. NAME FINISH DIV/TOT DIV SWIM BIKE RUN
1 2094 Jennifer Jackson 11:57 1/7 KF17 1:45 6:24 3:48
2 2112 Julia Hewitt 12:56 2/7 KF17 2:04 7:05 3:48
3 2162 William Votruba 13:13 1/11 KM17 1:57 6:20 4:58
4 2166 Chase Jone Baumgard 13:32 3/7 KF17 2:08 7:52 3:32
5 2105 Samantha Cameron 13:51 4/7 KF17 2:02 8:06 3:44
6 2076 Natalie O'Donnell 14:24 5/7 KF17 3:03 6:53 4:29
7 2056 Jaimie Carpenter 14:31 6/7 KF17 2:06 8:00 4:26
8 2190 Bradley Allen 14:40 2/11 KM17 2:17 8:48 3:36
9 2181 Dennis Kerling 14:57 3/11 KM17 2:27 8:39 3:52
10 2022 Liam Griffin 15:24 4/11 KM17 2:01 9:40 3:45
11 2037 Rachel Aitken 15:39 7/7 KF17 2:12 9:21 4:08
12 2134 Jacob Hanlon 15:49 5/11 KM17 2:33 7:20 5:57
13 2048 Aidan Griffin 15:51 6/11 KM17 2:42 9:04 4:05
14 20113 No Name 16:33 7/11 KM17 3:01 8:59 4:33
15 2115 Kyle O'Shaughnessy 17:07 8/11 KM17 3:17 9:51 4:00
16 2083 Andrew Vachon 17:38 9/11 KM17 1:48 8:08 7:43
17 2164 Timothy Votruba 18:32 10/11 KM17 2:48 12:02 3:43
18 153 Jacob Boulton 21:59 11/11 KM17 2:28 15:32 4:00

Kids of Steel Under 6 years Old

RANK NO. NAME FINISH
1 2171 James MacLeod 5:42
2 2124 Athen Neale 5:43
3 2130 Shannon Manning 5:49
4 2065 Samantha Creighton 5:55
5 2084 Christopher Vachon 5:59
6 2068 Rachel Faussett 6:13
7 2063 Eric Dove 6:16
8 2123 Whitney Dove 6:29
9 2131 Mary Sedarous 7:06
10 2042 Nadine Edney 7:09
11 2107 Quinn Catani 7:14
12 155 Owen Swenor 7:16
13 2178 Matthew Jessen 7:29
14 2091 Alice Cameron 8:14
15 2060 Ashley CHUGH 8:29
16 2075 Sarah Lashley 8:35
17 2106 Lauren Catani 8:44
18 20116 No Name 8:47
19 20117 No Name 8:50
20 20114 No name 8:52
21 2090 Islay Cameron 8:55
22 2175 Michael Poirier 9:15
23 2085 Cooper Faussett 9:16
24 2140 Marian Cooper 9:28
25 2149 Carly McLaughlin 10:28
26 2189 Tori McLaughlin 10:29
27 20118 No Name 10:58
28 20119 No Name 11:05
29 2177 Erin Gumeniak 12:01
30 2187 Sarah Mooney 12:03
31 20115 No Name 12:21

Relay Results

RANK NO. NAME FINISH SWIM BIKE RUN
1 4003 Kent Parkinson 54:39 9:16 27:14 18:10
2 4009 Team Megan Dempsey 59:27 4:51 34:57 19:40
3 4005 Erik Kreder 1:08:26 10:37 33:52 23:58
4 4008 Team Lori Dalcourt 1:25:15 12:28 44:51 27:57