HSBC Triathlon Series

Events Info

Upcoming Events

MSC Training Centre

 

Charity Partner

 

 

Coaching

 

 

Photographer

 

Race Results

Orangeville Triathlon/Duatlon Weekend

Saturday June 8, 2002

            Multisport Orangeville Time Trial Triathlon Sprint 
                           Saturday June 8, 2002
                              WOMEN'S ONLY OVERALL RESULTS

                                                                Swim                 Bike               Run
Place  Bib         Name          Total   Class/  Class     Place  Time Pace    Place  Time Km/h    Place  Time Pace
                                  Time    Total                       /100m                                    /Km
-----------------------------   ------------------------   -----------------   ------------------  ----------------
    1   433 Dona Andela         1:03:03   1/5    LF4044      3   15:11  2:02     2   31:12  37.5     1   16:42  3:21 
    2   418 Susan Black         1:03:55   1/7    LF3034      1   12:50  1:43     3   33:48  34.6     3   17:19  3:28 
    3   450 Nicole Egan         1:07:02   1/1    LF9999      2   14:26  1:56     9   35:51  32.7     2   16:46  3:22 
    4   431 Leslie Trotter      1:07:22   1/6    LF3539      4   15:40  2:06     4   34:13  34.2     6   17:30  3:30 
    5   407 Kathy Hutton        1:08:56   1/6    LF2529      7   16:48  2:15     7   34:26  34.0     7   17:42  3:33 
    6   409 Becky Timbeck       1:10:25   2/6    LF2529      8   16:58  2:16    10   36:02  32.5     4   17:25  3:29 
    7   435 Anna Davenport      1:11:32   2/5    LF4044     23   19:46  2:39     5   34:18  34.1     5   17:29  3:30 
    8   436 Shonagh Love        1:13:30   3/5    LF4044     21   19:44  2:38     6   34:19  34.1    11   19:28  3:54 
    9   437 Maureen Mccaffrey   1:14:11   4/5    LF4044     17   18:30  2:28     8   35:47  32.7    14   19:55  3:59 
   10   403 Janice Wong         1:14:55   1/1    LF2024     11   17:27  2:20    13   37:49  31.0    12   19:41  3:57 
   11   420 Simone Kaptein      1:15:48   2/7    LF3034     16   18:00  2:24    21   39:31  29.6     8   18:18  3:40 
   12   449 Susanne E Trerise   1:16:31   1/5    LF4549      6   16:36  2:13    24   39:55  29.3    15   20:01  4:01 
   13   415 Jennifer Munro      1:17:17   1/6  Cl under 40  10   17:08  2:17    11   36:32  32.0    30   23:38  4:44 
   14   432 Tomoko Tamaoki-Cart 1:18:39   1/1  FT over 40   14   17:57  2:24    28   40:57  28.6    13   19:46  3:58 
   15   434 Nicole Black        1:19:19   2/5    LF4549     36   22:31  3:01    12   37:43  31.0     9   19:06  3:50 
   16   417 Kimby Barton        1:19:22   3/7    LF3034     15   17:59  2:24    16   38:53  30.1    26   22:31  4:31 
   17   401 Jeni Szelag         1:19:37   1/2    LF119       9   17:03  2:17    22   39:39  29.5    29   22:56  4:36 
   18   427 Marie-Claude Beaudo 1:20:00   2/6    LF3539     28   20:47  2:47    17   38:57  30.1    16   20:17  4:04 
   19   439 Lynn Brennan        1:20:02   3/5    LF4549     19   19:06  2:33    19   39:24  29.7    21   21:32  4:19 
   20   421 Ellen Maitland      1:20:27   4/7    LF3034     12   17:32  2:21    34   41:51  28.0    19   21:05  4:13 
   21   402 Halinka Prevett     1:20:33   2/2    LF119      13   17:56  2:24    26   40:43  28.7    24   21:55  4:23 
   22   429 Janet Jones Baumgar 1:21:27   3/6    LF3539     27   20:40  2:46    18   39:07  29.9    22   21:41  4:21 
   23   428 Daphne Grittani     1:21:40   4/6    LF3539     37   22:53  3:04    15   38:22  30.5    17   20:26  4:06 
   24   448 Sharon Munslow      1:21:44   5/6    LF3539     40   24:08  3:13    14   38:16  30.6    10   19:21  3:53 
   25   414 Rowena Mulholland   1:21:59   2/6  Cl under 40  24   19:57  2:40    20   39:29  29.6    27   22:34  4:31 
   26   408 Erin Macdonald      1:22:50   3/6    LF2529     22   19:44  2:38    32   41:42  28.1    20   21:26  4:18 
   27   419 Kim Green           1:22:53   5/7    LF3034     18   18:57  2:32    30   41:29  28.2    25   22:28  4:30 
   28   412 Belinda Elysee-Coll 1:23:14   3/6  Cl under 40   5   16:17  2:11    36   42:19  27.7    34   24:39  4:56 
   29   422 Karen Scott         1:23:17   6/7    LF3034     20   19:07  2:33    25   40:16  29.1    32   23:55  4:47 
   30   416 Sharilyn Allen      1:24:35   7/7    LF3034     31   21:17  2:51    31   41:33  28.2    23   21:46  4:22 
   31   443 Linda Shaffer       1:25:08   4/5    LF4549     29   20:59  2:48    29   41:17  28.4    28   22:53  4:35 
   32   430 Lorraine Reynolds   1:27:09   6/6    LF3539     35   21:55  2:56    27   40:50  28.7    33   24:25  4:53 
   33   405 Vivien Baquiran     1:27:32   4/6    LF2529     26   20:36  2:45    35   42:16  27.7    35   24:41  4:57 
   34   444 Maureen Hussey      1:29:15   1/1    LF5054     25   19:59  2:40    38   43:31  26.9    40   25:46  5:10 
   35   410 Stacey Vanellis     1:29:25   5/6    LF2529     32   21:22  2:51    37   42:41  27.4    39   25:23  5:05 
   36   413 Karyn Issler        1:29:27   4/6 Cl under 40   39   24:01  3:13    33   41:48  28.0    31   23:39  4:44 
   37   423 Morgan Elliott      1:30:12   5/6 Cl under 40   33   21:39  2:54    23   39:42  29.5    42   28:52  5:47 
   38   404 Marie V.j. Demers   1:30:43   1/1 FT under 40   30   21:14  2:50    40   44:36  26.2    36   24:54  4:59 
   39   406 Susan Hall          1:32:23   6/6    LF2529     34   21:46  2:55    41   45:41  25.6    37   24:56  5:00 
   40   438 Sheila Munch        1:33:13   5/5    LF4044     38   23:52  3:11    39   44:22  26.4    38   24:59  5:00 
   41   447 Joan Stibbard       1:37:28   1/1    LF5559     42   29:30  3:56    42   47:19  24.7    18   20:40  4:08 
   42   411 Susan Cole          1:42:20   6/6  Cl under 40  41   25:12  3:22    43   48:41  24.0    41   28:28  5:42 
   43   451 Myrna Mclean Mcvea  1:52:34   5/5    LF4549     43   31:57  4:16    44   49:43  23.5    43   30:55  6:11 
   44  2001 Unknown See Timer                                                    1   12:35  93.1                     
   45  2002 Unknown See Timer                                                                                        
                Multisport Orangeville Time Trial Try-a-Tri 
                           Saturday June 8, 2002
                              WOMEN'S ONLY OVERALL RESULTS

                                                                Swim                 Bike               Run
Place  Bib         Name          Total   Class/  Class     Place  Time Pace    Place  Time Km/h    Place  Time Pace
                                  Time    Total                       /100m                                    /Km
-----------------------------   ------------------------   -----------------   ------------------  ----------------
    1    39 Ondine Easson         42:53   1/13   SF4044      2    9:42  3:14     4   22:34  26.6     1   10:37  5:19 
    2    29 Alli Mang             44:11   1/12   SF3539      5   10:17  3:26     1   21:20  28.1    10   12:35  6:18 
    3    24 Caitlin Bryan         44:23   2/12   SF3539      8   10:34  3:32     2   21:56  27.4     5   11:54  5:57 
    4     1 Marie Rolfe           46:03   1/1    SF119      11   11:16  3:46    10   23:34  25.5     2   11:14  5:37 
    5    33 Carolyn Walsh         46:18   3/12   SF3539      6   10:20  3:27     5   22:51  26.3    15   13:08  6:34 
    6    45 Cheryl Spataro        46:23   2/13   SF4044      3    9:56  3:19     3   22:22  26.8    25   14:07  7:04 
    7     5 Kassandra Sliekers    46:27   1/5    SF2024      1    9:06  3:02    11   23:49  25.2    21   13:32  6:46 
    8    23 Dawneen Boyle         46:33   4/12   SF3539      7   10:33  3:31     8   23:16  25.8    11   12:44  6:22 
    9    56 Sarah Mcvie           47:16   2/5    SF2024      4   10:14  3:25    12   23:51  25.2    16   13:12  6:36 
   10    22 Cathy Bower           47:49   5/12   SF3539     14   11:52  3:58     9   23:31  25.5     8   12:28  6:14 
   11    57 Michelle Harvey       48:28   1/3    SF2529      9   10:42  3:34     6   23:04  26.0    29   14:43  7:22 
   12    62 Etsuko Wakabayashi    49:27   3/13   SF4044     12   11:26  3:49    20   25:48  23.3     7   12:14  6:07 
   13    11 Rachel Davies         49:28   1/8    SF3034     23   12:42  4:14    18   25:33  23.5     3   11:14  5:37 
   14    42 Kim Robertson         49:59   4/13   SF4044     10   11:16  3:46    17   25:29  23.6    20   13:15  6:38 
   15     2 Katrina Boyce         50:00   3/5    SF2024     21   12:29  4:10    21   26:06  23.0     4   11:26  5:43 
   16    59 Linda Walker          50:00   6/12   SF3539     28   13:33  4:31     7   23:13  25.9    18   13:14  6:37 
   17    44 Rhonda Schop          50:04   5/13   SF4044     18   12:14  4:05    13   24:12  24.8    23   13:39  6:50 
   18    50 Irene Parker          51:08   1/2    SF4549     22   12:37  4:13    16   25:17  23.7    19   13:15  6:38 
   19    49 Jane Garner           51:13   1/3    SF5054     16   12:09  4:03    28   27:01  22.2     6   12:04  6:02 
   20    51 Gloria Hewitt         52:02   2/3    SF5054     17   12:13  4:04    26   26:54  22.3    13   12:56  6:28 
   21    26 Karen Fiorini         52:07   7/12   SF3539     27   13:32  4:31    14   24:13  24.8    26   14:22  7:11 
   22    30 Jennifer Martinec     52:18   8/12   SF3539     31   13:53  4:38    19   25:36  23.5    12   12:50  6:25 
   23    20 Sheri Whitlock        53:39   2/8    SF3034     20   12:23  4:08    23   26:19  22.8    34   14:58  7:29 
   24    14 Marnie Biles          54:25   3/8    SF3034     13   11:39  3:53    29   27:30  21.8    38   15:18  7:39 
   25    46 Debbie Vanderwal      54:27   6/13   SF4044     29   13:39  4:33    33   28:17  21.2     9   12:31  6:16 
   26    19 Koren Risk            54:36   4/8    SF3034     25   13:06  4:22    34   28:19  21.2    17   13:12  6:36 
   27    58 Alex Hutchinson       55:18   7/13   SF4044     30   13:42  4:34    24   26:41  22.5    32   14:55  7:28 
   28    47 Katherine Wallace     55:37   8/13   SF4044     15   11:57  3:59    36   28:30  21.1    37   15:10  7:35 
   29    60 Colleen Davey         55:49   9/13   SF4044     24   13:03  4:21    43   29:42  20.2    14   13:05  6:33 
   30    41 Lori Laufert          56:16  10/13   SF4044     19   12:22  4:08    40   28:53  20.8    35   15:03  7:32 
   31    18 Nicole Mathieu        56:18   5/8    SF3034     44   17:13  5:45    15   25:10  23.9    24   13:57  6:59 
   32    61 Kerry Ryan            57:22  11/13   SF4044     41   16:12  5:24    22   26:17  22.8    30   14:53  7:27 
   33    13 Nancy Flewelling      57:29   1/1  CL Under 40  38   15:28  5:10    27   26:58  22.3    36   15:04  7:32 
   34     3 Gina Hutchison        57:34   2/3    SF2529     39   15:35  5:12    35   28:23  21.2    22   13:38  6:49 
   35    17 Laura Kristmann       57:56   6/8    SF3034     33   14:50  4:57    37   28:35  21.0    28   14:32  7:16 
   36    48 Leslie Bisbee         58:01   2/2    SF4549     26   13:30  4:30    42   29:37  20.3    31   14:54  7:27 
   37    31 Lynda Pike            58:09   9/12   SF3539     32   14:02  4:41    32   28:13  21.3    41   15:54  7:57 
   38    10 Lisa Blades           58:17   3/3    SF2529     35   15:09  5:03    30   27:45  21.6    39   15:24  7:42 
   39    16 Jennifer Ghantous     58:27   7/8    SF3034     37   15:23  5:08    25   26:53  22.3    42   16:12  8:06 
   40    21 Brenda Axamit         58:55   8/8    SF3034     36   15:18  5:06    31   27:48  21.6    40   15:50  7:55 
   41    36 Amy Doofenbaker       59:31  12/13   SF4044     42   16:31  5:31    38   28:35  21.0    27   14:25  7:13 
   42    35 Kit Watson          1:02:00  10/12   SF3539     34   14:58  5:00    41   29:10  20.6    44   17:53  8:57 
   43    25 Heather Buckingham  1:03:25  11/12   SF3539     43   16:52  5:38    39   28:43  20.9    43   17:50  8:55 
   44     7 Shannon Todd        1:05:37   4/5    SF2024     40   15:56  5:19    45   34:45  17.3    33   14:57  7:29 
   45    53 Susan Sumersford    1:16:49   3/3    SF5054     47   22:08  7:23    44   34:15  17.5    45   20:28 10:14 
   46    55 Joyce Winegar       1:18:30   1/1    SF9999     45   21:19  7:07    46   35:36  16.9    47   21:37 10:49 
   47     6 Lesley St. Jules    1:27:19   5/5    SF2024     46   21:37  7:13    47   44:41  13.4    46   21:01 10:31 
   48    27 Joan Krisko                  12/12   SF3539                                                              
   49    40 Esther Forhan                13/13   SF4044                                                              
                Multisport Orangeville Time Trial Duathlon 
                           Saturday June 8, 2002
                              WOMEN'S ONLY OVERALL RESULTS

                                                                 Run                 Bike               Run
Place  Bib         Name          Total   Class/  Class     Place  Time Pace    Place  Time Km/h    Place  Time Pace
                                  Time    Total                         /Km                                    /Km
-----------------------------   ------------------------   -----------------   ------------------  ----------------
    1   313 Jill-Marie Marsh      40:50   1/7    DF3034      1    9:37  4:49     2   20:35  29.2     2   10:39  5:20 
    2   312 Haley Cruse           41:32   2/7    DF3034      2    9:41  4:51     6   21:42  27.7     1   10:11  5:06 
    3   304 Nicole Charlebois     42:25   1/6    DF2529      4   10:17  5:09     4   21:06  28.5     4   11:02  5:31 
    4   305 Nichola Cox           43:15   2/6    DF2529      3    9:55  4:58     7   22:20  26.9     3   11:02  5:31 
    5   347 Angela Gurlesky       44:00   1/7    DF4549     12   11:33  5:47     1   19:34  30.7    12   12:53  6:27 
    6   320 Kim Fountain          44:19   1/10   DF3539      9   11:13  5:37     5   21:18  28.2     5   11:49  5:55 
    7   315 Melissa Thomson       45:30   3/7    DF3034     10   11:16  5:38     3   20:58  28.6    16   13:17  6:39 
    8   338 Deb Stephens          45:53   2/7    DF4549      8   11:11  5:36    10   22:44  26.4     6   11:59  6:00 
    9   346 Fabienne Leydecker    46:16   1/10   DF4044      5   10:43  5:22    12   23:32  25.5     8   12:01  6:01 
   10   311 Kim Corrigan-Oliver   46:41   4/7    DF3034      7   11:09  5:35    11   23:29  25.6     9   12:03  6:02 
   11   330 Donna Quick           48:09   2/10   DF4044     16   12:36  6:18     8   22:26  26.8    15   13:08  6:34 
   12   308 Cheryl Munroe         48:35   3/6    DF2529      6   11:09  5:35    13   25:15  23.8    10   12:12  6:06 
   13   321 Deborah Gallant       48:49   2/10   DF3539     15   12:10  6:05     9   22:42  26.5    19   13:59  7:00 
   14   322 Karen Hatchard Hatc   50:49   3/10   DF3539     14   11:39  5:50    14   26:16  22.9    13   12:55  6:28 
   15   333 Theresa Martin        51:30   3/10   DF4044     11   11:32  5:46    17   28:00  21.4     7   11:59  6:00 
   16   334 Davina Parkinson      53:48   4/10   DF4044     13   11:36  5:48    24   29:44  20.2    11   12:29  6:15 
   17   336 Linda Kirk            54:59   3/7    DF4549     18   13:11  6:36    15   26:45  22.4    25   15:03  7:32 
   18   341 Brenda Chaplin        55:37   1/1    DF6569     19   13:30  6:45    22   29:06  20.6    14   13:02  6:31 
   19   326 Kathy Pereira         56:16   4/10   DF3539     23   14:07  7:04    18   28:37  21.0    18   13:32  6:46 
   20   328 Susan Zanardo         56:36   5/10   DF3539     22   14:04  7:02    16   26:55  22.3    26   15:37  7:49 
   21   319 Brenda Eckmeier       56:44   6/10   DF3539     20   13:31  6:46    23   29:09  20.6    21   14:05  7:03 
   22   325 Rita Pedicelli        57:19   7/10   DF3539     17   12:49  6:25    27   31:02  19.3    17   13:29  6:45 
   23   332 Linda Edmond          58:18   5/10   DF4044     21   13:33  6:47    25   30:39  19.6    22   14:08  7:04 
   24   329 Elaine Bossi          58:20   1/1  F/T over 40  26   14:53  7:27    19   28:51  20.8    23   14:37  7:19 
   25   343 Meri Hill             59:37   6/10   DF4044     24   14:16  7:08    20   28:55  20.8    28   16:26  8:13 
   26   303 Kim Beintema        1:00:59   4/6    DF2529     28   15:11  7:36    29   31:50  18.9    20   13:59  7:00 
   27   337 Dana Macartney      1:02:14   4/7    DF4549     25   14:35  7:18    21   29:01  20.7    32   18:39  9:20 
   28   342 Kim Lachance        1:03:18   7/10   DF4044     29   15:27  7:44    26   30:42  19.6    29   17:11  8:36 
   29   309 Andrea Stapley      1:03:22   5/6    DF2529     27   15:09  7:35    30   31:50  18.9    27   16:23  8:12 
   30   349 Penny Davey         1:04:06   8/10   DF3539     30   15:29  7:45    34   33:36  17.9    24   15:02  7:31 
   31   317 Stephanie Withers   1:10:39   5/7    DF3034     35   18:21  9:11    31   32:25  18.5    38   19:54  9:57 
   32   351 Jackie Brooks       1:11:12   5/7    DF4549     40   20:37 10:19    28   31:26  19.1    34   19:10  9:35 
   33   324 Sherril Peck        1:12:46   9/10   DF3539     32   17:24  8:42    36   36:13  16.6    33   19:10  9:35 
   34   348 Penny Bond          1:13:44   6/7    DF4549     41   20:38 10:19    33   33:33  17.9    37   19:34  9:47 
   35   339 Betty-Anne Blyth    1:14:11   1/2    DF5054     45   23:20 11:40    32   33:06  18.1    30   17:47  8:54 
   36   345 Myrana Abramowitz   1:15:08   8/10   DF4044     34   18:05  9:03    42   37:46  15.9    35   19:18  9:39 
   37   323 Lisa Jensen         1:15:16  10/10   DF3539     33   17:37  8:49    41   37:33  16.0    40   20:08 10:04 
   38   331 Elizabeth Cholodny  1:15:41  9/10    DF4044     31   16:27  8:14    43   39:14  15.3    39   20:01 10:01 
   39   340 Joan Anne Miller    1:17:45   2/2    DF5054     36   18:46  9:23    44   39:33  15.2    36   19:27  9:44 
   40   335 Vickie Mcgowan      1:19:12   7/7    DF4549     39   20:35 10:18    45   40:16  14.9    31   18:22  9:11 
   41   310 Pauline Beddows     1:19:15   6/7    DF3034     38   20:05 10:03    38   36:24  16.5    44   22:47 11:24 
   42   316 Christine West      1:19:15   7/7    DF3034     37   20:03 10:02    35   36:09  16.6    45   23:04 11:32 
   43   350 Lori Sikolow        1:21:35   1/2    DF9999     44   22:59 11:30    37   36:20  16.5    42   22:16 11:08 
   44   307 Angela Jamieson     1:21:35   6/6    DF2529     43   22:51 11:26    39   36:31  16.4    41   22:14 11:07 
   45   301 Maria Macmillan     1:22:12   1/1    DF2024     42   22:49 11:25    40   37:02  16.2    43   22:22 11:11 
   46   344 Sylvia Krinsky                2/2    DF9999     46   25:17 12:39    46   40:33  14.8