Race Results
Orangeville Triathlon/Duathlon Weekend
Sunday June 9, 2002
Scott Curry Heads Out On The Run Course
Multisport Orangeville Time Trial Triathlon Sprint
Sunday June 9, 2002
OVERALL RESULTS
Swim Bike Run
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /100m /Km
----------------------------- ------------------------ ----------------- ------------------ ----------------
1 5 Scott Curry 1:29:46 1/3 Pro Male 1 9:08 1:00 3 56:02 40.3 6 24:36 3:25
2 39 Richard Pady 1:29:53 2/3 Pro male 2 9:32 1:02 2 55:54 40.4 5 24:27 3:24
3 40 Stephen Flower 1:37:13 3/3 Pro Male 3 9:59 1:05 7 1:00:05 37.6 11 27:10 3:47
4 143 Tom Stiene 1:38:59 1/17 LM4044 10 11:37 1:16 5 58:16 38.7 28 29:07 4:03
5 85 Paul Leblanc 1:39:55 1/13 LM3034 8 11:33 1:15 9 1:01:00 37.0 13 27:23 3:49
6 169 Peter Buehlow 1:40:10 2/17 LM4044 39 13:27 1:28 8 1:00:09 37.5 7 26:34 3:42
7 29 Michel Jr. Caza 1:40:16 1/11 LM2529 49 14:00 1:31 4 57:58 38.9 21 28:19 3:56
8 43 Brent Curry 1:41:06 2/11 LM2529 17 12:11 1:19 11 1:01:48 36.5 10 27:08 3:47
9 24 Kevin Smith 1:41:09 1/5 LM2024 47 13:53 1:30 21 1:03:27 35.6 4 23:50 3:19
10 35 Adam Johnston 1:41:38 3/11 LM2529 13 12:00 1:18 13 1:02:33 36.1 9 27:06 3:46
11 136 Steve Karlsson 1:42:48 1/5 LM3539 16 12:08 1:19 18 1:03:13 35.7 16 27:27 3:49
12 146 Tony Frost 1:43:40 3/17 LM4044 11 11:44 1:17 22 1:03:53 35.3 18 28:03 3:54
13 36 Greg Bishop 1:43:43 4/11 LM2529 40 13:29 1:28 15 1:02:50 35.9 14 27:24 3:49
14 91 Billy Schoenhardt 1:44:38 2/13 LM3034 41 13:37 1:29 12 1:02:09 36.3 24 28:53 4:01
15 207 John C Grace 1:44:47 1/4 LM5054 65 14:46 1:36 14 1:02:46 36.0 12 27:16 3:48
16 15 Alex Keen 1:44:58 1/4 LM119 37 13:26 1:28 25 1:04:54 34.8 8 26:38 3:42
17 30 Jeremy Eves 1:45:03 5/11 LM2529 35 13:26 1:28 10 1:01:23 36.8 36 30:15 4:13
18 142 Ken Kudo 1:45:19 4/17 LM4044 30 12:58 1:25 17 1:03:03 35.8 30 29:19 4:05
19 89 Luis Patricio Madri 1:45:36 3/13 LM3034 45 13:52 1:30 23 1:04:18 35.1 15 27:27 3:49
20 150 Edan Corcoran 1:45:50 5/17 LM4044 25 12:46 1:23 24 1:04:48 34.8 20 28:17 3:56
21 28 Dan Mckerrall 1:46:26 6/11 LM2529 7 11:33 1:15 19 1:03:19 35.6 44 31:36 4:24
22 94 Paul Cadieux 1:46:32 DQ LM3539 108 19:15 2:05 48 1:08:36 32.9 3 18:41 2:36
23 145 Peter Ellinger 1:47:17 6/17 LM4044 12 11:56 1:18 31 1:05:45 34.3 32 29:36 4:07
24 167 Hugh Black 1:47:26 1/16 LM4549 67 15:09 1:39 20 1:03:21 35.6 25 28:57 4:02
25 160 Mark Herbst 1:47:41 2/16 LM4549 38 13:27 1:28 16 1:02:57 35.8 42 31:18 4:21
26 37 Trevor Timbeck 1:48:04 7/11 LM2529 24 12:43 1:23 39 1:07:00 33.7 22 28:22 3:57
27 98 David Stucke 1:48:12 2/5 LM3539 34 13:24 1:27 37 1:06:49 33.8 17 28:00 3:54
28 149 John Welton 1:48:35 7/17 LM4044 66 14:48 1:36 6 59:50 37.7 62 33:58 4:44
29 62 Caroline Amyot 1:49:03 1/12 LF2024 19 12:13 1:20 29 1:05:39 34.4 41 31:13 4:21
30 92 Richard Beacroft 1:49:34 4/13 LM3034 14 12:04 1:19 27 1:04:58 34.7 49 32:33 4:32
31 12 Josh Mcphie 1:49:49 2/4 LM119 4 10:32 1:09 52 1:09:29 32.5 33 29:49 4:09
32 106 Jon Tracy 1:49:56 5/13 LM3034 9 11:37 1:16 30 1:05:45 34.3 50 32:34 4:32
33 120 Lisa Carboni 1:50:06 1/3 Relay 5 11:31 1:15 58 1:10:29 32.0 19 28:07 3:55
34 26 Carlo Celotti 1:50:20 2/5 LM2024 78 16:02 1:44 28 1:05:19 34.5 26 29:00 4:02
35 133 Chris Huet 1:50:23 2/3 Relay 42 13:37 1:29 42 1:07:42 33.3 27 29:05 4:03
36 95 Brian Ferguson 1:50:34 3/5 LM3539 32 13:09 1:26 41 1:07:22 33.5 34 30:04 4:11
37 122 Tara Norton 1:51:02 1/7 LF3034 15 12:06 1:19 33 1:06:09 34.1 54 32:48 4:34
38 32 Christian Laszkowsk 1:51:24 8/11 LM2529 20 12:18 1:20 45 1:08:02 33.2 40 31:04 4:19
39 67 Stephanie Duffy 1:51:31 1/9 LF2529 22 12:40 1:23 56 1:10:25 32.0 23 28:26 3:57
40 23 Cory Poulton 1:51:50 3/5 LM2024 69 15:18 1:40 36 1:06:22 34.0 35 30:11 4:12
41 159 Ian Beales 1:51:55 3/16 LM4549 46 13:52 1:30 32 1:05:54 34.2 47 32:10 4:28
42 157 Bryon Slade 1:51:56 4/16 LM4549 18 12:12 1:20 49 1:08:45 32.8 39 31:00 4:19
43 13 Paul Bregin 1:52:27 3/4 LM119 36 13:26 1:28 26 1:04:56 34.8 65 34:06 4:45
44 74 Jillian Flower 1:52:27 2/9 LF2529 26 12:53 1:24 38 1:07:00 33.7 51 32:36 4:32
45 206 Steve Burrows 1:53:38 2/4 LM5054 87 16:50 1:50 34 1:06:14 34.1 37 30:35 4:15
46 49 Krystal Jeffs 1:54:23 1/2 LF119 28 12:53 1:24 50 1:08:45 32.8 53 32:46 4:33
47 151 Stephen Harrigan 1:54:36 8/17 LM4044 48 13:56 1:31 43 1:07:47 33.3 55 32:54 4:35
48 77 Jennifer Corner 1:55:01 3/9 LF2529 21 12:36 1:22 54 1:09:50 32.3 52 32:36 4:32
49 201 Karen Bonham 1:55:51 1/4 LF4044 56 14:21 1:34 44 1:08:01 33.2 58 33:30 4:40
50 14 Michael Slade 1:56:29 4/4 LM119 6 11:32 1:15 59 1:10:48 31.9 67 34:09 4:45
51 154 John Brennan 1:56:44 5/16 LM4549 59 14:26 1:34 40 1:07:21 33.5 78 34:58 4:52
52 64 Julie Steinberg 1:57:06 2/12 LF2024 80 35:05 4:53
53 97 Dan Rowland 1:58:07 1/3 Cl under 40 117 20:29 2:13 35 1:06:17 34.0 43 31:21 4:22
54 75 Claire Meech 1:58:42 3/12 LF2024 75 15:46 1:43 76 1:13:20 30.8 31 29:36 4:07
55 90 Kirk Nielsen 1:58:55 6/13 LM3034 71 15:21 1:40 47 1:08:35 32.9 79 35:00 4:52
56 173 Robert Rumble 1:58:56 6/16 LM4549 63 14:44 1:36 46 1:08:25 33.0 86 35:47 4:59
57 102 Marc Banning 1:59:26 7/13 LM3034 33 13:17 1:27 60 1:10:53 31.8 83 35:17 4:54
58 59 Laura West 2:00:04 4/12 LF2024 27 12:53 1:24 65 1:11:56 31.4 82 35:16 4:54
59 158 Dieter Baumgardt 2:00:21 7/16 LM4549 89 16:57 1:50 51 1:08:57 32.7 71 34:28 4:48
60 203 Nancy Cole-Hryciw 2:00:32 1/4 LF4549 90 16:59 1:51 61 1:11:04 31.8 48 32:30 4:31
61 193 Ann Frost 2:00:56 2/4 LF4044 53 14:15 1:33 71 1:12:38 31.1 64 34:04 4:44
62 100 Robert Thomas 2:01:03 1/1 LM139C 61 14:38 1:35 66 1:11:57 31.4 72 34:29 4:48
63 126 Teena Bogner 2:01:24 1/5 LF3539 64 14:45 1:36 67 1:12:13 31.2 70 34:27 4:48
64 121 Natalie Kennie 2:01:35 2/7 LF3034 29 12:56 1:24 72 1:12:43 31.0 92 35:57 5:00
65 135 Mary-Jo Mccarthy 2:01:36 2/5 LF3539 73 15:27 1:41 62 1:11:32 31.5 74 34:38 4:49
66 220 Gary Deighton 2:01:42 1/1 LM6064 94 17:19 1:53 83 1:13:49 30.6 38 30:35 4:15
67 162 Paul Aitkens 2:01:56 8/16 LM4549 76 15:47 1:43 53 1:09:33 32.4 97 36:36 5:05
68 45 Colin Cumberbatch 2:02:02 9/17 LM4044 58 14:26 1:34 77 1:13:31 30.7 66 34:06 4:45
69 57 Allison Tipler 2:02:42 2/3 LF119 55 14:20 1:33 68 1:12:25 31.2 93 35:58 5:00
70 129 Nicole Von Althen 2:03:00 3/5 LF3539 52 14:15 1:33 74 1:12:56 30.9 89 35:50 4:59
71 174 Todd Ladner 2:03:22 10/17 LM4044 84 16:40 1:49 80 1:13:38 30.6 56 33:04 4:36
72 200 Glenda Clapham 2:03:43 3/4 LF4044 74 15:34 1:41 69 1:12:26 31.2 84 35:44 4:58
73 123 Christine Jansen 2:03:51 3/7 LF3034 62 14:44 1:36 87 1:14:50 30.2 69 34:18 4:46
74 48 Stephanie Riseborou 2:04:43 3/3 LF119 44 13:44 1:29 107 1:19:14 28.5 46 31:47 4:25
75 197 June Jenkins 2:04:49 2/4 LF4549 60 14:31 1:35 84 1:14:31 30.3 87 35:48 4:59
76 27 David Palma 2:05:05 4/5 LM2024 70 15:19 1:40 114 1:20:39 28.0 29 29:07 4:03
77 105 Jason Kumagi 2:05:25 8/13 LM3034 68 15:12 1:39 70 1:12:36 31.1 105 37:39 5:14
78 131 Alisa Arbuckle 2:05:44 4/7 LF3034 92 17:15 1:52 85 1:14:35 30.2 61 33:54 4:43
79 63 Jodie Scott 2:05:45 4/9 LF2529 101 18:25 2:00 79 1:13:34 30.7 60 33:46 4:42
80 66 Sarah Thompson 2:05:54 5/12 LF2024 57 14:22 1:34 98 1:16:54 29.3 76 34:39 4:49
81 25 Iain Aspenlieder 2:06:57 5/5 LM2024 85 16:43 1:49 105 1:18:38 28.7 45 31:37 4:24
82 70 Vanessa Madeiros 2:07:27 6/12 LF2024 23 12:41 1:23 92 1:16:19 29.6 114 38:28 5:21
83 96 Pete Halford 2:07:56 4/5 LM3539 93 17:18 1:53 78 1:13:32 30.7 101 37:07 5:10
84 60 Justine Plenkiewicz 2:08:17 7/12 LF2024 109 19:18 2:06 81 1:13:45 30.6 81 35:15 4:54
85 101 Glen Buchberger 2:08:32 2/3 Cl under 40 72 15:27 1:41 86 1:14:44 30.2 111 38:22 5:20
86 132 Dawn Orr 2:09:26 5/7 LF3034 31 13:06 1:25 112 1:20:36 28.0 85 35:45 4:58
87 172 Mark Hurtig 2:09:28 9/16 LM4549 96 17:47 1:56 97 1:16:51 29.4 77 34:51 4:51
88 147 Dan Thistle 2:09:39 11/17 LM4044 112 19:32 2:07 100 1:17:01 29.3 57 33:07 4:36
89 218 Sandra Bowden 2:09:49 1/1 LF5559 54 14:19 1:33 99 1:17:00 29.3 115 38:30 5:21
90 198 Pat Kitchen 2:10:12 3/4 LF4549 80 16:12 1:45 89 1:15:37 29.8 113 38:24 5:20
91 163 Victor Baptista 2:10:16 10/16 LM4549 107 19:08 2:05 64 1:11:50 31.4 118 39:19 5:28
92 156 James Cameron 2:10:19 11/16 LM4549 88 16:53 1:50 82 1:13:49 30.6 120 39:38 5:31
93 153 Gary Wills 2:10:25 12/17 LM4044 120 21:36 2:21 55 1:10:00 32.2 116 38:50 5:24
94 164 Ian Sidders 2:10:30 12/16 LM4549 110 19:18 2:06 95 1:16:37 29.5 73 34:36 4:49
95 41 Pierre-Luc Bisaillo 2:10:52 9/11 LM2529 97 17:48 1:56 93 1:16:20 29.6 99 36:44 5:07
96 87 David Windrim 2:11:20 9/13 LM3034 91 17:01 1:51 102 1:17:19 29.2 100 37:00 5:09
97 104 Kurtis Kuffner 2:11:48 10/13 LM3034 83 16:33 1:48 113 1:20:37 28.0 75 34:39 4:49
98 165 Mike Sheluk 2:12:04 13/16 LM4549 103 18:42 2:02 88 1:15:01 30.1 112 38:23 5:20
99 56 Kathy Hawthorne 2:12:07 8/12 LF2024 79 16:03 1:45 75 1:13:11 30.8 128 42:53 5:58
100 83 Peter Glazer 2:12:09 11/13 LM3034 114 19:50 2:09 106 1:18:41 28.7 59 33:39 4:41
101 141 Steve Brundle 2:12:15 13/17 LM4044 122 22:24 2:26 73 1:12:43 31.0 102 37:08 5:10
102 71 Celine Halford 2:12:55 5/9 LF2529 133 1:28:25 9:34 1 28:34 79.0 2 15:58 2:13
103 202 Maureen Brook 2:13:41 4/4 LF4044 86 16:44 1:49 111 1:20:30 28.0 96 36:28 5:04
104 68 Amy West 2:14:04 6/9 LF2529 50 14:02 1:31 101 1:17:18 29.2 127 42:45 5:57
105 166 Grant Tipler 2:14:11 14/16 LM4549 99 18:07 1:58 90 1:15:46 29.8 123 40:19 5:36
106 170 Ward Yorke 2:14:15 14/17 LM4044 100 18:23 2:00 103 1:18:00 28.9 109 37:53 5:16
107 72 Unknown See Timer 2:15:04 1/1 LU199 43 13:38 1:29 133 1:56:03 19.4 1 5:24 0:45
108 88 Brett Abram 2:15:39 12/13 LM3034 125 23:06 2:30 96 1:16:43 29.4 90 35:51 4:59
109 152 Peter Mammone 2:15:49 15/17 LM4044 104 18:50 2:03 94 1:16:26 29.5 125 40:33 5:38
110 61 Cheryl Smits 2:16:25 9/12 LF2024 77 15:57 1:44 116 1:21:20 27.7 117 39:09 5:27
111 212 Phil Payne 2:16:29 1/3 LM5559 116 20:22 2:13 104 1:18:33 28.7 104 37:35 5:14
112 171 Irving Newman 2:16:29 15/16 LM4549 82 16:33 1:48 119 1:23:18 27.1 98 36:40 5:06
113 144 Robert Wohlfeld 2:17:18 16/17 LM4044 127 23:41 2:34 91 1:16:15 29.6 103 37:24 5:12
114 196 Joyce Bridgett 2:17:30 4/4 LF4549 118 21:04 2:17 109 1:20:09 28.2 94 36:18 5:03
115 127 Jackie Herbst 2:17:54 4/5 LF3539 113 19:50 2:09 110 1:20:25 28.1 106 37:41 5:14
116 130 Sharon Zelinski 2:19:02 5/5 LF3539 111 19:23 2:06 120 1:23:45 26.9 91 35:55 5:00
117 134 Caron Shepley 2:20:18 6/7 LF3034 81 16:26 1:47 117 1:22:18 27.4 126 41:36 5:47
118 161 John Tait 2:21:12 16/16 LM4549 115 20:19 2:12 118 1:22:57 27.2 110 37:57 5:17
119 58 Kelly Tipler 2:21:56 10/12 LF2024 98 17:49 1:56 108 1:19:45 28.3 130 44:22 6:10
120 31 Michael Kalus 2:23:08 10/11 LM2529 102 18:34 2:01 63 1:11:43 31.5 133 52:52 7:21
121 209 Glenn Buck 2:23:55 3/4 LM5054 123 22:31 2:27 122 1:25:02 26.5 95 36:23 5:04
122 33 Charlie Cassie 2:24:08 11/11 LM2529 124 22:48 2:28 115 1:21:17 27.8 121 40:04 5:34
123 148 Rene Chouinard 2:24:56 1/1 F/T over 40 128 25:11 2:44 123 1:25:31 26.4 68 34:14 4:46
124 80 Heather Boyd 2:24:57 7/9 LF2529 95 17:34 1:54 126 1:27:02 25.9 124 40:22 5:37
125 221 Juliette Anderton 2:25:02 1/1 LF6064 126 23:23 2:32 121 1:23:47 26.9 108 37:53 5:16
126 65 Amy Mendell 2:26:56 1/1 F/T under 40 121 21:50 2:22 130 1:31:06 24.8 63 34:01 4:44
127 78 Jessica Hardy 2:28:10 8/9 LF2529 105 19:05 2:04 124 1:25:37 26.4 129 43:29 6:03
128 103 Ian Ducharme 2:29:25 13/13 LM3034 119 21:09 2:18 128 1:28:01 25.6 122 40:16 5:36
129 210 John Porter 2:31:57 4/4 LM5054 131 27:06 2:56 127 1:27:03 25.9 107 37:50 5:16
130 125 Kate Pamenter 2:33:59 7/7 LF3034 106 19:07 2:04 129 1:29:23 25.2 131 45:30 6:20
131 213 Dan Sideen 2:37:34 2/3 LM5559 130 27:03 2:56 131 1:34:43 23.8 88 35:49 4:59
132 208 John Crawford 2:42:52 3/3 LM5559 129 25:40 2:47 125 1:25:49 26.3 132 51:23 7:09
133 194 Esther Burke 2:51:05 3/3 LR 132 29:27 3:11 132 1:42:16 22.1 119 39:22 5:29
134 76 Kathryn Russill 11/12 LF2024 51 14:07 1:32 57 1:10:28 32.0
Multisport Orangeville Time Trial Give-it-a-Tri
Sunday June 9, 2002
OVERALL RESULTS
Swim Bike Run
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /100m /Km
----------------------------- ------------------------ ----------------- ------------------ ----------------
1 330 James Swinnerton 41:51 1/13 SM3539 21 12:36 3:09 1 19:04 31.5 1 10:12 4:05
2 332 Robert Catani 41:54 2/13 SM3539 3 9:48 2:27 2 19:22 31.0 19 12:45 5:06
3 336 Jason Weir 41:57 1/3 SM2529 6 10:40 2:40 3 19:51 30.3 7 11:27 4:35
4 308 Wade Linklater 42:57 2/3 SM2529 7 10:45 2:42 7 20:52 28.8 6 11:21 4:33
5 333 Todd Clarke 43:09 3/13 SM3539 9 10:57 2:45 9 21:02 28.5 5 11:12 4:29
6 331 Pat Bryant 43:16 4/13 SM3539 4 10:19 2:35 11 21:26 28.0 9 11:32 4:37
7 347 David Cormier 43:31 1/1 SM4549 11 11:48 2:57 5 20:38 29.1 4 11:07 4:27
8 321 Richard Ayllon 43:40 5/13 SM3539 10 11:07 2:47 12 21:26 28.0 3 11:07 4:27
9 399 Sara Thompson 43:56 1/2 SF119 2 9:35 2:24 23 23:31 25.5 2 10:51 4:21
10 301 Eric Herbst 44:10 1/1 SM119 8 10:50 2:43 6 20:45 28.9 18 12:36 5:03
11 326 Peter Brown 45:02 6/13 SM3539 16 12:16 3:04 8 21:01 28.6 12 11:47 4:43
12 302 Anne Slade 45:22 2/2 SF119 1 9:26 2:22 13 21:36 27.8 31 14:21 5:45
13 334 Adam Van Sickle CL 46:12 1/6 SM3034 5 10:20 2:35 20 22:36 26.6 25 13:17 5:19
14 306 Ernest Lee 46:28 3/3 SM2529 14 11:59 3:00 21 22:45 26.4 11 11:45 4:42
15 346 Chris Huber 46:38 7/13 SM3539 18 12:25 3:07 16 21:57 27.3 15 12:16 4:55
16 327 Pete Kaulbach 46:48 8/13 SM3539 24 12:56 3:14 10 21:04 28.5 20 12:49 5:08
17 341 Francisco Laceres 46:50 9/13 SM3539 34 14:39 3:40 4 20:24 29.4 13 11:48 4:43
18 325 Soami Kohly CL 47:02 2/6 SM3034 17 12:22 3:06 19 22:27 26.7 14 12:14 4:54
19 313 Jodi Hinkson 47:42 1/7 SF2529 12 11:52 2:58 14 21:39 27.7 30 14:12 5:41
20 317 Lisa Weir 48:19 2/7 SF2529 23 12:43 3:11 18 22:25 26.8 23 13:12 5:17
21 311 Krystal Mayer 48:32 1/2 SF2024 20 12:32 3:08 26 23:42 25.3 16 12:19 4:56
22 335 Mike Henderson 48:48 10/13 SM3539 15 12:11 3:03 17 22:13 27.0 32 14:25 5:46
23 343 Fiona Sreblowski 48:51 1/6 SF3539 31 14:15 3:34 15 21:40 27.7 21 12:57 5:11
24 315 Tina Traini 48:55 3/7 SF2529 13 11:58 3:00 25 23:42 25.3 24 13:14 5:19
25 400 Natasha Pardy 48:55 4/7 SF2529 13 12:06 3:03 25 23:30 25.3 24 13:18 5:19
26 345 Michael Arthur 49:45 3/6 SM3034 35 14:43 3:41 24 23:32 25.5 8 11:31 4:37
27 316 Susannah Crabtree 50:00 5/7 SF2529 32 14:20 3:35 28 24:06 24.9 10 11:35 4:38
28 309 Suzanne Dietrich 51:36 6/7 SF2529 26 13:23 3:21 30 24:25 24.6 28 13:50 5:32
29 344 Jean Parks FT 51:38 2/6 SF3539 30 13:51 3:28 32 25:21 23.7 17 12:27 4:59
30 329 Sean Murphy 52:16 11/13 SM3539 19 12:28 3:07 22 23:25 25.6 36 16:24 6:34
31 312 Celina Masters 52:50 2/2 SF2024 22 12:38 3:10 33 25:22 23.7 34 14:51 5:57
32 322 Robert Josiasse 52:51 4/6 SM3034 36 15:31 3:53 27 23:49 25.2 26 13:32 5:25
33 342 Tania Costa 53:19 3/6 SF3539 25 13:09 3:18 31 25:16 23.8 35 14:55 5:58
34 310 Colleen Mulligan 55:45 7/7 SF2529 28 13:34 3:24 34 25:41 23.4 37 16:32 6:37
35 338 Barbara Ficko 57:19 4/6 SF3539 37 16:16 4:04 36 26:32 22.6 33 14:32 5:49
36 339 Janet Murphy 58:40 1/1 SF3034 29 13:34 3:24 38 27:25 21.9 38 17:42 7:05
37 328 Martin Maradiaga 59:06 12/13 SM3539 42 20:18 5:05 35 25:46 23.3 22 13:03 5:14
38 340 Gayemarie Brown 59:40 5/6 SF3539 33 14:30 3:38 37 26:34 22.6 39 18:37 7:27
39 324 Peter Zosimadis 1:00:06 1/2 F/T under 40 38 16:47 4:12 39 29:32 20.3 27 13:47 5:31
40 323 Ken Iliadis 1:00:16 2/2 F/T under 40 39 16:48 4:12 40 29:37 20.3 29 13:52 5:33
41 304 Tara Markus 1:14:43 6/6 SF3539 41 18:45 4:42 41 35:13 17.0 40 20:46 8:19
42 303 David Markus 1:15:16 13/13 SM3539 40 18:43 4:41 42 35:15 17.0 41 21:20 8:32
Multisport Orangeville Time Trial Duathlon
Sunday June 9, 2002
OVERALL RESULTS
Run Bike Run
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /Km /Km
----------------------------- ------------------------ ----------------- ------------------ ----------------
1 239 Greg Jackson 1:24:16 1/8 DM3034 4 12:11 3:23 1 59:44 37.8 3 12:22 3:26
2 276 Sam Babe 1:24:24 1/6 DM3539 1 11:31 3:12 2 1:01:03 37.0 1 11:51 3:18
3 273 Troy Cox 1:27:09 2/6 DM3539 2 11:36 3:14 5 1:02:59 35.8 4 12:36 3:30
4 274 David Hatfield 1:29:06 3/6 DM3539 3 11:51 3:18 7 1:03:36 35.5 8 13:39 3:48
5 242 Richard Ince 1:31:17 1/3 DM4044 10 13:48 3:50 4 1:02:16 36.2 17 15:15 4:14
6 237 John Hall 1:32:06 2/8 DM3034 13 14:12 3:57 6 1:03:35 35.5 12 14:20 3:59
7 275 Pat Donnelly 1:32:36 4/6 DM3539 9 13:46 3:50 8 1:04:11 35.2 14 14:40 4:05
8 238 Ken Macalpine 1:32:47 3/8 DM3034 5 12:45 3:33 12 1:07:07 33.6 5 12:56 3:36
9 168 Kim Kavluk 1:33:17 1/1 DM4549 8 13:46 3:50 10 1:05:39 34.4 11 13:53 3:52
10 235 Ian Gaskell 1:35:07 4/8 DM3034 20 15:30 4:19 3 1:02:12 36.3 25 17:25 4:51
11 266 Erik Alstrup 1:35:07 1/1 DM139C 22 15:36 4:20 11 1:06:04 34.2 7 13:28 3:45
12 231 Paul Devine 1:36:29 1/8 DM2529 6 13:20 3:43 13 1:09:24 32.5 10 13:46 3:50
13 268 Brian Neilson 1:36:43 1/2 DM5559 17 15:04 4:11 14 1:09:31 32.5 2 12:10 3:23
14 255 Daniel Fiorini 1:39:56 2/3 DM4044 15 14:34 4:03 18 1:11:42 31.5 9 13:41 3:48
15 257 Chris Macintyre 1:40:32 5/8 DM3034 12 13:56 3:53 17 1:10:54 31.8 20 15:42 4:22
16 271 Adam Clifford 1:40:44 2/8 DM2529 24 16:02 4:28 15 1:09:58 32.3 16 14:45 4:06
17 84 Roger Hospedales 1:42:36 6/8 DM3034 26 16:34 4:37 16 1:10:24 32.1 19 15:39 4:21
18 269 Adele Blaise 1:43:33 1/1 DF119 16 15:02 4:11 22 1:13:49 30.6 15 14:42 4:05
19 233 Rico Medeiros 1:44:31 3/8 DM2529 19 15:22 4:17 21 1:13:27 30.7 21 15:43 4:22
20 259 Kimberley Arsenault 1:44:53 1/1 DF4044 23 15:38 4:21 20 1:13:26 30.7 22 15:50 4:24
21 249 Gisele Miller 1:46:44 1/3 DF3539 21 15:35 4:20 27 1:15:37 29.8 18 15:33 4:19
22 270 Caleb Gray 1:46:58 1/1 DM119 7 13:21 3:43 35 1:20:32 28.0 6 13:06 3:39
23 277 Tracey Taylor-Wood 1:47:23 1/4 DF3034 35 18:03 5:01 19 1:12:47 31.0 23 16:34 4:36
24 263 Julie Cousineau 1:49:07 1/1 DF139C 30 17:29 4:52 23 1:13:53 30.5 28 17:46 4:57
25 248 Christine Turmaine 1:50:50 2/4 DF3034 34 17:47 4:57 25 1:14:42 30.2 30 18:22 5:06
26 243 Steve Cino 1:51:00 1/1 DM5054 33 17:46 4:56 26 1:15:29 29.9 27 17:46 4:56
27 258 Sheri Mccready 1:51:15 2/3 DF3539 28 17:13 4:47 32 1:17:20 29.2 24 16:43 4:39
28 227 Johan Borak 1:51:26 1/1 DR 18 15:20 4:16 37 1:21:45 27.6 13 14:22 4:00
29 247 Kelley Mcclinchey 1:51:48 1/2 DF2529 27 16:58 4:43 29 1:16:09 29.6 31 18:42 5:12
30 261 Hugh White 1:52:11 2/2 DM5559 33 19:00 5:17
31 253 Lesley Jones 1:53:11 3/4 DF3034 25 16:16 4:32 33 1:18:59 28.6 29 17:57 5:00
32 278 Cheryl Gelinas 1:54:06 4/4 DF3034 37 18:30 5:09 30 1:16:48 29.4 32 18:48 5:14
33 254 Bernadette Thomas 1:54:41 1/1 DF4549 29 17:17 4:48 34 1:19:54 28.2 26 17:32 4:52
34 236 Darren Mortimer 1:55:08 7/8 DM3034 36 18:16 5:05 31 1:16:49 29.4 40 20:04 5:35
35 232 David Dinner 1:56:23 4/8 DM2529 37 19:24 5:24
36 228 Brad Toms 1:57:15 1/1 DM2024 11 13:49 3:51 39 1:24:09 26.8 35 19:18 5:22
37 225 Jimmie Georgas 1:59:37 1/1 DM7098 45 21:58 6:07 28 1:15:56 29.7 45 21:44 6:02
38 267 Sean Obrien 2:00:14 1/2 F/T under 40 38 18:33 5:09 38 1:22:12 27.5 38 19:29 5:25
39 252 Paul Hutton 2:02:16 5/8 DM2529 40 19:45 5:30 36 1:21:20 27.7 43 21:12 5:54
40 240 Mazen Shakeel 2:02:58 5/6 DM3539 31 17:36 4:54 40 1:26:08 26.2 34 19:15 5:21
41 264 Martin Lacasse 2:03:25 3/3 DM4044 32 17:40 4:55 42 1:26:25 26.1 36 19:21 5:23
42 262 Paul Bottos 2:06:33 6/6 DM3539 39 19:18 5:22 43 1:26:47 26.0 41 20:29 5:42
43 246 Jennifer Body 2:07:54 2/2 DF2529 42 20:03 5:35 41 1:26:18 26.1 44 21:34 6:00
44 229 Colin Barker 2:08:38 2/2 F/T under 40 39 19:52 5:31
45 251 Janis Milliken 2:09:14 1/1 DF5054 43 20:05 5:35 44 1:28:21 25.5 42 20:49 5:47
46 38 Adam Waram 2:11:55 7/8 DM2529 41 19:59 5:34 24 1:14:21 30.3 47 37:35 10:27
47 250 Lynn Oyle 2:21:25 3/3 DF3539 44 21:04 5:51 45 1:37:27 23.2 46 22:54 6:22
48 230 Ryan Hodgkinson 8/8 DM2529 14 14:31 4:02 9 1:05:25 34.5
