Race Results
Collingwood - July 13, 2003
Saturday July 12, 2003
Sprint Duathlon
OVERALL RESULTS
Run 1 Bike Run 2
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /Km /Km
----------------------------- ------------------------ ----------------- ------------------ ----------------
1 358 Richard Pady 1:27:56 1/6 LME 6 25:58 3:15 2 50:05 38.3 36 11:54 3:58
2 362 Stephen Flower 1:33:18 2/6 LME 3 25:56 3:15 3 52:59 36.2 137 14:25 4:49
3 360 Kyle Jones 1:33:19 3/6 LME 4 25:56 3:15 7 53:58 35.6 96 13:26 4:29
4 396 R.j. Ross 1:33:28 1/16 LM25-29 12 27:45 3:29 6 53:54 35.6 35 11:50 3:57
5 582 Thom Ranger 1:33:30 1/9 LM20-24 7 26:18 3:18 5 53:29 35.9 107 13:44 4:35
6 371 Ryan Polawski 1:33:31 1/11 LM<20 5 25:58 3:15 10 55:52 34.4 30 11:43 3:55
7 359 David Wilson 1:33:44 4/6 LME 8 26:19 3:18 4 53:10 36.1 132 14:16 4:46
8 361 Jason Gooding 1:34:32 5/6 LME 9 26:48 3:21 16 57:33 33.4 3 10:12 3:24
9 380 Cory Poulton 1:35:33 2/9 LM20-24 13 28:12 3:32 12 56:44 33.9 6 10:38 3:33
10 363 Jakob Van Dorp 1:35:40 6/6 LME 11 27:43 3:28 17 57:47 33.2 2 10:11 3:24
11 464 Tim Chaplin 1:35:56 3/9 LM20-24 14 28:13 3:32 13 57:08 33.6 5 10:36 3:32
12 381 Alex Keen 1:37:07 4/9 LM20-24 10 26:51 3:22 18 58:03 33.1 48 12:14 4:05
13 366 Andrew Woegerer 1:37:10 2/11 LM<20 15 28:32 3:34 14 57:13 33.6 14 11:25 3:49
14 575 Darl Sutherland 1:37:45 5/9 LM20-24 2 25:36 3:12 42 1:02:21 30.8 1 9:49 3:17
15 436 Paul Buffett 1:39:08 1/16 LM30-34 27 30:14 3:47 15 57:24 33.5 21 11:30 3:50
16 484 John Welton 1:39:18 1/15 LM40-44 46 31:34 3:57 8 55:09 34.8 64 12:36 4:12
17 466 Andrew Cummings 1:39:36 1/13 LM35-39 53 32:36 4:05 9 55:32 34.6 18 11:28 3:50
18 372 Darryl Weston 1:39:40 3/11 LM<20 20 29:28 3:41 19 58:41 32.7 22 11:32 3:51
19 465 John Thomas 1:40:26 2/13 LM35-39 16 28:35 3:35 30 1:01:09 31.4 8 10:43 3:35
20 584 Neil Manchee 1:40:53 6/9 LM20-24 18 29:17 3:40 26 1:00:03 32.0 24 11:34 3:52
21 486 John Martin 1:40:56 2/15 LM40-44 28 30:18 3:48 21 59:10 32.5 20 11:30 3:50
22 439 Todd Funston 1:41:15 2/16 LM30-34 29 30:18 3:48 23 59:33 32.3 13 11:24 3:48
23 365 Nicole Van Beurden 1:41:44 1/1 LFE 34 30:35 3:50 25 59:43 32.2 15 11:26 3:49
24 565 Julien Hutchinson 1:41:58 1/1 LM70+ 202 48:49 6:07 1 33:32 57.3 197 19:37 6:33
25 440 Brent Weller 1:43:17 3/16 LM30-34 44 31:33 3:57 22 59:23 32.3 51 12:22 4:08
26 392 Greg Nicol 1:43:40 2/16 LM25-29 25 30:04 3:46 27 1:00:38 31.7 77 12:58 4:20
27 577 Derek Atkins 1:43:46 3/13 LM35-39 36 30:53 3:52 38 1:01:28 31.2 17 11:27 3:49
28 393 Jason Weir 1:43:47 3/16 LM25-29 54 32:38 4:05 20 59:05 32.5 45 12:06 4:02
29 441 Clinton Maxwell 1:43:48 4/16 LM30-34 40 31:09 3:54 34 1:01:21 31.3 11 11:20 3:47
30 374 Peter Newhook 1:43:49 4/11 LM<20 23 30:03 3:46 35 1:01:23 31.3 54 12:24 4:08
31 438 Trevor Kolkea 1:44:28 5/16 LM30-34 22 29:37 3:43 55 1:03:38 30.2 10 11:13 3:45
32 401 Tim Marshall 1:44:39 4/16 LM25-29 49 32:01 4:01 31 1:01:11 31.4 19 11:28 3:50
33 446 Jillian Flower 1:44:50 1/8 LF30-34 48 31:43 3:58 36 1:01:24 31.3 33 11:45 3:55
34 526 Paul Resnick 1:45:15 1/15 LM45-49 35 30:44 3:51 51 1:03:05 30.4 16 11:27 3:49
35 571 Alan Mcdermott 1:45:24 5/16 LM25-29 17 28:49 3:37 69 1:04:40 29.7 37 11:55 3:59
36 398 James Capisciolto 1:45:33 6/16 LM25-29 24 30:04 3:46 71 1:04:51 29.6 7 10:39 3:33
37 462 Scott Simpson 1:45:53 4/13 LM35-39 42 31:32 3:57 46 1:02:40 30.6 29 11:42 3:54
38 403 Scott Smith 1:45:54 7/16 LM25-29 55 32:38 4:05 33 1:01:20 31.3 39 11:57 3:59
39 494 Brian Mcggee 1:46:15 3/15 LM40-44 38 30:57 3:53 57 1:03:40 30.2 26 11:38 3:53
40 397 David Palma 1:46:25 8/16 LM25-29 30 30:22 3:48 78 1:04:57 29.6 9 11:07 3:43
41 449 James Coulter 1:46:42 6/16 LM30-34 68 33:27 4:11 28 1:00:42 31.6 60 12:33 4:11
42 376 Jordie Kofman 1:46:50 5/11 LM<20 37 30:55 3:52 24 59:34 32.2 182 16:22 5:28
43 459 Peter Struthers 1:47:06 5/13 LM35-39 63 33:04 4:08 32 1:01:14 31.4 72 12:49 4:17
44 491 Alan Chud 1:47:08 4/15 LM40-44 41 31:09 3:54 63 1:04:02 30.0 40 11:58 4:00
45 541 Ralph Ferguson 1:47:12 1/10 LM50-54 65 33:17 4:10 39 1:01:32 31.2 53 12:23 4:08
46 587 Melissa Anthony 1:47:43 1/7 LF20-24 66 33:21 4:11 45 1:02:27 30.8 38 11:56 3:59
47 416 Deanna Huggett 1:48:14 1/18 LF25-29 31 30:23 3:48 89 1:06:13 29.0 27 11:39 3:53
48 546 Marcel Desjardins 1:48:18 2/10 LM50-54 85 34:00 4:15 37 1:01:27 31.3 74 12:52 4:18
49 383 Steve Mowbray 1:48:26 7/9 LM20-24 80 33:50 4:14 43 1:02:22 30.8 49 12:14 4:05
50 495 Jeff Mccartney 1:48:30 5/15 LM40-44 73 33:31 4:12 44 1:02:23 30.8 66 12:37 4:13
51 395 Pierre Barber 1:48:32 9/16 LM25-29 21 29:29 3:42 98 1:07:28 28.5 25 11:36 3:52
52 594 Tim Gordon 1:48:41 10/16 LM25-29 75 33:34 4:12 49 1:02:54 30.5 47 12:13 4:05
53 400 Ryan Johnson 1:48:47 11/16 LM25-29 47 31:40 3:58 80 1:05:00 29.5 46 12:09 4:03
54 394 Geoff Giroux 1:48:51 12/16 LM25-29 91 34:15 4:17 41 1:02:11 30.9 57 12:27 4:09
55 375 Neil De Laplante 1:48:55 6/11 LM<20 74 33:32 4:12 56 1:03:39 30.2 32 11:45 3:55
56 379 Jennifer Hall 1:48:56 1/4 LF<20 33 30:27 3:49 97 1:07:08 28.6 12 11:22 3:48
57 589 Andrew Mason 1:48:57 7/11 LM<20 84 33:57 4:15 47 1:02:41 30.6 50 12:19 4:07
58 6029 Jacinthe Lemay 1:49:11 1/7 LMIXR 58 32:49 4:07 68 1:04:39 29.7 31 11:44 3:55
59 529 Ian Whitton 1:49:14 2/15 LM45-49 106 34:59 4:23 29 1:00:52 31.6 92 13:24 4:28
60 540 Matthew Myszkowski 1:49:34 3/10 LM50-54 78 33:45 4:14 48 1:02:49 30.6 82 13:02 4:21
61 569 Peggy Hill 1:49:59 1/13 LF40-44 51 32:32 4:04 81 1:05:06 29.5 52 12:22 4:08
62 431 Mark Byerley 1:49:59 7/16 LM30-34 72 33:29 4:12 52 1:03:15 30.4 87 13:16 4:26
63 6016 Scott Hopkins 1:50:06 1/1 LMENR 154 38:23 4:48 11 56:11 34.2 173 15:34 5:12
64 373 Andrew Weatherbee 1:50:18 8/11 LM<20 57 32:45 4:06 95 1:07:03 28.6 4 10:31 3:31
65 596 Adam Waram 1:50:28 13/16 LM25-29 71 33:29 4:12 79 1:04:59 29.5 43 12:01 4:01
66 505 Dee-Dee Dowling 1:50:32 2/13 LF40-44 86 34:03 4:16 58 1:03:47 30.1 70 12:44 4:15
67 378 Laura Sanhueza 1:50:34 2/4 LF<20 70 33:29 4:12 64 1:04:06 30.0 79 13:00 4:20
68 516 Dale Smith 1:50:37 3/15 LM45-49 95 34:21 4:18 59 1:03:48 30.1 58 12:29 4:10
69 530 Steven Little 1:50:37 4/15 LM45-49 94 34:17 4:18 60 1:03:48 30.1 61 12:34 4:12
70 377 Brittany Hern 1:50:49 3/4 LF<20 79 33:46 4:14 65 1:04:11 29.9 75 12:53 4:18
71 524 Mike Orenstein 1:50:53 5/15 LM45-49 59 32:53 4:07 85 1:05:31 29.3 59 12:30 4:10
72 595 Rob Sleegers 1:51:09 8/16 LM30-34 83 33:54 4:15 66 1:04:36 29.7 67 12:40 4:14
73 583 David Jones 1:51:54 6/15 LM45-49 64 33:04 4:08 87 1:05:41 29.2 85 13:09 4:23
74 422 Jessica Nagy 1:51:56 2/18 LF25-29 99 34:43 4:21 67 1:04:37 29.7 65 12:37 4:13
75 420 Libby Ballantyne 1:51:59 3/18 LF25-29 110 35:04 4:23 77 1:04:57 29.6 42 12:00 4:00
76 586 Jarmila Vazac 1:52:05 1/6 LF45-49 1 20:23 2:33
77 591 Conrad Hewitt 1:52:05 6/15 LM40-44 32 30:26 3:49 116 1:10:08 27.4 23 11:33 3:51
78 493 Renato Alessandrini 1:52:06 7/15 LM40-44 82 33:54 4:15 72 1:04:51 29.6 90 13:22 4:28
79 506 Michael Kosty 1:52:11 8/15 LM40-44 77 33:44 4:13 76 1:04:56 29.6 103 13:32 4:31
80 470 Dave Runge 1:52:35 6/13 LM35-39 39 30:58 3:53 109 1:09:32 27.6 44 12:06 4:02
81 498 Bruce Lawson 1:52:40 9/15 LM40-44 56 32:41 4:06 99 1:07:34 28.4 56 12:26 4:09
82 437 Jared Stevens 1:52:50 1/1 LM<40C 108 35:01 4:23 61 1:03:49 30.1 121 14:02 4:41
83 402 Steve Wyrozuk 1:52:51 14/16 LM25-29 76 33:34 4:12 83 1:05:17 29.4 119 14:00 4:40
84 576 John Eriksson 1:52:55 8/9 LM20-24 92 34:15 4:17 91 1:06:42 28.8 41 11:59 4:00
85 579 Sarah Hills 1:53:06 2/8 LF30-34 135 37:06 4:39 50 1:03:01 30.5 78 13:00 4:20
86 533 Jackie Greenwood 1:53:14 2/6 LF45-49 104 34:57 4:23 74 1:04:55 29.6 91 13:23 4:28
87 554 Ian Stuart 1:53:24 1/5 LM55-59 81 33:53 4:15 88 1:05:48 29.2 108 13:45 4:35
88 429 Mark Hummel 1:53:57 9/16 LM30-34 111 35:04 4:23 73 1:04:54 29.6 118 14:00 4:40
89 523 Lorne Gelleny 1:54:26 7/15 LM45-49 122 35:53 4:30 62 1:03:56 30.0 144 14:38 4:53
90 404 John Boguslawski 1:54:57 15/16 LM25-29 134 37:02 4:38 54 1:03:22 30.3 142 14:34 4:52
91 411 Kathy Hutton 1:55:03 4/18 LF25-29 107 35:00 4:23 96 1:07:04 28.6 80 13:00 4:20
92 496 Jay Mcnaughton 1:55:05 10/15 LM40-44 105 34:58 4:23 90 1:06:21 28.9 111 13:47 4:36
93 6014 Brad Wonzy 1:55:13 1/2 LCORPR 69 33:28 4:11 115 1:10:05 27.4 28 11:41 3:54
94 415 Kelly Kavanagh 1:55:14 5/18 LF25-29 103 34:56 4:22 93 1:06:58 28.7 89 13:21 4:27
95 590 Natasha Stubert 1:55:35 3/8 LF30-34 115 35:17 4:25 92 1:06:53 28.7 97 13:26 4:29
96 370 Kevin Bowles 1:55:38 9/11 LM<20 19 29:23 3:41 149 1:13:50 26.0 55 12:25 4:09
97 6023 Kim Walton 1:55:46 2/7 LMIXR 138 37:27 4:41 75 1:04:55 29.6 94 13:25 4:29
98 453 Rebecca Glennie 1:56:04 4/8 LF30-34 153 38:18 4:48 70 1:04:44 29.7 83 13:03 4:21
99 399 Jeremy Brown 1:56:16 16/16 LM25-29 132 36:55 4:37 82 1:05:14 29.4 124 14:07 4:43
100 463 Marty Kovacs 1:56:27 7/13 LM35-39 89 34:06 4:16 111 1:09:36 27.6 71 12:46 4:16
101 490 Brad Haynes 1:56:32 11/15 LM40-44 157 38:42 4:51 53 1:03:22 30.3 140 14:29 4:50
102 488 Malcolm Burdon 1:56:36 12/15 LM40-44 87 34:06 4:16 112 1:09:49 27.5 69 12:42 4:14
103 468 Ian Trotter 1:56:40 8/13 LM35-39 120 35:41 4:28 103 1:07:58 28.3 81 13:02 4:21
104 428 Dean Moyer 1:56:43 10/16 LM30-34 61 32:59 4:08 113 1:10:01 27.4 109 13:45 4:35
105 458 Susie Picken 1:56:50 5/8 LF30-34 62 32:59 4:08 125 1:11:01 27.0 73 12:50 4:17
106 520 Tom Greenwood 1:56:50 8/15 LM45-49 60 32:53 4:07 123 1:10:53 27.1 84 13:05 4:22
107 461 Scott Harper 1:57:10 9/13 LM35-39 123 36:04 4:31 94 1:07:01 28.7 123 14:06 4:42
108 545 Doug Jones 1:57:12 4/10 LM50-54 139 37:29 4:42 86 1:05:36 29.3 128 14:09 4:43
109 570 John Miller 1:57:25 11/16 LM30-34 109 35:03 4:23 100 1:07:50 28.3 141 14:33 4:51
110 567 Stephanie Riseborough 1:58:06 4/4 LF<20 67 33:24 4:11 131 1:12:07 26.6 63 12:35 4:12
111 6026 Kathy Stegenga 1:58:15 3/7 LMIXR 112 35:11 4:24 110 1:09:35 27.6 102 13:29 4:30
112 556 Robert Steinberg 1:58:28 1/2 LM40+C 118 35:38 4:28 108 1:08:53 27.9 116 13:57 4:39
113 432 Sean Obrien 1:58:56 12/16 LM30-34 136 37:16 4:40 104 1:08:16 28.1 93 13:25 4:29
114 6024 Steph Lentz 1:58:58 4/7 LMIXR 43 31:32 3:57 141 1:13:02 26.3 139 14:25 4:49
115 507 Sandra Evans 1:58:59 3/13 LF40-44 130 36:46 4:36 101 1:07:56 28.3 134 14:18 4:46
116 578 Chris Wilson 1:59:23 13/15 LM40-44 96 34:31 4:19 128 1:11:27 26.9 95 13:26 4:29
117 390 Melissa Thomas 1:59:45 2/7 LF20-24 144 37:32 4:42 102 1:07:57 28.3 133 14:16 4:46
118 444 Jerome Feuiltault 2:00:39 13/16 LM30-34 174 39:41 4:58 84 1:05:26 29.4 171 15:33 5:11
119 407 Erin Kennedy 2:00:41 6/18 LF25-29 88 34:06 4:16 140 1:13:01 26.3 105 13:36 4:32
120 467 Sean Kearney 2:01:06 10/13 LM35-39 146 37:42 4:43 117 1:10:15 27.3 86 13:10 4:24
121 385 Cheryl Smits Smits 2:01:07 3/7 LF20-24 125 36:22 4:33 120 1:10:38 27.2 127 14:09 4:43
122 472 James Curtis 2:01:13 11/13 LM35-39 97 34:33 4:20 144 1:13:22 26.2 88 13:19 4:27
123 555 Dave Flower 2:01:32 2/5 LM55-59 117 35:36 4:27 130 1:11:49 26.7 125 14:07 4:43
124 510 Teresa Godin 2:01:38 4/13 LF40-44 142 37:29 4:42 122 1:10:42 27.2 101 13:28 4:30
125 550 Keith Bailey 2:01:45 3/5 LM55-59 124 36:15 4:32 121 1:10:39 27.2 150 14:51 4:57
126 525 Matt Tatham 2:02:00 9/15 LM45-49 113 35:12 4:24 154 1:14:16 25.9 62 12:34 4:12
127 543 Doug Carter 2:02:03 5/10 LM50-54 114 35:12 4:24 132 1:12:11 26.6 146 14:42 4:54
128 471 Brian Hand 2:02:22 12/13 LM35-39 101 34:51 4:22 151 1:13:58 26.0 104 13:33 4:31
129 497 Tom Wilson 2:02:26 14/15 LM40-44 100 34:46 4:21 153 1:14:05 25.9 106 13:36 4:32
130 6018 Laurie Malabar 2:02:36 5/7 LMIXR 143 37:31 4:42 127 1:11:10 27.0 115 13:56 4:39
131 572 Shonagh Love 2:02:58 5/13 LF40-44 129 36:43 4:36 135 1:12:23 26.5 113 13:53 4:38
132 549 Karina Clark 2:02:59 6/13 LF40-44 128 36:42 4:36 136 1:12:25 26.5 114 13:54 4:38
133 6017 Liz Hopkins 2:03:07 1/4 LWOMR 127 36:30 4:34 124 1:10:56 27.1 174 15:42 5:14
134 535 Jessica Carson 2:03:13 3/6 LF45-49 145 37:36 4:42 133 1:12:12 26.6 98 13:27 4:29
135 551 Paul Ryan 2:03:26 4/5 LM55-59 168 39:10 4:54 105 1:08:44 27.9 172 15:34 5:12
136 389 Jasmine Basner 2:03:45 4/7 LF20-24 150 38:11 4:47 118 1:10:28 27.3 160 15:07 5:03
137 460 Mark Hunter 2:04:02 13/13 LM35-39 161 38:46 4:51 114 1:10:02 27.4 164 15:14 5:05
138 561 Phil Payne 2:04:41 1/2 LM60-64 141 37:29 4:42 146 1:13:27 26.1 110 13:46 4:36
139 522 Doug Palmer 2:04:42 10/15 LM45-49 155 38:25 4:49 106 1:08:46 27.9 189 17:32 5:51
140 566 Shelagh Bantock 2:04:54 4/6 LF45-49 183 40:57 5:08 107 1:08:46 27.9 162 15:11 5:04
141 405 Tina Traini 2:04:59 7/18 LF25-29 158 38:43 4:51 134 1:12:15 26.6 120 14:01 4:41
142 528 Thomas Masak 2:05:17 11/15 LM45-49 121 35:46 4:29 159 1:15:23 25.5 129 14:09 4:43
143 434 Joel Falk 2:05:59 14/16 LM30-34 102 34:53 4:22 167 1:16:19 25.2 148 14:48 4:56
144 6025 Michelle Runge 2:06:02 2/4 LWOMR 50 32:16 4:02 188 1:21:58 23.4 34 11:48 3:56
145 425 Cathy Ponting 2:06:03 8/18 LF25-29 164 38:52 4:52 137 1:12:30 26.5 145 14:41 4:54
146 413 Laurie Strano 2:06:07 9/18 LF25-29 131 36:48 4:36 163 1:15:52 25.3 99 13:27 4:29
147 448 Brenda Branderhorst 2:06:10 6/8 LF30-34 98 34:42 4:21 172 1:17:13 24.9 131 14:15 4:45
148 568 Tigera Turner 2:06:11 1/7 LF35-39 162 38:47 4:51 139 1:12:50 26.4 143 14:35 4:52
149 424 Kate Smith 2:06:31 10/18 LF25-29 149 38:04 4:46 147 1:13:29 26.1 155 14:59 5:00
150 542 Adrian Greenwood 2:06:40 6/10 LM50-54 163 38:47 4:51 142 1:13:07 26.3 147 14:48 4:56
151 480 Karen Kemp 2:06:53 2/7 LF35-39 165 38:55 4:52 150 1:13:50 26.0 126 14:09 4:43
152 2405 Larry Saville 2:06:54 7/10 LM50-54 45 31:33 3:57 187 1:21:54 23.4 100 13:28 4:30
153 592 Geni Ambrozaitis 2:07:03 1/1 LF<40C 172 39:33 4:57 143 1:13:20 26.2 130 14:10 4:44
154 442 Mark O'connor 2:07:06 15/16 LM30-34 90 34:13 4:17 174 1:17:40 24.7 163 15:14 5:05
155 408 Jane Stack 2:07:16 11/18 LF25-29 159 38:45 4:51 148 1:13:38 26.1 153 14:54 4:58
156 455 Caroline Keenan 2:07:27 1/1 LF<40F 119 35:40 4:28 177 1:18:00 24.6 112 13:48 4:36
157 547 Chris Bardsley 2:08:44 8/10 LM50-54 171 39:25 4:56 158 1:15:18 25.5 122 14:02 4:41
158 414 Laura Keenan 2:09:04 12/18 LF25-29 187 41:59 5:15 119 1:10:35 27.2 183 16:30 5:30
159 6028 Ron Williams 2:09:04 6/7 LMIXR 170 39:17 4:55 168 1:16:52 25.0 76 12:56 4:19
160 563 Paul Lovelock 2:09:05 2/2 LM60-64 133 36:56 4:37 171 1:17:01 24.9 161 15:09 5:03
161 492 Brad Griffith 2:09:10 2/2 LM40+C 166 39:01 4:53 162 1:15:50 25.3 136 14:20 4:47
162 521 Robert Hull 2:09:29 12/15 LM45-49 178 40:04 5:01 145 1:13:22 26.2 178 16:04 5:22
163 368 Aidan Lumley 2:09:36 10/11 LM<20 137 37:26 4:41 166 1:16:19 25.2 176 15:51 5:17
164 500 Monica Hofmann 2:09:54 7/13 LF40-44 175 39:55 5:00 156 1:14:29 25.8 170 15:31 5:11
165 6015 Lynn Vanderbrug 2:11:46 3/4 LWOMR 186 41:19 5:10 129 1:11:34 26.8 192 18:54 6:18
166 544 David Barker 2:12:17 9/10 LM50-54 147 38:01 4:46 175 1:17:42 24.7 184 16:35 5:32
167 418 Ceara Mcneil 2:12:17 13/18 LF25-29 185 41:14 5:10 165 1:15:58 25.3 158 15:05 5:02
168 6027 Lynne Germaine 2:12:19 4/4 LWOMR 167 39:01 4:53 160 1:15:35 25.4 191 17:43 5:55
169 513 Debbie Wills 2:12:25 8/13 LF40-44 140 37:29 4:42 183 1:19:42 24.1 165 15:15 5:05
170 502 Nancy Chapman 2:12:35 9/13 LF40-44 180 40:19 5:03 169 1:16:53 25.0 168 15:24 5:08
171 388 Tasha Hume 2:12:40 5/7 LF20-24 152 38:14 4:47 181 1:19:02 24.3 169 15:25 5:09
172 518 Ian Sidders 2:12:45 13/15 LM45-49 173 39:37 4:58 178 1:18:21 24.5 149 14:48 4:56
173 406 Colleen Mulligan 2:13:19 14/18 LF25-29 193 42:50 5:22 155 1:14:20 25.8 180 16:10 5:24
174 536 Cindy Rogers 2:13:39 5/6 LF45-49 151 38:14 4:47 184 1:20:33 23.8 152 14:53 4:58
175 532 Margaret Stuart 2:13:56 1/2 LF40+C 177 40:03 5:01 138 1:12:38 26.4 199 21:15 7:05
176 481 Cathy Smith 2:14:40 3/7 LF35-39 184 41:12 5:09 173 1:17:21 24.8 179 16:09 5:23
177 581 Erica Mantay 2:15:43 4/7 LF35-39 116 35:34 4:27 186 1:20:50 23.8 196 19:20 6:27
178 386 Marie Rolfe 2:16:46 6/7 LF20-24 156 38:38 4:50 192 1:23:44 22.9 138 14:25 4:49
179 423 Trista Hollweck 2:16:51 15/18 LF25-29 182 40:31 5:04 157 1:14:38 25.7 201 21:44 7:15
180 421 Beth Barber 2:16:52 16/18 LF25-29 126 36:24 4:33 179 1:18:46 24.4 202 21:44 7:15
181 426 Laurie Moore 2:17:03 17/18 LF25-29 181 40:23 5:03 152 1:13:59 26.0 203 22:42 7:34
182 474 Dawneen Boyle 2:17:15 5/7 LF35-39 160 38:46 4:51 170 1:16:57 25.0 200 21:33 7:11
183 531 Gary Wills 2:17:19 14/15 LM45-49 190 42:29 5:19 164 1:15:56 25.3 193 18:55 6:19
184 6022 Zahir Kasmani 2:17:19 7/7 LMIXR 204 50:19 6:18 126 1:11:01 27.0 177 16:00 5:20
185 519 Steve Wallace 2:18:00 15/15 LM45-49 194 43:55 5:30 180 1:18:46 24.4 167 15:21 5:07
186 456 Lisa Silverman 2:18:51 7/8 LF30-34 192 42:50 5:22 182 1:19:20 24.2 185 16:43 5:35
187 427 Andrea Young 2:20:17 18/18 LF25-29 188 42:05 5:16 190 1:23:10 23.1 156 15:03 5:01
188 552 Klemens Armasz 2:20:34 5/5 LM55-59 198 47:16 5:55 161 1:15:37 25.4 190 17:41 5:54
189 483 Sally Rogers 2:20:42 6/7 LF35-39 176 40:01 5:01 195 1:25:44 22.4 154 14:58 5:00
190 560 Tina Braam 2:22:22 1/2 LF55-59 189 42:17 5:18 193 1:25:15 22.5 151 14:51 4:57
191 501 Catherine Macdonald 2:22:50 10/13 LF40-44 199 47:32 5:57 176 1:17:52 24.7 188 17:27 5:49
192 573 Shawndra Falzon 2:24:57 8/8 LF30-34 191 42:40 5:20 197 1:26:00 22.3 181 16:18 5:26
193 504 Marie Lovegrove 2:25:02 11/13 LF40-44 197 44:43 5:36 191 1:23:34 23.0 186 16:47 5:36
194 489 Rob Michaud 2:25:19 15/15 LM40-44 196 44:36 5:35 185 1:20:41 23.8 198 20:03 6:41
195 537 Constance Cadotte 2:25:20 6/6 LF45-49 195 44:27 5:34 196 1:25:47 22.4 159 15:07 5:03
196 574 Kyle Lynch 2:26:33 11/11 LM<20 93 34:16 4:17 202 1:36:33 19.9 175 15:45 5:15
197 6057 Tri For Cure 2:29:20 2/2 LCORPR 201 48:33 6:05 194 1:25:43 22.4 157 15:04 5:02
198 512 Donna Van Staveren 2:29:23 12/13 LF40-44 179 40:15 5:02 200 1:31:49 20.9 187 17:20 5:47
199 539 John Crawford 2:31:10 10/10 LM50-54 203 49:20 6:10 189 1:22:47 23.2 195 19:05 6:22
200 559 Petra Halk 2:35:49 2/2 LF40+C 200 47:55 6:00 198 1:28:53 21.6 194 19:02 6:21
201 558 Cindy Nedin 2:39:07 2/2 LF55-59 205 50:19 6:18 201 1:34:51 20.2 117 13:57 4:39
202 511 Linda Edmond 2:41:04 13/13 LF40-44 206 55:46 6:59 199 1:31:01 21.1 135 14:18 4:46
203 382 Andrew Morgan 2:44:38 9/9 LM20-24 169 39:16 4:55 203 1:50:03 17.4 166 15:19 5:07
204 580 Unknown Athlete See Ti 40 1:01:53 31.0 68 12:42 4:14
205 435 Maurice Gibbs 16/16 LM30-34 26 30:06 3:46 204 2:55:09 11.0
206 391 Clare Kenny-Scherber 7/7 LF20-24 52 32:36 4:05
207 473 Susan Healey 7/7 LF35-39 148 38:02 4:46
