Race Results
Hamilton -- Sunday May 18, 2003
Sunday May 18, 2003
SPRINT DUATHLON
OVERALL RESULTS
Run Bike Run
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /Km /Km City
----------------------------- ------------------------ ----------------- ------------------ ----------------- ---------------
1 2171 Noel Harrington 1:11:03 1/2 DME 3 13:10 3:18 1 44:41 37.6 7 13:12 3:18 Guelph
2 2173 Jeff Tweedy 1:12:44 2/2 DME 5 13:30 3:23 2 45:30 36.9 10 13:44 3:26 Grimsby
3 2203 Sam Babe 1:13:05 1/17 DM30-34 1 12:30 3:08 8 47:51 35.1 4 12:45 3:12 Toronto
4 2055 Jeff Douglas 1:13:27 1/4 DQ 20 14:41 3:41 3 46:49 35.9 3 11:58 3:00 Toronto
5 2005 Ryan Polawski 1:15:20 1/8 DM<20 2 13:00 3:15 16 48:58 34.3 8 13:23 3:21 Hamilton
6 2102 Lawrence Bain 1:15:52 1/27 DM40-44 6 13:54 3:29 12 48:20 34.8 9 13:39 3:25 Grimsby
7 2025 Ian Gray 1:16:15 1/7 DM25-29 12 14:19 3:35 7 47:37 35.3 15 14:20 3:35 London
8 2070 David Hatfield 1:16:27 1/14 DM35-39 11 14:19 3:35 9 48:03 35.0 14 14:06 3:32 London
9 2094 Steve Whitmore 1:16:45 2/27 DM40-44 19 14:39 3:40 5 47:31 35.4 18 14:36 3:39 London
10 2017 Cory Krist 1:17:09 1/7 DM20-24 27 15:07 3:47 4 47:18 35.5 21 14:45 3:42 St. Catharines
11 2186 Darrell Fox 1:17:31 3/27 DM40-44 7 14:01 3:31 13 48:27 34.7 27 15:04 3:46 Toronto
12 2185 Jamie Hatt 1:17:55 2/7 DM20-24 8 14:06 3:32 20 49:47 33.8 12 14:03 3:31
13 2136 Edward Chelminiak 1:17:59 1/10 DM45-49 22 14:47 3:42 11 48:15 34.8 23 14:59 3:45 London
14 2069 Steve Vandermolen 1:18:18 2/14 DM35-39 23 14:52 3:43 6 47:35 35.3 44 15:52 3:58 GRAVENHURST
15 2080 Scott Moore 1:18:44 3/14 DM35-39 4 13:28 3:22 40 52:10 32.2 6 13:07 3:17 Kingsville
16 2146 John Grace 1:19:03 1/15 DM50-54 15 14:27 3:37 24 50:32 33.3 13 14:05 3:32 georgetown
17 2099 Rich Ince 1:19:09 4/27 DM40-44 31 15:15 3:49 14 48:35 34.6 31 15:19 3:50 Whitby
18 2074 Harold Walker 1:19:18 4/14 DM35-39 13 14:20 3:35 22 50:25 33.3 17 14:34 3:39 St Thomas
19 2189 Pat Downelly 1:19:24 2/15 DM50-54 32 15:19 3:50 15 48:50 34.4 30 15:16 3:49 Cambridge
20 2105 Doug Jowett 1:19:44 5/27 DM40-44 18 14:37 3:40 17 49:30 34.0 35 15:37 3:55 Delaware
21 2014 Michael Mcdonough 1:19:47 3/7 DM20-24 10 14:14 3:34 26 50:39 33.2 22 14:55 3:44 Guelph
22 2079 Doug Blades 1:19:56 5/14 DM35-39 46 16:03 4:01 10 48:13 34.9 37 15:42 3:56 Brampton
23 2194 Adam Rossborough 1:21:02 2/17 DM30-34 17 14:36 3:39 37 51:50 32.4 19 14:37 3:40 Milton
24 2179 Paul Cybulski 1:21:10 2/7 DM25-29 16 14:35 3:39 35 51:33 32.6 26 15:02 3:46 Bolton
25 2004 Andre Simon 1:21:23 2/8 DM<20 9 14:11 3:33 41 52:12 32.2 25 15:01 3:46 Stoney Creek
26 2063 Tara Norton 1:21:25 1/8 DF30-34 37 15:35 3:54 21 50:04 33.6 40 15:47 3:57 Toronto
27 2098 Eric Jackson 1:21:42 6/27 DM40-44 25 15:01 3:46 28 50:55 33.0 39 15:46 3:57 Midhurst
28 2007 Aaron Rathbone 1:21:50 3/8 DM<20 24 14:53 3:44 34 51:32 32.6 33 15:26 3:52 Hamilton
29 2000 Lili Hrabchak 1:22:21 1/1 DWOMR 14 14:21 3:36 64 54:11 31.0 11 13:50 3:28 toronto
30 2200 Dan Logan 1:22:39 3/15 DM50-54 38 15:37 3:55 31 51:15 32.8 41 15:48 3:57 Hamilton
31 2015 Peter Goodacre 1:22:49 4/7 DM20-24 34 15:25 3:52 43 52:24 32.1 24 15:01 3:46 Dundas
32 2106 Richard Boothroyd 1:22:59 7/27 DM40-44 28 15:09 3:48 39 52:07 32.2 38 15:44 3:56 London
33 2180 Brian Huntu 1:23:35 4/15 DM50-54 66 16:56 4:14 19 49:44 33.8 62 16:56 4:14 Cambridge
34 2050 Paul Buffett 1:23:56 3/17 DM30-34 49 16:13 4:04 27 50:47 33.1 63 16:56 4:14 Dundas
35 2138 Mark Tamminga 1:24:00 2/10 DM45-49 29 15:11 3:48 52 53:01 31.7 42 15:49 3:58 Ancaster
36 2125 Sue Warren 1:24:03 1/9 DF40-44 41 15:49 3:58 51 53:00 31.7 29 15:15 3:49 Aurora
37 2110 Jeffrey Swartz 1:24:14 8/27 DM40-44 45 15:57 4:00 49 52:50 31.8 34 15:27 3:52 Richmond Hill
38 2119 Nancy Chong 1:24:32 2/9 DF40-44 36 15:34 3:54 47 52:41 31.9 48 16:18 4:05 Midhurst
39 2065 Helen Mcinerney 1:24:47 2/8 DF30-34 42 15:51 3:58 46 52:41 31.9 47 16:17 4:05 Newmarket
40 2190 Terry Spielvogel 1:24:48 1/4 DM40+C 92 17:52 4:28 18 49:34 33.9 74 17:23 4:21 Cambridge
41 2115 Ron Tyler 1:24:52 9/27 DM40-44 57 16:40 4:10 25 50:36 33.2 83 17:37 4:25 Strathroy
42 2012 Iain Aspenlieder 1:25:08 5/7 DM20-24 35 15:32 3:53 54 53:19 31.5 49 16:18 4:05 Everett
43 2155 Ralph Ferguson 1:25:12 5/15 DM50-54 54 16:33 4:09 38 52:03 32.3 53 16:37 4:10 Ancaster
44 2047 Milton Bonellos 1:25:15 4/17 DM30-34 47 16:09 4:03 44 52:25 32.1 57 16:42 4:11 Stouffville
45 2175 Brad Hannusch 1:25:16 10/27 DM40-44 73 17:05 4:17 23 50:25 33.3 90 17:47 4:27 Cambridge
46 2108 Rick Meloff 1:25:37 11/27 DM40-44 67 16:57 4:15 32 51:21 32.7 71 17:20 4:20 Scar
47 2071 Kimchan Ramrattan 1:25:40 12/27 DM40-44 52 16:23 4:06 65 54:13 31.0 28 15:06 3:47 Toronto
48 2204 Dona Andela 1:25:43 3/9 DF40-44 65 16:55 4:14 29 51:08 32.9 86 17:42 4:26 Burlington
49 2002 Ian Court 1:25:47 4/8 DM<20 26 15:05 3:47 75 55:19 30.4 32 15:23 3:51 Dundas
50 2016 Corey Morrow 1:25:47 1/6 DM<40C 40 15:43 3:56 45 52:39 31.9 76 17:26 4:22 Scarborough
51 2093 Kevin Konkle 1:25:53 13/27 DM40-44 76 17:17 4:20 30 51:09 32.9 78 17:29 4:23 Grimsby
52 2164 Bill Furse 1:25:54 1/4 DM60-64 64 16:50 4:13 33 51:27 32.7 84 17:38 4:25 Collingwood
53 2191 Peter Nasato 1:26:03 14/27 DM40-44 39 15:42 3:56 63 53:55 31.2 51 16:27 4:07 Oakville
54 2129 Michael Wakil 1:26:22 3/10 DM45-49 71 17:00 4:15 36 51:35 32.6 91 17:47 4:27 St. Catharines
55 2076 Michael Hawrelak 1:26:25 6/14 DM35-39 44 15:56 3:59 67 54:41 30.7 43 15:49 3:58 sarnia
56 2196 Nancy Pilon 1:26:27 1/1 DMIXR 21 14:42 3:41 92 57:15 29.4 16 14:31 3:38 Burlington
57 2027 Michael Jaskolka 1:27:02 3/7 DM25-29 55 16:35 4:09 57 53:30 31.4 64 16:57 4:15 Vancouver
58 2078 Robert Valeriote 1:27:23 7/14 DM35-39 48 16:13 4:04 53 53:09 31.6 98 18:03 4:31 toronto
59 2183 Dan Gallagher 1:27:29 6/7 DM20-24 58 16:41 4:11 58 53:33 31.4 67 17:16 4:19 Burlington
60 2109 Clint Steinhoff 1:27:30 15/27 DM40-44 85 17:38 4:25 42 52:17 32.1 82 17:35 4:24 Brooklin
61 2140 Alan Vinegar 1:27:42 4/10 DM45-49 86 17:38 4:25 50 52:52 31.8 66 17:12 4:18 Toronto
62 2139 Wayne Morris 1:27:46 5/10 DM45-49 43 15:53 3:59 74 55:13 30.4 56 16:40 4:10 Mississauga
63 2192 Kevin O'reilly 1:28:31 16/27 DM40-44 61 16:44 4:11 68 54:52 30.6 61 16:55 4:14 Oakville
64 2112 Robert Harriman 1:28:39 17/27 DM40-44 78 17:22 4:21 56 53:23 31.5 94 17:55 4:29 kitchener
65 2103 Steve Brundle 1:28:42 18/27 DM40-44 114 18:49 4:43 187 1:34:21 17.8 Kitchener
66 2072 Scott Simpson 1:29:08 8/14 DM35-39 91 17:50 4:28 66 54:19 30.9 65 17:00 4:15 Toronto
67 2057 Christian Nanini 1:29:38 5/17 DM30-34 81 17:32 4:23 55 53:21 31.5 115 18:46 4:42 Welland
68 2092 Mark Carruth 1:29:41 9/14 DM35-39 33 15:24 3:51 98 57:40 29.1 54 16:38 4:10 Cambridge
69 2158 Randolph Proulx 1:29:52 1/6 DM55-59 113 18:48 4:42 61 53:45 31.3 69 17:20 4:20 Ingersoll
70 2150 Jeff Collett 1:29:57 6/15 DM50-54 63 16:47 4:12 85 56:17 29.8 60 16:53 4:14 Toronto
71 2135 Paul St. Pierre 1:30:02 6/10 DM45-49 60 16:43 4:11 82 55:57 30.0 73 17:23 4:21 Dundas
72 2117 Kelly Anthony 1:30:07 2/4 DM40+C 111 18:42 4:41 48 52:46 31.8 112 18:40 4:40 Brampton
73 2130 Robert Sica 1:30:08 7/10 DM45-49 72 17:03 4:16 77 55:23 30.3 87 17:42 4:26 London
74 2045 Jerry Summers 1:30:23 2/6 DM<40C 94 17:57 4:30 69 54:56 30.6 80 17:31 4:23 Toronto
75 2181 Gord Wilson 1:30:26 7/15 DM50-54 98 18:20 4:35 79 55:33 30.3 52 16:34 4:09 Dundas
76 2188 Mike Lucas 1:30:28 4/7 DM25-29 75 17:13 4:19 81 55:56 30.0 72 17:20 4:20 Windsor
77 2148 David Shulman 1:30:32 8/15 DM50-54 83 17:34 4:24 71 55:00 30.6 95 17:58 4:30 Thornhill
78 2195 Brian Campbell 1:30:37 2/6 DM55-59 80 17:31 4:23 76 55:21 30.4 88 17:46 4:27 St. Catharines
79 2039 Robert Wilkes 1:30:40 6/17 DM30-34 93 17:54 4:29 78 55:28 30.3 68 17:19 4:20 Schomberg
80 2083 Gisele Miller 1:30:52 1/10 DF35-39 56 16:37 4:10 95 57:37 29.2 55 16:39 4:10 Stayner
81 2137 Peter Banevicius 1:31:00 8/10 DM45-49 106 18:30 4:38 60 53:43 31.3 116 18:49 4:43 Ancaster
82 2081 Leslie Trotter 1:31:03 2/10 DF35-39 116 18:53 4:44 59 53:33 31.4 111 18:38 4:40 Ancaster
83 2193 Kimberley Arsenault 1:31:17 1/5 DF45-49 79 17:27 4:22 83 56:00 30.0 92 17:51 4:28 Toronto
84 2153 Matthew Myszkowski 1:31:32 9/15 DM50-54 105 18:28 4:37 73 55:12 30.4 93 17:52 4:28 Ajax
85 2096 Conrad Hewitt 1:31:49 19/27 DM40-44 51 16:20 4:05 121 59:51 28.1 36 15:39 3:55 Waterloo
86 2013 Kyle Pearson 1:31:54 7/7 DM20-24 70 17:00 4:15 93 57:23 29.3 81 17:32 4:23 London
87 2165 Steve Quick 1:32:05 20/27 DM40-44 77 17:19 4:20 84 56:17 29.9 110 18:31 4:38 St. George
88 2018 Sharon Blackmore 1:32:08 1/2 DF20-24 53 16:30 4:08 117 59:25 28.3 46 16:14 4:04 London
89 2154 Ken Hatt 1:32:19 10/15 DM50-54 87 17:40 4:25 86 56:17 29.8 105 18:22 4:36 Staples
90 2051 Cameron Callum 1:32:23 7/17 DM30-34 62 16:46 4:12 106 58:11 28.9 77 17:27 4:22 Mississauga
91 2182 Catherine Megias 1:32:28 3/10 DF35-39 68 16:57 4:15 112 58:41 28.6 59 16:52 4:13 Toronto
92 2097 Tom Lauritzen 1:32:36 3/4 DM40+C 82 17:33 4:24 94 57:35 29.2 79 17:29 4:23 Oakville
93 2159 Robert Weir 1:32:48 3/6 DM55-59 90 17:50 4:28 97 57:39 29.1 70 17:20 4:20 London
94 2123 Grace Wright 1:33:03 1/3 DF40+C 133 19:35 4:54 72 55:10 30.5 104 18:19 4:35 Mississauga
95 2152 Ian Seaton 1:33:11 11/15 DM50-54 118 18:56 4:44 105 58:09 28.9 45 16:08 4:02 Newmarket
96 2034 Jennifer Corner 1:33:14 1/8 DF25-29 103 18:24 4:36 89 56:43 29.6 101 18:08 4:32 Timmins
97 2011 Haley Logan 1:33:57 1/1 DF<20 74 17:10 4:18 111 58:35 28.7 102 18:12 4:33 Hamilton
98 2084 Celine Turgeon 1:34:00 4/10 DF35-39 102 18:24 4:36 116 59:12 28.4 50 16:25 4:07 Toronto
99 2044 Ernie Latif 1:34:10 8/17 DM30-34 96 18:01 4:31 99 57:45 29.1 108 18:25 4:37 London
100 2113 Dan Griffin 1:34:20 21/27 DM40-44 109 18:36 4:39 62 53:51 31.2 160 21:54 5:29 stThomas
101 2162 Bill Folliott 1:34:21 4/6 DM55-59 119 18:56 4:44 87 56:18 29.8 122 19:08 4:47 Kingsville
102 2006 Colin Lavigne 1:34:29 5/8 DM<20 30 15:15 3:49 148 1:04:31 26.0 20 14:43 3:41 Hamilton
103 2077 Bill Mcleod 1:34:43 10/14 DM35-39 100 18:22 4:36 101 57:57 29.0 106 18:24 4:36 Brantford
104 2149 Michael Steel 1:34:49 12/15 DM50-54 88 17:43 4:26 113 59:02 28.5 99 18:06 4:32 Ancaster
105 2024 Andrew James 1:35:16 5/7 DM25-29 104 18:26 4:37 88 56:32 29.7 138 20:19 5:05 Toronto
106 2091 Heather Anne Mcgill 1:35:26 5/10 DF35-39 127 19:16 4:49 103 58:03 28.9 100 18:08 4:32 Bolton
107 2058 John Miller 1:35:30 9/17 DM30-34 95 18:00 4:30 115 59:06 28.4 107 18:24 4:36 Collingwood
108 2087 Lisa Brooks 1:35:39 6/10 DF35-39 145 19:56 4:59 80 55:45 30.1 135 19:58 5:00 Oakville
109 2003 Tom Pedlar 1:35:42 6/8 DM<20 50 16:16 4:04 139 1:02:36 26.8 58 16:50 4:13 Brights Grove
110 2085 Lucy Elcome 1:35:56 7/10 DF35-39 117 18:54 4:44 107 58:13 28.9 118 18:50 4:43 Stoney Creek
111 2107 Bob Laidlaw 1:35:59 2/4 DQ 160 21:19 5:20 142 1:03:17 26.6 1 11:23 2:51 Ancaster
112 2166 Paul Lovelock 1:36:09 2/4 DM60-64 125 19:12 4:48 108 58:17 28.8 113 18:41 4:41 St. Thomas
113 2075 Robert Vander Wel 1:36:26 22/27 DM40-44 126 19:14 4:49 91 56:53 29.5 139 20:20 5:05 MISSSISSAUGA
114 2100 Brian Stal 1:36:36 23/27 DM40-44 150 20:10 5:03 96 57:37 29.2 119 18:50 4:43 Toronto
115 2121 Sandy Mcdonald 1:36:50 4/9 DF40-44 89 17:48 4:27 125 1:00:14 27.9 117 18:49 4:43 Toronto
116 2160 John Brown 1:37:12 5/6 DM55-59 152 20:38 5:10 70 54:56 30.6 156 21:39 5:25 Owen Sound
117 2114 David Nagy 1:37:17 24/27 DM40-44 59 16:42 4:11 140 1:02:55 26.7 85 17:42 4:26 Hamilton
118 2021 Patrick Vincze 1:37:23 10/17 DM30-34 123 19:08 4:47 100 57:49 29.1 142 20:27 5:07 Paris
119 2022 Ernest Lee 1:37:33 6/7 DM25-29 69 16:59 4:15 141 1:03:12 26.6 75 17:24 4:21 Toronto
120 2101 Jeff Lem 1:37:52 25/27 DM40-44 134 19:38 4:55 126 1:00:15 27.9 97 18:00 4:30 Richmond
121 2128 Maria Carpani 1:37:53 5/9 DF40-44 99 18:22 4:36 127 1:00:18 27.9 124 19:14 4:49 Oakville
122 2054 Kirk Bean 1:38:04 11/17 DM30-34 151 20:17 5:05 104 58:08 28.9 131 19:40 4:55 Toronto
123 2172 Charlie Sheridan 1:38:18 3/4 DQ 157 21:03 5:16 158 1:05:44 25.6 2 11:32 2:53 Etobicoke
124 2178 James Blanchard 1:38:20 11/14 DM35-39 121 19:04 4:46 131 1:00:46 27.7 109 18:31 4:38 Burlington
125 2036 Rebecca Mcalpine Wight 1:38:26 2/8 DF25-29 110 18:42 4:41 129 1:00:44 27.7 120 19:00 4:45 Ailsa Craig
126 2144 June Jenkins 1:38:32 2/5 DF45-49 108 18:36 4:39 134 1:00:56 27.6 121 19:01 4:46 Hamilton
127 2073 Eric Heys 1:38:53 12/14 DM35-39 131 19:31 4:53 136 1:01:36 27.3 89 17:46 4:27 Everett
128 2141 Jan Shillington 1:39:12 3/5 DF45-49 107 18:34 4:39 138 1:02:24 26.9 103 18:15 4:34 London
129 2134 Doug Mcdonald 1:39:26 9/10 DM45-49 155 20:59 5:15 90 56:49 29.6 155 21:39 5:25 Toronto
130 2056 Anthony Scilipoti 1:39:41 3/6 DM<40C 137 19:42 4:56 110 58:26 28.8 152 21:34 5:24 Toronto
131 2031 Emily Wong 1:39:42 3/8 DF25-29 140 19:46 4:57 130 1:00:45 27.7 123 19:12 4:48 Toronto
132 2199 Bob Hamade 1:39:46 13/14 DM35-39 149 20:02 5:01 118 59:26 28.3 137 20:18 5:05 London
133 2052 Andrew Grunda 1:39:50 4/6 DM<40C 139 19:44 4:56 109 58:23 28.8 158 21:44 5:26 Toronto
134 2068 Elizabeth Blake 1:39:53 3/8 DF30-34 122 19:06 4:47 135 1:01:17 27.4 127 19:30 4:53 Hamilton
135 2029 Julie Major 1:39:54 4/8 DF25-29 146 19:58 5:00 119 59:35 28.2 140 20:22 5:06 Woodstock
136 2184 Phil Anderton 1:39:57 26/27 DM40-44 144 19:52 4:58 120 59:48 28.1 136 20:18 5:05 Hamilton
137 2118 Suzanne Konkle 1:40:10 2/3 DF40+C 161 21:22 5:21 102 58:03 28.9 145 20:47 5:12 Grimsby
138 2127 Connie Verhaeghe 1:40:55 6/9 DF40-44 138 19:44 4:56 128 1:00:44 27.7 143 20:28 5:07 Flambrough
139 2059 Mark Diggins 1:41:08 5/6 DM<40C 84 17:37 4:25 146 1:03:55 26.3 130 19:37 4:55 London
140 2062 Cythia Di Ianni 1:41:13 4/8 DF30-34 135 19:38 4:55 137 1:02:03 27.1 128 19:33 4:54 Hamilton
141 2161 Hugh White 1:41:24 6/6 DM55-59 154 20:56 5:14 114 59:02 28.5 151 21:27 5:22 Erin
142 2126 Joanne Barresi 1:41:53 4/5 DF45-49 142 19:48 4:57 132 1:00:50 27.6 150 21:16 5:19 Flamborough
143 2035 Kelley Mcclinchey 1:42:13 5/8 DF25-29 141 19:46 4:57 133 1:00:52 27.6 153 21:36 5:24 Waterloo
144 2009 Alex Morris 1:42:19 7/8 DM<20 124 19:10 4:48 124 1:00:09 27.9 168 23:01 5:46 Mississauga
145 2163 Courtney Warner 1:42:53 3/4 DM60-64 132 19:32 4:53 150 1:04:36 26.0 114 18:46 4:42 Georgetown
146 2053 Lars Hausler 1:43:15 12/17 DM30-34 101 18:23 4:36 156 1:05:19 25.7 129 19:34 4:54 Orangeville
147 2170 Jimmie Georgas 1:43:30 1/1 DM70+ 158 21:13 5:19 122 1:00:06 28.0 162 22:12 5:33 Collingwood
148 2169 Duncan Mounsey 1:43:38 1/2 DM65-69 130 19:29 4:53 160 1:06:11 25.4 96 18:00 4:30 Georgetown
149 2151 Arnold Vanderveen 1:43:57 13/15 DM50-54 162 21:23 5:21 123 1:00:06 28.0 163 22:28 5:37 toronto
150 2037 Joe Perketa 1:44:33 13/17 DM30-34 112 18:48 4:42 162 1:06:20 25.3 125 19:26 4:52 Mississauga
151 2177 Suzanne Grant 1:44:54 7/9 DF40-44 148 20:02 5:01 157 1:05:25 25.7 126 19:28 4:52 Toronto
152 2157 Joan Varacalli 1:45:23 1/2 DF50-54 156 21:01 5:16 145 1:03:35 26.4 146 20:48 5:12 Toronto
153 2089 Kim Fountain 1:45:38 8/10 DF35-39 147 20:02 5:01 149 1:04:35 26.0 148 21:02 5:16 Hamilton
154 2187 Jordan Urbanek 1:45:41 8/8 DM<20 97 18:10 4:33 155 1:04:50 25.9 164 22:41 5:41 Hamilton
155 2201 Kent Wayland 1:45:41 4/4 DM60-64 163 21:25 5:22 143 1:03:27 26.5 147 20:49 5:13 Burlington
156 2046 Stephen Granger 1:46:54 14/17 DM30-34 167 21:43 5:26 152 1:04:45 26.0 141 20:27 5:07 Toronto
157 2020 Frances De Gouw 1:47:31 2/2 DF20-24 115 18:50 4:43 173 1:08:47 24.4 134 19:54 4:59 Parkhill
158 2174 Bill Mahood 1:47:44 14/15 DM50-54 166 21:40 5:25 161 1:06:16 25.4 133 19:49 4:58 Mississauga
159 2104 Leo Dos Reis 1:48:18 4/4 DQ 179 23:18 5:50 181 1:11:55 23.4 5 13:05 3:17 Mississauga
160 2090 Christine Richardson 1:48:40 9/10 DF35-39 136 19:40 4:55 169 1:07:20 25.0 157 21:42 5:26 London
161 2131 Steve Campbell 1:49:02 4/4 DM40+C 143 19:52 4:58 167 1:07:04 25.1 161 22:07 5:32 Oakville
162 2041 Richard Witt 1:49:20 15/17 DM30-34 168 21:45 5:27 153 1:04:48 25.9 165 22:47 5:42 Oakville
163 2116 Michel Potvin 1:49:31 27/27 DM40-44 171 22:15 5:34 164 1:06:32 25.3 144 20:46 5:12 Burlington
164 2026 Imtiaz Mawji 1:49:35 7/7 DM25-29 170 22:11 5:33 159 1:05:48 25.5 154 21:36 5:24 Toronto
165 2061 Adrienne Lilly 1:49:35 5/8 DF30-34 165 21:29 5:23 154 1:04:49 25.9 170 23:17 5:50 Ravenna
166 2086 Rhonda Hall-Couch 1:49:38 6/8 DF30-34 175 22:41 5:41 147 1:04:03 26.2 167 22:55 5:44 Woodstock
167 2122 Theresa Martin 1:51:16 8/9 DF40-44 174 22:39 5:40 174 1:08:55 24.4 132 19:43 4:56 Hamilton
168 2032 Olivia Lee 1:51:26 6/8 DF25-29 153 20:43 5:11 165 1:07:02 25.1 172 23:41 5:56 Toronto
169 2168 Bruce Calvert 1:52:04 2/2 DM65-69 185 23:59 6:00 151 1:04:37 26.0 171 23:30 5:53 Meaford
170 2040 Kent Parkinson 1:52:45 16/17 DM30-34 172 22:19 5:35 144 1:03:28 26.5 182 26:59 6:45 Hamilton
171 2202 Jason Leek 1:53:24 17/17 DM30-34 120 19:02 4:46 182 1:13:11 23.0 149 21:12 5:18 Hamilton
172 2198 Noel Mackay 1:54:48 10/10 DM45-49 164 21:27 5:22 166 1:07:02 25.1 181 26:20 6:35 St. Thomas
173 2048 Mike Vincze 1:54:52 6/6 DM<40C 173 22:29 5:38 163 1:06:22 25.3 180 26:02 6:31 Dutton
174 2120 Cheryl Cook 1:54:58 9/9 DF40-44 180 23:19 5:50 171 1:07:47 24.8 173 23:53 5:59 Mississauga
175 2033 Christine Bonner 1:55:04 7/8 DF25-29 183 23:23 5:51 170 1:07:22 24.9 175 24:21 6:06 Maple
176 2030 Jill Stephen 1:56:00 1/1 DF<40F 176 22:47 5:42 175 1:09:10 24.3 174 24:05 6:02 Hamilton
177 2067 Mel Korda 1:56:08 7/8 DF30-34 128 19:20 4:50 184 1:13:47 22.8 169 23:02 5:46 Dundas
178 2197 David Holmes 1:56:28 14/14 DM35-39 159 21:17 5:20 177 1:10:20 23.9 177 24:51 6:13 Oakville
179 2167 Juliette Anderton 1:56:33 1/1 DF60-64 178 23:01 5:46 179 1:10:39 23.8 166 22:54 5:44 Hamilton
180 2156 Janis Milliken 1:56:56 2/2 DF50-54 169 21:59 5:30 178 1:10:35 23.8 176 24:23 6:06 Guelph
181 2088 Anne Lim 1:57:36 10/10 DF35-39 177 22:47 5:42 176 1:09:12 24.3 178 25:37 6:25 Mississauga
182 2064 Kirsten James 1:59:20 8/8 DF30-34 182 23:21 5:51 172 1:07:59 24.7 185 28:01 7:01 Hamilton
183 2147 John Crawford 2:00:59 15/15 DM50-54 187 26:25 6:37 168 1:07:16 25.0 184 27:18 6:50 Mississauga
184 2176 Joan Stibbard 2:01:41 1/1 DF55-59 129 19:26 4:52 186 1:20:29 20.9 159 21:47 5:27 Mississauga
185 2082 Tania Costa 2:02:52 1/1 DF<40C 186 24:47 6:12 180 1:10:50 23.7 183 27:16 6:49 Etobicoke
186 2145 Susan Clair 2:08:57 5/5 DF45-49 181 23:19 5:50 185 1:19:48 21.1 179 25:51 6:28 Mississauga
187 2124 Moyan Olejko 2:14:58 3/3 DF40+C 188 28:55 7:14 183 1:13:33 22.8 186 32:31 8:08 Toronto
188 2028 Jennifer Davidson 8/8 DF25-29 184 23:27 5:52 Brampton
