Race Results
Lakeside - June 8, 2003
Lakeside
GIVE IT A TRI
OVERALL RESULTS
Swim Bike Run
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /100m /Km
----------------------------- ------------------------ ----------------- ------------------ ----------------
1 4008 David Sharratt 28:33 1/3 SM20-24 1 4:44 1:35 1 15:56 37.7 1 7:54 3:57 Guelph
2 4052 Randall Mckenna 34:21 1/4 SM40-44 4 6:27 2:09 2 18:41 32.1 2 9:14 4:37 TORONTO
3 4042 John Kerr 37:14 1/3 SM35-39 5 6:28 2:10 11 21:21 28.1 4 9:26 4:43 Mississauga
4 4071 Heather Scott 37:20 1/12 SF25-29 3 5:57 1:59 3 19:41 30.5 24 11:43 5:52 Toronto
5 4075 Kyle Pearson 37:46 2/3 SM20-24 10 8:37 2:53 4 19:52 30.2 3 9:17 4:39 London
6 4002 Lauren Leggatt 37:48 1/4 SF<20 2 5:43 1:55 12 21:30 27.9 10 10:36 5:18 London
7 4067 Dennis Hern 39:05 1/1 SM50-54 11 8:47 2:56 5 19:55 30.2 8 10:24 5:12 Midland
8 4029 Kent Parkinson 39:59 1/4 SM30-34 9 8:21 2:47 6 20:04 29.9 21 11:35 5:48 Hamilton
9 4027 Julie Belbeck 40:03 2/12 SF25-29 6 7:44 2:35 17 22:10 27.1 7 10:09 5:05 Renfrew
10 4079 Sarah Johnston 40:10 3/12 SF25-29 8 7:58 2:40 9 21:04 28.5 15 11:08 5:34 Toronto
11 4051 Murray Kay 40:56 2/3 SM35-39 18 9:17 3:06 14 21:48 27.5 5 9:52 4:56 London
12 4019 Terri Rowan 41:29 1/2 SF<40F 7 7:54 2:38 22 22:41 26.5 12 10:54 5:27 Toronto
13 4070 Brian Poel 42:29 1/1 SM<20 43 10:44 3:35 16 21:51 27.5 6 9:55 4:58 Thamesford
14 4055 J. M. (mike Davis 42:43 1/2 SM40+C 22 9:31 3:11 8 20:53 28.8 30 12:20 6:10 Georgetown
15 4015 Shawn Morgan 42:55 1/2 SM25-29 12 8:49 2:57 15 21:48 27.5 29 12:19 6:10 Waterloo
16 4025 Jennifer Lunnie 43:02 4/12 SF25-29 15 9:02 3:01 20 22:33 26.6 19 11:28 5:44 London
17 4068 Brian Sharratt 43:03 1/2 SM55-59 33 10:11 3:24 10 21:15 28.3 23 11:39 5:50 Guelph
18 4009 Marc Jones 43:22 3/3 SM20-24 16 9:09 3:03 30 23:50 25.2 9 10:25 5:13 LaSalle
19 4069 Neil Clarkson 44:09 2/4 SM40-44 51 11:19 3:47 7 20:43 29.0 27 12:08 6:04
20 4062 Jeffrey Vandenbrink 44:14 1/2 SM45-49 25 9:42 3:14 13 21:47 27.6 34 12:46 6:23 London
21 4073 Ted Belbeck 44:37 2/2 SM55-59 41 10:35 3:32 24 22:50 26.3 16 11:12 5:36 Ingersoll
22 4058 Patricia Man 44:50 1/5 SF40-44 24 9:39 3:13 31 23:52 25.2 17 11:20 5:40 Richmond Hill
23 4010 Amy Williams 45:29 5/12 SF25-29 17 9:13 3:05 35 24:22 24.6 25 11:55 5:58 Simcoe
24 4054 Glenn Ayala 45:33 3/4 SM40-44 21 9:29 3:10 43 25:08 23.9 13 10:57 5:29 Mississauga
25 4034 Koren Risk 45:35 1/8 SF30-34 19 9:22 3:08 39 24:37 24.4 22 11:37 5:49 Toronto
26 4053 Mark Fedy 45:50 4/4 SM40-44 57 12:29 4:10 19 22:28 26.7 11 10:54 5:27 Waterloo
27 4077 Rena Rabheru 46:10 2/4 SF<20 36 10:19 3:27 34 24:20 24.7 20 11:31 5:46 London
28 4038 Kate Lafferty 46:17 2/8 SF30-34 35 10:17 3:26 42 24:56 24.1 14 11:06 5:33 Hamilton
29 4017 Jennifer Anderson 46:20 6/12 SF25-29 27 9:54 3:18 26 23:04 26.0 38 13:23 6:42 London
30 4031 Peter Zosimadis 46:49 2/4 SM30-34 45 11:02 3:41 21 22:39 26.5 37 13:09 6:35 Brampton
31 4030 Ken Iliadis 46:50 1/2 SM<40C 46 11:04 3:42 23 22:42 26.5 36 13:05 6:33 Mississauga
32 4045 Linda Romphf 47:07 1/4 SF35-39 28 9:55 3:19 29 23:38 25.4 41 13:35 6:48 Thamesford
33 4039 Michelle Holley 47:07 3/8 SF30-34 29 10:00 3:20 41 24:52 24.1 28 12:16 6:08 London
34 4050 Karen Bardecki 47:35 2/4 SF35-39 39 10:27 3:29 25 23:00 26.1 48 14:09 7:05 Uxbridge
35 4060 Paula Serratore 47:43 2/5 SF40-44 30 10:04 3:22 18 22:21 26.9 59 15:19 7:40 London
36 4014 Eric Hall 47:59 2/2 SM25-29 53 11:27 3:49 37 24:33 24.5 26 12:00 6:00 London
37 4074 Rhonda Mccauley 48:02 4/8 SF30-34 60 13:24 4:28 27 23:11 25.9 18 11:28 5:44 Glencoe
38 4076 Mary Case 48:44 3/5 SF40-44 49 11:17 3:46 40 24:45 24.3 33 12:43 6:22 London
39 4048 Rhonda Mccauley 49:24 3/4 SF35-39 20 9:27 3:09 50 26:14 22.9 44 13:43 6:52 Glencoe
40 4001 Brianne Macdonald 49:30 3/4 SF<20 34 10:12 3:24 55 26:41 22.5 32 12:37 6:19 Whitby
41 4016 Lara Mceachren 49:44 7/12 SF25-29 23 9:33 3:11 54 26:41 22.5 40 13:31 6:46 Glencoe
42 4043 Michael Gould 50:05 2/2 SM<40C 42 10:39 3:33 38 24:37 24.4 56 14:50 7:25 Hamilton
43 4037 Sarah Mcgrath 50:12 5/8 SF30-34 31 10:07 3:23 49 26:02 23.1 47 14:04 7:02 London
44 4056 Diane Vanderloop 50:12 4/5 SF40-44 52 11:20 3:47 44 25:11 23.8 43 13:42 6:51 Arva
45 4028 Krisa Guild 50:22 8/12 SF25-29 40 10:28 3:30 51 26:15 22.9 42 13:39 6:50 london
46 4033 Rene (reg) Iza 50:24 3/4 SM30-34 55 11:48 3:56 33 24:01 25.0 53 14:35 7:18 Bayfield
47 4032 David Ratcliffe 50:25 4/4 SM30-34 48 11:10 3:44 53 26:40 22.5 31 12:35 6:18 London
48 4041 Ted Zavitz 50:47 3/3 SM35-39 32 10:08 3:23 28 23:29 25.6 64 17:11 8:36 London
49 4026 Melanie Iza 50:55 9/12 SF25-29 44 10:51 3:37 47 25:43 23.3 52 14:22 7:11 Bayfield
50 4021 Shana Mceachren 50:58 10/12 SF25-29 54 11:40 3:54 46 25:21 23.7 45 13:57 6:59 Toronto
51 4035 Mari Veliz 51:29 6/8 SF30-34 38 10:25 3:29 57 27:34 21.8 39 13:30 6:45 Lakeside
52 4023 Leanne Aucoin 51:33 2/2 SF<40F 50 11:18 3:46 48 25:58 23.1 50 14:18 7:09 Hamilton
53 4063 Ron Scafe 51:36 2/2 SM45-49 13 8:54 2:58 58 28:03 21.4 54 14:40 7:20 London
54 4004 Laura Duncan 52:56 4/4 SF<20 14 9:00 3:00 64 31:00 19.4 35 12:57 6:29 dorchester
55 4024 Jodi Anderson 53:17 11/12 SF25-29 26 9:53 3:18 60 29:04 20.7 51 14:21 7:11 London
56 4020 Jennifer Philippe 53:28 12/12 SF25-29 58 12:46 4:16 52 26:34 22.6 49 14:10 7:05 London
57 4012 Kimberley Atkinson 53:50 1/3 SF<40C 61 13:53 4:38 45 25:16 23.8 55 14:42 7:21 Grimsby
58 4049 Joan Kautz-Meier 54:19 7/8 SF30-34 37 10:22 3:28 59 28:33 21.0 60 15:25 7:43 Toronto
59 4011 Jennifer Sakata 54:54 2/3 SF<40C 59 12:55 4:19 56 27:09 22.1 57 14:52 7:26 Hamilton
60 4078 Meillyn Gustar 54:55 3/3 SF<40C 47 11:10 3:44 32 23:53 25.1 65 19:53 9:57 Burlington
61 4046 Jacqui Wein 56:51 4/4 SF35-39 56 11:58 4:00 61 29:15 20.5 61 15:38 7:49 Thamesford
62 4065 Steve Baksa 57:25 2/2 SM40+C 65 18:58 6:20 36 24:27 24.6 46 14:00 7:00 Oakville
63 4036 Holly Ratcliffe 1:01:06 8/8 SF30-34 62 15:33 5:11 63 30:27 19.7 58 15:07 7:34 London
64 4057 Shelley Clark 1:04:04 5/5 SF40-44 64 17:54 5:58 62 29:53 20.1 62 16:19 8:10 London
65 4000 Hazel Hewitt 1:06:24 1/1 SF55-59 63 17:06 5:42 65 32:10 18.7 63 17:10 8:35 Waterloo
