Race Results
Lakeside - June 8, 2003
Lakeside
June 8, 2003
SPRINT TRIATHLON
OVERALL RESULTS
Swim Bike Run
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /100m /Km
----------------------------- ------------------------ ----------------- ------------------ ----------------
1 174 David Wilson 1:25:05 1/4 LME 22 13:00 1:44 4 46:14 38.9 3 25:53 3:42 Brockville
2 172 Shawn Reeder 1:25:42 2/4 LME 10 12:00 1:36 8 47:12 38.1 5 26:30 3:48 London
3 173 Mat Reid 1:25:48 3/4 LME 4 11:05 1:29 13 49:05 36.7 2 25:39 3:40 Hamilton
4 175 Ian Young 1:25:52 4/4 LME 3 10:53 1:27 5 46:14 38.9 19 28:46 4:07 Hamilton
5 6006 Philip Pfeifer 1:26:09 1/3 LMENR 1 10:14 1:22 15 49:48 36.2 4 26:08 3:44 Waterloo
6 101 Brad Arndt 1:26:15 1/16 LM35-39 27 13:29 1:48 2 45:42 39.4 7 27:05 3:53 London
7 192 Gary Hudson 1:26:35 1/10 LM20-24 39 14:02 1:53 3 45:52 39.3 6 26:43 3:49 London
8 125 Tony Frost 1:26:39 1/20 LM40-44 16 12:26 1:40 1 45:39 39.4 17 28:35 4:05 London
9 107 Michael Keen 1:26:56 2/16 LM35-39 12 12:08 1:37 6 47:04 38.3 9 27:44 3:58 Stratford
10 127 Kevin Mackinnon 1:27:02 2/20 LM40-44 7 11:44 1:34 9 47:17 38.1 10 28:02 4:01 Hamilton
11 183 Trevor Syverson 1:28:13 1/16 LM30-34 21 12:55 1:44 7 47:08 38.2 13 28:11 4:02 Brockport
12 78 Rhys Spencer 1:28:23 2/16 LM30-34 9 11:52 1:35 10 47:28 37.9 21 29:04 4:10 burlington
13 15 Cory Krist 1:29:23 2/10 LM20-24 11 12:01 1:37 14 49:10 36.6 14 28:13 4:02 St. Catharines
14 18 Tim Chaplin 1:31:14 3/10 LM20-24 29 13:39 1:50 20 50:09 35.9 8 27:26 3:56 London
15 67 Jeff Douglas 1:31:31 3/16 LM30-34 65 15:04 2:01 11 48:11 37.4 16 28:18 4:03 Toronto
16 2 Andrew Woegerer 1:31:50 1/2 LM<20 5 11:12 1:30 31 51:31 34.9 22 29:07 4:10 Palgrave
17 82 Tara Norton 1:32:22 1/11 LF30-34 15 12:25 1:40 18 50:08 35.9 27 29:50 4:16 Toronto
18 106 Steve Batten 1:32:55 3/16 LM35-39 64 15:00 2:00 16 49:50 36.1 11 28:06 4:01 London
19 14 Jamie Hatt 1:33:33 4/10 LM20-24 32 13:45 1:50 27 51:12 35.2 18 28:37 4:06 Staples
20 171 Rhonda Guzda 1:33:49 1/1 LFE 81 15:32 2:05 12 48:32 37.1 26 29:46 4:16 St. Catherines
21 163 Brian Hunter 1:33:52 1/8 LM50-54 8 11:50 1:35 19 50:08 35.9 43 31:55 4:34 Kitchener
22 16 Scott Mathers 1:34:43 5/10 LM20-24 23 13:02 1:45 37 52:14 34.5 25 29:27 4:13 London
23 102 John Thomas 1:34:47 4/16 LM35-39 33 13:47 1:51 43 52:45 34.1 15 28:16 4:03 Mississauga
24 123 John Martin 1:35:35 3/20 LM40-44 38 13:59 1:52 25 50:58 35.3 32 30:39 4:23 Egbert
25 132 Maurice Harapiak 1:35:53 4/20 LM40-44 66 15:04 2:01 17 50:03 36.0 34 30:47 4:24 Burlington
26 91 David Stucke 1:36:19 5/16 LM35-39 55 14:39 1:58 39 52:26 34.3 23 29:16 4:11 London
27 86 Jillian Flower 1:36:39 2/11 LF30-34 19 12:47 1:43 35 52:08 34.5 41 31:45 4:33 Waterdown
28 19 Thomas Bok 1:36:42 6/10 LM20-24 124 17:22 2:19 28 51:12 35.2 12 28:09 4:02 Scarborough
29 99 Bob Dawson 1:36:42 6/16 LM35-39 25 13:21 1:47 46 53:02 34.0 28 30:21 4:21 Waterloo
30 113 Anne Nicolussi 1:36:55 1/6 LF35-39 17 12:29 1:40 24 50:55 35.4 69 33:32 4:48 London
31 186 Jay Johnson 1:36:58 4/16 LM30-34 42 14:07 1:53 22 50:34 35.6 50 32:18 4:37 Hamilton
32 68 Mark Montgomery 1:37:08 5/16 LM30-34 43 14:10 1:54 29 51:13 35.1 42 31:45 4:33 Toronto
33 187 Jon Tracy 1:37:14 6/16 LM30-34 18 12:36 1:41 33 51:56 34.7 57 32:43 4:41 Orangeville
34 30 Greg Nicol 1:37:43 1/18 LM25-29 34 13:53 1:51 36 52:14 34.5 40 31:37 4:31 Owen Sound
35 100 Jeff Hennings 1:38:43 2/18 LM25-29 28 13:31 1:49 42 52:39 34.2 54 32:35 4:40 Brampton
36 69 Kirk Nielsen 1:38:51 7/16 LM30-34 78 15:26 2:04 21 50:14 35.8 65 33:12 4:45 Newmarket
37 149 Bryon Slade 1:39:41 1/8 LM45-49 14 12:24 1:40 56 54:22 33.1 62 32:56 4:43 Mississauga
38 3 Josh Mcphie 1:39:43 2/2 LM<20 6 11:28 1:32 80 56:09 32.1 47 32:07 4:36 Guelph
39 63 Callie Clements 1:39:44 1/17 LF25-29 61 14:52 1:59 57 54:24 33.1 30 30:29 4:22 London
40 122 Ron Tyler 1:39:50 5/20 LM40-44 45 14:12 1:54 32 51:37 34.9 78 34:01 4:52 Strathroy
41 32 Dave Bell 1:39:58 3/18 LM25-29 36 13:55 1:52 30 51:15 35.1 90 34:49 4:59 Waterloo
42 103 Derek Atkins 1:40:07 7/16 LM35-39 75 15:23 2:04 51 53:47 33.5 37 30:58 4:26 Stratford
43 6002 Mike Gregotski 1:40:26 2/3 LMENR 46 14:13 1:54 38 52:25 34.3 72 33:48 4:50 Toronto
44 95 Andrew Harrington 1:40:43 8/16 LM35-39 47 14:17 1:55 49 53:35 33.6 59 32:52 4:42 Brantford
45 41 Peter Van Driel 1:40:45 4/18 LM25-29 69 15:08 2:02 82 56:20 32.0 24 29:17 4:11 Waterloo
46 6007 Kerry Ryan 1:40:57 1/4 LWOMR 2 10:30 1:24 166 1:05:25 27.5 1 25:03 3:35 Toronto
47 42 David Palma 1:41:13 5/18 LM25-29 48 14:26 1:56 101 57:49 31.1 20 28:59 4:09 London
48 179 Kelly Zarnke 1:41:15 6/20 LM40-44 71 15:20 2:03 23 50:52 35.4 91 35:04 5:01 London
49 4 Becky Timbeck 1:41:21 2/17 LF25-29 37 13:57 1:52 77 55:55 32.2 39 31:30 4:30 London
50 38 Tim Gordon 1:41:25 6/18 LM25-29 68 15:06 2:01 55 54:04 33.3 49 32:16 4:37 London
51 144 Robert Sica 1:41:36 2/8 LM45-49 35 13:54 1:52 58 54:36 33.0 64 33:07 4:44 London
52 13 Iain Aspenlieder 1:41:40 7/10 LM20-24 30 13:44 1:50 94 57:13 31.5 33 30:44 4:24 Everett
53 131 Peter Thompson 1:41:42 7/20 LM40-44 90 15:53 2:07 34 51:56 34.7 75 33:54 4:51 Clinton
54 21 Laura West 1:41:44 1/7 LF20-24 24 13:06 1:45 79 56:08 32.1 52 32:30 4:39 Sarnia
55 104 Clifford Briden 1:42:34 9/16 LM35-39 86 15:42 2:06 45 52:59 34.0 74 33:54 4:51 London
56 117 Alan Chud 1:42:35 8/20 LM40-44 87 15:42 2:06 85 56:29 31.9 29 30:25 4:21 Markham
57 10 Steven Little 1:42:40 3/8 LM45-49 117 17:08 2:18 26 50:59 35.3 87 34:34 4:57 Goderich
58 93 John Green 1:42:49 10/16 LM35-39 92 16:00 2:08 48 53:33 33.6 67 33:16 4:46 London
59 121 Alex Muszka 1:42:51 9/20 LM40-44 102 16:30 2:12 40 52:29 34.3 73 33:53 4:51 London
60 77 Mike Sipley 1:42:55 1/6 LM<40C 41 14:04 1:53 78 56:02 32.1 58 32:51 4:42 toronto
61 75 Sean Dukelow 1:43:12 8/16 LM30-34 110 16:46 2:15 41 52:29 34.3 76 33:58 4:52 London
62 45 Kathryn Russill 1:43:36 3/17 LF25-29 31 13:45 1:50 71 55:41 32.3 81 34:11 4:53 Woodbridge
63 181 Gerald Mckinley 1:43:43 7/18 LM25-29 121 17:18 2:19 54 53:58 33.4 51 32:28 4:39 Peterborough
64 5 Brittany Hern 1:44:08 1/3 LF<20 26 13:25 1:48 70 55:38 32.4 92 35:06 5:01 Midland
65 92 Scott Simpson 1:44:09 11/16 LM35-39 98 16:19 2:11 69 55:36 32.4 48 32:15 4:37 Toronto
66 35 Geoff Giroux 1:44:34 8/18 LM25-29 67 15:05 2:01 63 55:04 32.7 85 34:26 4:56 Windsor
67 6 Teresa Pavlin 1:44:34 3/11 LF30-34 80 15:31 2:05 50 53:45 33.5 96 35:19 5:03 Toronto
68 189 Donna Graham 1:44:45 2/6 LF35-39 62 14:52 1:59 88 56:39 31.8 66 33:15 4:45 Toronto
69 118 Conrad Hewitt 1:44:46 10/20 LM40-44 107 16:36 2:13 95 57:18 31.4 36 30:54 4:25 Waterloo
70 54 Deborah Powell 1:44:55 4/17 LF25-29 73 15:21 2:03 72 55:50 32.2 71 33:44 4:50 London
71 34 Jason Weir 1:45:04 9/18 LM25-29 100 16:23 2:11 59 54:38 33.0 79 34:05 4:53 Stayner
72 178 Leslie Trotter 1:45:30 3/6 LF35-39 60 14:49 1:59 76 55:55 32.2 89 34:46 4:58 Ancaster
73 28 Claire Kenny-Scherber 1:45:30 2/7 LF20-24 13 12:14 1:38 130 1:00:45 29.6 53 32:32 4:39 Waterloo
74 139 Ann Frost 1:45:51 1/6 LF40-44 50 14:29 1:56 74 55:53 32.2 98 35:29 5:05 London
75 146 Alan Vinegar 1:46:06 4/8 LM45-49 89 15:44 2:06 64 55:04 32.7 95 35:19 5:03 Toronto
76 6003 Mark Fergusson 1:46:09 3/3 LMENR 82 15:35 2:05 87 56:36 31.8 77 33:59 4:52 London
77 147 Evert Tenbruggencate 1:46:24 5/8 LM45-49 77 15:25 2:04 117 58:54 30.6 46 32:06 4:36 St.Thomas
78 43 Dave Jones 1:46:24 10/18 LM25-29 138 18:24 2:28 65 55:07 32.7 61 32:55 4:43 Toronto
79 17 Michael Collins 1:46:26 8/10 LM20-24 135 18:11 2:26 100 57:39 31.2 31 30:37 4:23 Ottawa
80 70 Steve Hutchison 1:46:35 9/16 LM30-34 54 14:37 1:57 93 57:13 31.5 88 34:46 4:58 Markham
81 182 Gord Wilson 1:46:42 2/8 LM50-54 156 19:49 2:39 60 54:49 32.8 45 32:05 4:35 Dundas
82 8 Laura Sanhueza 1:46:53 2/3 LF<20 57 14:40 1:58 103 57:58 31.1 82 34:15 4:54 Toronto
83 185 Ralph Ferguson 1:47:19 3/8 LM50-54 128 17:47 2:23 66 55:11 32.6 84 34:23 4:55 Ancaster
84 188 Ian Beck 1:47:33 11/20 LM40-44 175 22:58 3:04 52 53:50 33.4 35 30:47 4:24 London
85 133 Renato Alessandrini 1:47:39 12/20 LM40-44 151 19:23 2:36 44 52:59 34.0 94 35:18 5:03 Courtis
86 150 Roland Rom Colthoff 1:47:47 6/8 LM45-49 49 14:29 1:56 67 55:16 32.6 136 38:03 5:27 Toronto
87 50 Kathy Hutton 1:47:52 5/17 LF25-29 96 16:10 2:10 73 55:50 32.2 107 35:53 5:08 St.Marys
88 22 Amy Macphee 1:48:04 3/7 LF20-24 44 14:12 1:54 112 58:37 30.7 93 35:17 5:03 Toronto
89 108 Patrick Trainor 1:48:26 12/16 LM35-39 172 22:07 2:57 62 54:55 32.8 38 31:24 4:30 Toronto
90 56 Erin Flethcher 1:48:40 6/17 LF25-29 74 15:23 2:03 129 1:00:35 29.7 56 32:42 4:41 St. Thomas
91 65 Mark Hummel 1:48:41 10/16 LM30-34 51 14:30 1:56 113 58:41 30.7 101 35:31 5:05 Scarborough
92 31 Ernest Lee 1:48:44 11/18 LM25-29 83 15:36 2:05 125 1:00:13 29.9 63 32:56 4:43 Toronto
93 9 Danielle Dickson 1:48:48 3/3 LF<20 20 12:50 1:43 111 58:31 30.8 128 37:29 5:22 Guelph
94 115 Greg Dougall 1:49:01 13/20 LM40-44 113 16:56 2:16 83 56:27 31.9 103 35:39 5:06 London
95 74 Jason Scheib 1:49:08 11/16 LM30-34 158 20:03 2:41 47 53:09 33.9 108 35:57 5:09 New Hamburg
96 126 Ernie Schaerer 1:49:15 14/20 LM40-44 88 15:44 2:06 81 56:11 32.0 125 37:21 5:21 Goderich
97 96 John Cassin 1:49:23 13/16 LM35-39 126 17:26 2:20 53 53:58 33.4 135 38:01 5:26 Grand Bend
98 4006 Joshua Hevenor 1:49:25 9/10 LM20-24 85 15:37 2:05 107 58:12 30.9 102 35:37 5:06 Woodstock
99 94 Eric Heys 1:49:30 14/16 LM35-39 40 14:03 1:53 124 59:57 30.0 99 35:31 5:05 Everett
100 98 Andrew Coles 1:49:52 2/6 LM<40C 63 14:56 2:00 96 57:19 31.4 131 37:38 5:23 Hamilton
101 73 Peter Evans 1:49:54 12/16 LM30-34 95 16:09 2:10 90 56:52 31.7 120 36:54 5:17 Hamilton
102 155 Cathy Mckibbon 1:50:02 1/6 LF45-49 119 17:12 2:18 84 56:28 31.9 114 36:23 5:12 Tecumseh
103 129 Stephen Benson 1:50:07 1/1 LM40+C 84 15:37 2:05 75 55:53 32.2 138 38:38 5:32 Palgrave
104 57 Nikki Norrie 1:50:09 7/17 LF25-29 114 16:57 2:16 116 58:44 30.7 86 34:28 4:56 Canmore
105 59 Karolyn Kennedy 1:50:27 8/17 LF25-29 58 14:42 1:58 115 58:44 30.7 124 37:01 5:18 Toronto
106 120 Peter Sheriff 1:51:02 15/20 LM40-44 140 18:38 2:30 105 58:08 31.0 83 34:17 4:54 London
107 160 Matthew Myszkowski 1:51:03 4/8 LM50-54 159 20:16 2:43 68 55:20 32.5 97 35:28 5:04 Ajax
108 97 Marty Kovacs 1:51:08 15/16 LM35-39 79 15:30 2:04 114 58:43 30.7 121 36:56 5:17 London
109 116 Brad Melville 1:51:36 16/20 LM40-44 149 19:14 2:34 108 58:16 30.9 80 34:07 4:53 Mississauga
110 48 Karla Van Kessel 1:52:08 9/17 LF25-29 146 19:05 2:33 119 59:28 30.3 70 33:35 4:48 London
111 152 Jan Shillington 1:52:11 2/6 LF45-49 91 16:00 2:08 123 59:52 30.1 112 36:20 5:12 London
112 72 Wayne Cassidy 1:52:13 13/16 LM30-34 99 16:20 2:11 156 1:03:57 28.2 44 31:57 4:34 Kleinburg
113 37 Rob Carroll 1:52:14 12/18 LM25-29 72 15:20 2:03 104 57:59 31.1 143 38:56 5:34 St. Thomas
114 55 Karen Gordon 1:52:17 10/17 LF25-29 120 17:17 2:19 142 1:02:19 28.9 55 32:41 4:41 London
115 64 Jim Mclellan 1:53:10 3/6 LM<40C 173 22:19 2:59 98 57:34 31.3 68 33:19 4:46 Ajax
116 134 Mary Schaerer 1:53:11 2/6 LF40-44 141 18:39 2:30 92 57:09 31.5 126 37:24 5:21 Goderich
117 6001 Herder Rebekah 1:53:14 2/4 LWOMR 59 14:45 1:58 140 1:02:12 28.9 111 36:18 5:12 Waterloo
118 177 Gary Deighton 1:53:23 1/5 LM60-64 70 15:12 2:02 120 59:38 30.2 137 38:33 5:31 Oshawa
119 1 Cheryl Smits Smits 1:53:40 4/7 LF20-24 101 16:28 2:12 122 59:44 30.1 129 37:29 5:22 London
120 180 Chris Wilson 1:53:55 17/20 LM40-44 108 16:37 2:13 121 59:39 30.2 132 37:39 5:23 Brantford
121 148 Jim Anderson 1:54:08 7/8 LM45-49 115 16:58 2:16 106 58:12 30.9 145 38:58 5:34 Sarnia
122 80 Kim Corrigan-Oliver 1:54:14 4/11 LF30-34 131 17:54 2:24 118 59:20 30.3 123 37:00 5:18 Pontypool
123 40 Scott Finch 1:54:33 13/18 LM25-29 145 18:59 2:32 146 1:02:41 28.7 60 32:54 4:42 London
124 145 James Cameron 1:54:33 8/8 LM45-49 111 16:47 2:15 99 57:37 31.2 148 40:10 5:45 Goderich
125 119 Angelo Agostino 1:54:36 18/20 LM40-44 133 18:01 2:25 126 1:00:14 29.9 113 36:22 5:12 Stoney Creek
126 153 Shelagh Bantock 1:54:51 3/6 LF45-49 53 14:35 1:57 109 58:20 30.9 156 41:57 6:00 London
127 52 Rebecca Mcalpine Wight 1:55:06 11/17 LF25-29 105 16:33 2:13 145 1:02:34 28.8 109 36:00 5:09 Ailsa Craig
128 157 Don Hill 1:55:23 5/8 LM50-54 129 17:49 2:23 102 57:55 31.1 146 39:39 5:40 London
129 61 Anna Center 1:55:33 12/17 LF25-29 104 16:33 2:13 141 1:02:18 28.9 118 36:43 5:15 Toronto
130 112 Carm Federico 1:55:57 4/6 LF35-39 132 17:58 2:24 128 1:00:32 29.7 127 37:28 5:22 Woodbridge
131 151 Cathy Spoel 1:56:00 4/6 LF45-49 93 16:01 2:09 149 1:03:00 28.6 122 37:00 5:18 Toronto
132 169 Joe Gati Sr. 1:56:20 2/5 LM60-64 106 16:35 2:13 89 56:50 31.7 163 42:56 6:08 Oshawa
133 159 Ted Durrant 1:56:50 6/8 LM50-54 148 19:12 2:34 61 54:55 32.8 161 42:45 6:07 London
134 66 Shan Janmohamed 1:58:03 14/16 LM30-34 127 17:28 2:20 163 1:04:48 27.8 105 35:48 5:07 Toronto
135 87 Leanne Harrison 1:58:20 5/11 LF30-34 143 18:48 2:31 139 1:02:04 29.0 130 37:29 5:22 London
136 166 John Mckibbon 1:58:58 1/2 LM55-59 122 17:20 2:19 110 58:22 30.8 166 43:17 6:11 Tecumseh
137 105 Glenn Stothart 1:59:04 4/6 LM<40C 94 16:06 2:09 127 1:00:21 29.8 160 42:39 6:06 London
138 12 Steve St Louis 1:59:09 10/10 LM20-24 125 17:24 2:20 133 1:01:28 29.3 149 40:17 5:46 Lasalle
139 168 Paul Lovelock 1:59:27 3/5 LM60-64 164 20:56 2:48 144 1:02:29 28.8 110 36:02 5:09 St. Thomas
140 165 Randolph Proulx 1:59:30 2/2 LM55-59 187 27:08 3:37 86 56:32 31.8 106 35:51 5:08 Ingersoll
141 137 Kim Agostino 1:59:42 3/6 LF40-44 153 19:39 2:38 151 1:03:15 28.5 119 36:49 5:16 STONEY CREEK
142 26 Julie Hillis 1:59:57 5/7 LF20-24 76 15:24 2:04 152 1:03:29 28.4 152 41:04 5:52 London
143 191 Bill Reid 2:01:23 15/16 LM30-34 181 24:38 3:17 132 1:01:15 29.4 100 35:31 5:05 Sarnia
144 76 Mark Lerohl 2:01:24 5/6 LM<40C 97 16:18 2:11 138 1:01:57 29.1 164 43:10 6:10 Toronto
145 162 Brian Bailey 2:01:41 7/8 LM50-54 176 23:29 3:08 135 1:01:45 29.2 115 36:27 5:13 London
146 190 Jane Geier 2:02:23 5/6 LF45-49 134 18:10 2:26 169 1:06:18 27.2 133 37:57 5:26 Ancaster
147 89 Claudette Kennette 2:02:45 6/11 LF30-34 142 18:47 2:31 136 1:01:52 29.1 158 42:07 6:01 Windsor
148 110 Richelle Leck 2:03:02 5/6 LF35-39 161 20:22 2:43 158 1:04:00 28.1 139 38:41 5:32 Pickering
149 53 Hilory Gasewicz 2:03:07 13/17 LF25-29 103 16:32 2:13 131 1:00:48 29.6 179 45:49 6:33 Guelph
150 138 Christine Moser 2:03:36 4/6 LF40-44 112 16:53 2:16 137 1:01:55 29.1 175 44:49 6:25 dorchester
151 83 Tina Gokstorp 2:04:09 7/11 LF30-34 109 16:42 2:14 159 1:04:15 28.0 165 43:13 6:11 Ailsa Craig
152 49 Julie Major 2:04:12 14/17 LF25-29 123 17:21 2:19 143 1:02:23 28.9 174 44:29 6:22 Woodstock
153 51 Ceara Mcneil 2:04:19 15/17 LF25-29 137 18:18 2:27 165 1:05:02 27.7 151 41:00 5:52 London
154 111 Barb Bentley 2:04:28 1/2 LF<40C 150 19:15 2:34 168 1:06:17 27.2 144 38:57 5:34 London
155 109 Kieth Walsh 2:04:36 16/16 LM35-39 152 19:27 2:36 154 1:03:50 28.2 153 41:21 5:55 Stratford
156 156 Anne-Marie Wilson 2:04:38 6/6 LF45-49 166 21:11 2:50 171 1:07:00 26.9 116 36:28 5:13 Ancaster
157 167 Phil Payne 2:05:01 4/5 LM60-64 168 21:39 2:54 161 1:04:39 27.8 140 38:44 5:32 Milton
158 81 Rhonda Hall-Couch 2:05:12 8/11 LF30-34 162 20:29 2:44 147 1:02:46 28.7 157 41:58 6:00 Woodstock
159 88 Tina Johnson 2:05:15 9/11 LF30-34 155 19:48 2:39 170 1:06:43 27.0 141 38:46 5:33 London
160 114 Steve Bergeron 2:05:54 19/20 LM40-44 174 22:22 2:59 134 1:01:44 29.2 155 41:49 5:59 Woodstock
161 135 Janice Almeida 2:06:04 5/6 LF40-44 118 17:08 2:18 157 1:03:59 28.1 176 44:58 6:26 London
162 136 Kim Reid 2:06:07 6/6 LF40-44 136 18:16 2:27 148 1:02:53 28.6 177 44:59 6:26 St Thomas
163 141 Debrah Roy-Stothart 2:06:57 1/1 LF40+C 160 20:21 2:43 150 1:03:14 28.5 167 43:23 6:12 London
164 90 Natalie Serkin 2:07:39 10/11 LF30-34 147 19:08 2:34 167 1:05:44 27.4 162 42:48 6:07 Innisfil
165 60 Melanie Crossett 2:08:50 16/17 LF25-29 157 19:49 2:39 175 1:10:07 25.7 142 38:55 5:34 St. Thomas
166 79 Richard Witt 2:09:50 16/16 LM30-34 171 21:55 2:56 160 1:04:33 27.9 168 43:24 6:12 toronto
167 71 Patrick Kissoon 2:10:12 6/6 LM<40C 144 18:54 2:32 155 1:03:56 28.2 181 47:24 6:47 London
168 6005 Carol Dougall 2:11:43 3/4 LWOMR 169 21:41 2:54 164 1:04:56 27.7 178 45:07 6:27 Etobicoke
169 7 Lenore Dickson 2:11:59 6/6 LF35-39 180 24:24 3:16 173 1:07:42 26.6 147 39:54 5:42 Dundas
170 58 Amy Mendell 2:12:40 1/2 LF<40F 167 21:25 2:52 178 1:13:15 24.6 134 38:01 5:26 London
171 46 Colleen Mulligan 2:13:09 17/17 LF25-29 154 19:46 2:39 162 1:04:42 27.8 182 48:42 6:58 London
172 44 Nathan Walker 2:13:15 14/18 LM25-29 186 27:08 3:37 153 1:03:44 28.3 159 42:23 6:04 Fort Erie
173 39 Derek Mcclary 2:14:48 15/18 LM25-29 178 23:54 3:12 174 1:09:16 26.0 154 41:39 5:57 London
174 170 Juliette Anderton 2:16:13 1/1 LF60-64 183 25:00 3:20 172 1:07:20 26.7 170 43:54 6:17 Hamilton
175 124 Doug Browne 2:16:48 20/20 LM40-44 56 14:40 1:58 185 1:25:29 21.1 117 36:39 5:15 London
176 85 Tina Elrick 2:17:04 2/2 LF<40F 116 17:03 2:17 179 1:13:20 24.6 180 46:42 6:41 Toronto
177 62 Dan Rackham 2:19:39 16/18 LM25-29 184 25:31 3:25 176 1:10:12 25.6 171 43:57 6:17 Woodstock
178 29 Ian Darling 2:20:54 17/18 LM25-29 182 24:47 3:19 177 1:11:42 25.1 173 44:26 6:21 London
179 184 Scott Millington 2:24:25 18/18 LM25-29 177 23:52 3:11 182 1:19:55 22.5 150 40:39 5:49 London
180 176 Alex White 2:26:06 1/1 LM40+F 185 25:40 3:26 181 1:16:19 23.6 172 44:08 6:19 Lancaster
181 6000 Cheryl Parsons 2:26:08 4/4 LWOMR 52 14:32 1:57 186 1:35:55 18.8 104 35:42 5:06 Sarnia
182 84 Judy Sanz-Sole 2:26:29 11/11 LF30-34 163 20:34 2:45 180 1:13:51 24.4 184 52:04 7:27 Toronto
183 27 Meaghan Stolk 2:28:48 6/7 LF20-24 139 18:37 2:29 183 1:21:29 22.1 183 48:43 6:58 London
184 24 Jane Logan 2:29:02 7/7 LF20-24 170 21:48 2:55 184 1:23:49 21.5 169 43:26 6:13 Toronto
185 161 John Pus 8/8 LM50-54 179 24:09 3:14 91 57:01 31.6 London
186 11 Alex Johnston 5/5 LM60-64 165 21:00 2:48 97 57:27 31.3 Mississauga
187 47 Sarah Johnston 2/2 LF<40C 130 17:53 2:23 Toronto
