HSBC Triathlon Series

Events Info

Upcoming Events

MSC Training Centre

 

Charity Partner

 

 

Coaching

 

 

Photographer

 

              Maple Lodge Farms Triathlon Series (Mississauga)
                                AGES 12-13

                                                                Swim                 Bike               Run
Place  Bib         Name          Total   Class/  Class     Place  Time Pace    Place  Time Km/h    Place  Time Pace
                                  Time    Total                       /100m                                    /Km
-----------------------------   ------------------------   -----------------   ------------------  ----------------
    1   191 Gabrielle Oke            36:37   1/9    kf12-13     3    7:21  4:54     1   20:09  29.8     2    9:09  4:35                    
    2   159 Andrew Kadwell           39:16   1/6    Km12-13     4    7:51  5:14     3   21:31  27.9     3    9:55  4:58 Oakville           
    3   163 Lisa Mccann              40:47   2/9    kf12-13     2    7:20  4:53     4   21:40  27.7     7   11:48  5:54 Parkhill           
    4   189 Andrew Charles           41:57   2/6    Km12-13    13    9:21  6:14     6   23:43  25.3     1    8:54  4:27                    
    5   155 Carly Cameron            42:18   3/9    kf12-13     8    8:39  5:46     5   23:17  25.8     6   10:23  5:12 Bolton             
    6   160 Horatiu Malihin          44:20   3/6    Km12-13     6    8:00  5:20    12   26:13  22.9     4   10:08  5:04 North York         
    7   157 Alexandra Fergusson      45:19   4/9    kf12-13     5    7:53  5:16     7   24:17  24.7     9   13:10  6:35 London             
    8   165 David Lobsinger          45:19   4/6    Km12-13    10    8:59  5:59    10   26:00  23.1     5   10:21  5:11 orillia            
    9   162 Nicole Mackenzie         45:41   5/9    kf12-13     7    8:19  5:33     9   25:34  23.5     8   11:49  5:55 Burlington         
   10   186 Pascale Gordon           47:47   6/9    kf12-13     9    8:50  5:53     8   24:21  24.6    11   14:36  7:18 Mississauga        
   11   164 Nathan Hamelin           52:39   5/6    Km12-13    11    9:17  6:11    13   28:12  21.3    12   15:12  7:36 St. Catharines     
   12   156 Brendan Ramrattan        57:49   6/6    Km12-13    12    9:20  6:13     2   21:30  27.9    14   27:01 13:31 Toronto            
   13   174 Melanie Mccann           58:00   7/9    kf12-13     1    5:56  3:57    14   31:24  19.1    13   20:42 10:21 Parkhill           
   14   193 Tanya Hewitt           1:26:06   8/9    kf12-13    14   46:25 30:57    11   26:09  23.0    10   13:32  6:46 Waterloo           
   15   161 Kendra Harrigan                  9/9    kf12-13                                                             Mississauga        
      

              Maple Lodge Farms Triathlon Series (Mississauga)
                                AGES 14-15

                                                                Swim                 Bike               Run
Place  Bib         Name          Total   Class/  Class     Place  Time Pace    Place  Time Km/h    Place  Time Pace
                                  Time    Total                       /100m                                    /Km
-----------------------------   ------------------------   -----------------   ------------------  ----------------
    1   166 Justin Moy               50:48   1/6    km14-15     6    2:58  1:00     9   31:24  28.7     1   16:28  5:30 Pickering          
    2   167 Cameron Cummings         51:03   2/6    km14-15     8    3:16  1:06     7   29:37  30.4     3   18:11  6:04 Oakville           
    3   176 Andy Nicholl             51:21   3/6    km14-15     4    2:05  0:42     4   28:53  31.2     8   20:24  6:48 Toronto            
    4   170 Brynelle Glover          51:25   1/7    kf14-15     9    3:19  1:07    10   31:31  28.6     2   16:36  5:32 Chatham            
    5   177 Laurel Sisler            51:34   2/7    kf14-15     2    1:55  0:39     3   28:42  31.4     9   20:58  7:00 St. Catharines     
    6   192 Peter                    51:35   4/6    km14-15     5    2:11  0:44     5   29:10  30.9     6   20:16  6:46                    
    7   173 Samantha Li              54:01   3/7    kf14-15    10    3:34  1:12     8   30:27  29.6     4   20:01  6:41 Oakville           
    8   190 Katelyn Oke              54:28   4/7    kf14-15     3    1:57  0:39     2   28:17  31.8    11   24:16  8:06                    
    9   172 Serena Holt              57:00   5/7    kf14-15     1    1:54  0:38     6   29:13  30.8    12   25:55  8:39 hamilton           
   10   179 Lorraine Whiting         58:50   6/7    kf14-15     7    3:10  1:04    12   35:20  25.5     7   20:21  6:47 Mississauga        
   11   168 Marko Erak               59:45   5/6    km14-15    11    3:35  1:12    11   34:47  25.9    10   21:24  7:08 Toronto            
   12   171 Mark Greenwood           59:46   6/6    km14-15    12    3:38  1:13    13   35:54  25.1     5   20:14  6:45 Mississauga        
   13   194 Leanne Stewart                   7/7    kf14-15    13    7:47  2:36     1   24:39  36.5                                        


              Maple Lodge Farms Triathlon Series (Mississauga)
                                AGES 16-19

                                                                Swim                 Bike               Run
Place  Bib         Name          Total   Class/  Class     Place  Time Pace    Place  Time Km/h    Place  Time Pace
                                  Time    Total                       /100m                                    /Km
-----------------------------   ------------------------   -----------------   ------------------  ----------------
    1   182 Michael Murray           46:52   1/6    km16-19     1    1:22  0:28     2   25:40  35.1     3   19:51  6:37 Ajax               
    2   188 Chad Mckillop            46:55   2/6    km16-19     4    2:02  0:41     1   25:37  35.2     1   19:17  6:26                    
    3   183 Stephen Parcollet        47:31   3/6    km16-19     2    1:32  0:31     3   26:30  34.0     2   19:29  6:30 Toronto            
    4   185 Scott Emberley           49:49   4/6    km16-19     5    2:20  0:47     4   27:13  33.1     4   20:17  6:46 oakville           
    5   181 Lesley Binning           50:56   1/1    kf16-19     6    2:21  0:47     5   27:28  32.8     5   21:07  7:03 Mitchell           
    6   184 Matthew Bradley          54:10   5/6    km16-19     3    2:01  0:41     7   30:27  29.6     6   21:42  7:14 Ingersoll          
    7   187 Greg Drummond            55:35   6/6    km16-19     7    4:01  1:21     6   29:48  30.2     7   21:46  7:16