Maple Lodge Farms Triathlon Series
Mississauga
July 27, 2003
Sprint Triathlon
OVERALL RESULTS
Mississauga
July 27, 2003
Sprint Triathlon
OVERALL RESULTS
Swim Bike Run 2
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /Km /Km
----------------------------- ------------------------ ----------------- ------------------ ----------------
1 743 Peter Kornelsen 1:22:50 1/19 LM40-44 10 13:14 1:46 3 47:14 38.1 2 22:23 3:44 Guelph
2 597 David Wilson 1:23:23 1/22 LM30-34 7 12:51 1:43 2 46:34 38.7 8 23:59 4:00 Brockville
3 746 Clive Morgan 1:25:54 2/19 LM40-44 3 12:14 1:38 8 48:23 37.2 18 25:18 4:13 Yarker
4 639 Alex Bardelcik 1:26:23 1/14 LM25-29 6 12:39 1:42 7 47:59 37.5 20 25:46 4:18 London
5 662 Terry Warren 1:27:05 2/22 LM30-34 16 13:50 1:51 11 48:57 36.8 11 24:20 4:04 Burlington
6 6040 Kevin Yoshida 1:28:07 DQ LMIXR 17 13:52 1:51 1 44:29 40.5 72 29:47 4:58 London
7 684 Chris Cavacuiti 1:28:17 3/22 LM30-34 15 13:49 1:51 13 49:29 36.4 15 25:00 4:10 toronto
8 675 Hamish Gordon 1:28:29 1/11 LM45-49 30 15:23 2:03 4 47:14 38.1 22 25:53 4:19 Mississauga
9 599 Daniel Van Den Ende 1:28:39 1/2 LM<20 19 13:59 1:52 17 50:15 35.8 12 24:25 4:05 Mississauga
10 748 Rick Meloff 1:28:41 3/19 LM40-44 46 16:33 2:13 48 54:11 33.2 1 17:57 3:00
11 715 Doug Blades 1:30:05 1/17 LM35-39 39 15:54 2:08 5 47:39 37.8 30 26:33 4:26 Brampton
12 598 Jason Gooding 1:30:13 1/8 LM20-24 37 15:46 2:07 19 51:05 35.2 4 23:23 3:54 Inglewood
13 702 John Thomas 1:30:44 2/17 LM35-39 23 14:43 1:58 29 52:06 34.6 7 23:57 4:00 Mississauga
14 657 Caroline Amyot 1:31:10 1/14 LF25-29 22 14:19 1:55 14 49:41 36.2 41 27:11 4:32 Perth
15 780 Brian Hunter 1:31:14 1/7 LM50-54 5 12:36 1:41 21 51:12 35.2 44 27:26 4:35 Kitchener
16 626 Jeff Hennings 1:31:19 2/14 LM25-29 12 13:23 1:47 20 51:05 35.2 35 26:52 4:29 Brampton
17 730 Michael Mcdonough 1:31:26 2/8 LM20-24 14 13:46 1:51 33 52:22 34.4 19 25:19 4:14 Guelph
18 637 Scott D. Smith 1:31:30 3/14 LM25-29 4 12:26 1:40 23 51:34 34.9 45 27:31 4:36 Toronto
19 798 John Kapov 1:31:52 4/22 LM30-34 11 13:19 1:47 26 51:47 34.8 32 26:47 4:28 Toronto
20 641 Julie Steinberg 1:31:56 2/14 LF25-29 2 11:51 1:35 31 52:07 34.5 55 27:58 4:40 New Hamburg
21 738 Brian Ivak 1:32:22 5/22 LM30-34 69 17:36 2:21 9 48:25 37.2 27 26:22 4:24
22 709 Wayne Robinson 1:32:33 1/8 LM<40C 59 17:06 2:17 10 48:47 36.9 31 26:41 4:27 Toronto
23 713 Tim Luinstra 1:33:14 3/17 LM35-39 38 15:47 2:07 12 49:06 36.7 58 28:21 4:44 Kincardine
24 794 Badih Schoueri 1:33:22 4/14 LM25-29 77 17:58 2:24 32 52:12 34.5 3 23:14 3:53
25 628 Peter Van Driel 1:33:54 5/14 LM25-29 41 16:07 2:09 43 54:02 33.3 6 23:47 3:58 Waterloo
26 740 John Meijer 1:34:14 4/19 LM40-44 89 18:52 2:31 25 51:43 34.8 5 23:40 3:57 Toronto
27 768 Bill Botulenko 1:34:27 2/11 LM45-49 44 16:26 2:12 24 51:41 34.8 26 26:22 4:24 Oshawa
28 739 Michael Pachan 1:34:41 2/7 LM50-54 81 18:14 2:26 15 50:00 36.0 29 26:28 4:25 Mississauga
29 6039 Lili Hrabchak 1:34:49 1/4 LMIXR 9 13:07 1:45 66 55:37 32.4 24 26:06 4:21 toronto
30 603 Viktor Terlaky 1:34:56 3/8 LM20-24 13 13:24 1:48 36 52:53 34.0 62 28:40 4:47 Hamilton
31 710 Yannick Deladurantaye 1:35:09 4/8 LM20-24 21 14:16 1:55 34 52:25 34.4 60 28:29 4:45
32 625 Jason Weir 1:35:50 6/14 LM25-29 54 16:53 2:15 22 51:18 35.1 46 27:41 4:37 Stayner
33 663 Kirk Nielsen 1:35:56 6/22 LM30-34 47 16:33 2:13 16 50:08 35.9 67 29:16 4:53 Newmarket
34 615 Sandra Colburn 1:36:13 1/12 LF20-24 20 14:06 1:53 62 55:15 32.6 37 26:53 4:29 Toronto
35 799 Lynn Tougas 1:36:24 1/1 DQ 1 11:20 1:31 45 54:09 33.3 89 30:56 5:10
36 622 Laurie Bayler 1:36:37 2/12 LF20-24 60 17:20 2:19 53 54:38 33.0 14 24:40 4:07 Guelph
37 696 Dean Morrison 1:36:50 4/17 LM35-39 48 16:36 2:13 72 55:59 32.2 9 24:16 4:03 Mississauga
38 683 Jonathan Horsford 1:36:52 7/22 LM30-34 40 16:05 2:09 58 54:59 32.7 21 25:49 4:19 Toronto
39 669 Kevin Mccormick 1:37:09 8/22 LM30-34 49 16:38 2:14 44 54:05 33.3 28 26:26 4:25 Toronto
40 635 David Palma 1:37:28 7/14 LM25-29 56 16:57 2:16 50 54:22 33.1 25 26:10 4:22 London
41 694 Ian Ducharme 1:37:32 5/17 LM35-39 57 17:02 2:17 39 53:15 33.8 42 27:17 4:33 Mississauga
42 699 John Green 1:37:54 6/17 LM35-39 67 17:31 2:21 28 51:59 34.6 59 28:25 4:45 Kitchener
43 6043 Team Kerr 1:38:25 1/1 LMENR 18 13:53 1:52 106 59:29 30.3 16 25:04 4:11
44 747 Tyler Firth 1:38:54 5/19 LM40-44 86 18:28 2:28 71 55:52 32.2 13 24:34 4:06 Hamilton
45 682 Alan Rickels 1:39:18 9/22 LM30-34 74 17:48 2:23 41 53:35 33.6 51 27:55 4:40 Burlington
46 608 Greg Powell 1:39:32 5/8 LM20-24 68 17:33 2:21 61 55:12 32.6 33 26:48 4:28 Okotoks
47 670 Mark Montgomery 1:39:38 10/22 LM30-34 98 19:16 2:35 35 52:28 34.3 50 27:55 4:40 toronto
48 773 Jackie Greenwood 1:40:29 1/4 LF45-49 34 15:33 2:05 40 53:21 33.8 100 31:36 5:16 don mills
49 653 Nicole Egan 1:40:32 3/14 LF25-29 43 16:22 2:11 75 56:14 32.0 52 27:56 4:40 Newmarket
50 735 Rick Mckillop 1:41:04 3/11 LM45-49 45 16:32 2:13 68 55:47 32.3 64 28:46 4:48
51 607 Jason Mackelvie 1:41:04 8/14 LM25-29 50 16:43 2:14 51 54:22 33.1 75 30:00 5:00 Toronto
52 621 Nataliya Breus 1:41:08 3/12 LF20-24 58 17:03 2:17 92 58:02 31.0 23 26:04 4:21 Barrie
53 717 Mark Hudon 1:41:09 2/8 LM<40C 29 15:22 2:03 42 53:43 33.5 111 32:04 5:21 Mississauga
54 729 Clarke Leblanc 1:41:15 6/19 LM40-44 117 20:32 2:45 6 47:40 37.8 124 33:03 5:31 Toronto
55 698 Scott Simpson 1:41:16 7/17 LM35-39 110 20:09 2:42 47 54:11 33.2 39 26:57 4:30 Toronto
56 693 James Swinnerton 1:41:29 8/17 LM35-39 80 18:08 2:26 59 55:01 32.7 57 28:21 4:44 Brampton
57 769 Todd Ladner 1:41:31 7/19 LM40-44 55 16:57 2:16 70 55:52 32.2 63 28:43 4:48 Streetsville
58 797 Heather Logan 1:41:32 4/12 LF20-24 138 21:51 2:55 37 52:54 34.0 34 26:48 4:28
59 2563 Sharon Ingle 1:41:34 1/12 LF40-44 35 15:36 2:05 54 54:40 32.9 95 31:19 5:14
60 741 Angelo Agostino 1:42:14 8/19 LM40-44 72 17:43 2:22 64 55:35 32.4 65 28:57 4:50 Stoney Creek
61 703 Andrew Lang 1:42:34 9/17 LM35-39 28 15:21 2:03 63 55:20 32.5 105 31:54 5:19 Toronto
62 766 Andrew Murie 1:42:36 4/11 LM45-49 71 17:38 2:22 55 54:52 32.8 76 30:07 5:02 Mississauga, On
63 782 David Howes 1:42:47 3/7 LM50-54 32 15:26 2:04 118 1:00:03 30.0 43 27:20 4:34 Mississauga
64 763 Roland Rom Colthoff 1:42:54 5/11 LM45-49 88 18:35 2:29 46 54:11 33.2 78 30:10 5:02 Toronto
65 656 Hope Troman 1:44:01 4/14 LF25-29 52 16:50 2:15 52 54:35 33.0 120 32:38 5:27 Staten Island
66 733 Andy Donoghue 1:44:02 9/19 LM40-44 62 17:26 2:20 49 54:21 33.1 115 32:16 5:23 brampton
67 787 Tom Lettner 1:44:18 1/1 LM60-64 111 20:09 2:42 38 53:10 33.9 90 31:00 5:10 Mississauga
68 679 Adam Hopper 1:44:18 1/2 LM<40F 31 15:25 2:04 107 59:29 30.3 69 29:26 4:55 London
69 601 Steve St Louis 1:44:19 6/8 LM20-24 78 18:04 2:25 60 55:02 32.7 92 31:14 5:13 Lasalle
70 716 John Koch 1:44:20 10/17 LM35-39 174 25:41 3:26 18 50:43 35.5 53 27:57 4:40 Etobicoke
71 612 Allison Tipler 1:44:22 5/12 LF20-24 36 15:43 2:06 82 56:57 31.6 103 31:43 5:18 Mississauga
72 762 Peter Newey 1:44:25 6/11 LM45-49 61 17:23 2:20 81 56:46 31.7 81 30:17 5:03
73 777 Don Hill 1:44:32 4/7 LM50-54 70 17:37 2:21 56 54:54 32.8 110 32:02 5:21 London
74 734 Corey Morrow 1:44:40 7/8 LM20-24 27 15:20 2:03 77 56:31 31.9 121 32:50 5:29
75 792 Conrad Hewitt 1:44:56 10/19 LM40-44 129 21:04 2:49 98 58:39 30.7 17 25:14 4:13 Waterloo
76 800 Greg Macluckie 1:44:58 11/22 LM30-34 133 21:20 2:51 69 55:48 32.3 48 27:51 4:39
77 604 Eric Okawara 1:45:01 8/8 LM20-24 106 19:49 2:39 95 58:22 30.8 36 26:52 4:29 Willowdale
78 610 Naomi Cermak 1:45:10 6/12 LF20-24 8 13:04 1:45 94 58:18 30.9 132 33:50 5:39 Cambridge
79 672 Kurtis Kuffner 1:45:22 12/22 LM30-34 112 20:10 2:42 65 55:37 32.4 70 29:36 4:56 Toronto
80 666 Ryan Nutbrown 1:45:51 13/22 LM30-34 109 19:55 2:40 132 1:01:38 29.2 10 24:18 4:03 Brampton
81 676 Gregory Moore 1:46:03 14/22 LM30-34 152 22:39 3:02 76 56:23 31.9 40 27:02 4:31 Toronto
82 638 Michael Szego 1:46:08 9/14 LM25-29 158 23:15 3:06 57 54:57 32.8 54 27:57 4:40 Toronto
83 6041 Michael Grant 1:46:18 2/4 LMIXR 66 17:30 2:20 74 56:13 32.0 118 32:36 5:26 Oakville
84 723 Susan Quaiattini 1:46:38 1/10 LF35-39 33 15:32 2:05 91 58:02 31.0 125 33:06 5:31 Holland Landing
85 631 Tim Mclean 1:46:40 10/14 LM25-29 105 19:38 2:38 78 56:34 31.8 86 30:28 5:05 Aurora
86 633 Bruce Kwok 1:46:44 11/14 LM25-29 25 14:48 1:59 135 1:02:05 29.0 73 29:52 4:59 Hamilton
87 649 Laurie Strano 1:46:45 5/14 LF25-29 24 14:47 1:59 126 1:00:43 29.7 94 31:16 5:13 Ottawa
88 697 Edsel Shreve 1:46:51 11/17 LM35-39 102 19:30 2:36 67 55:44 32.3 101 31:38 5:17 Mississauga
89 750 Shonagh Love 1:47:09 2/12 LF40-44 65 17:29 2:20 88 57:34 31.3 113 32:07 5:22 Mississauga
90 664 Henry Choo 1:47:27 15/22 LM30-34 156 23:08 3:06 79 56:36 31.8 47 27:44 4:38 Toronto
91 700 Eric Heys 1:47:35 12/17 LM35-39 42 16:08 2:09 96 58:29 30.8 123 33:00 5:30 Everett
92 619 Craig Bradfield 1:47:43 13/17 LM35-39 73 17:45 2:22 109 59:36 30.2 82 30:22 5:04
93 687 Robyn Fraser 1:48:15 1/8 LF30-34 99 19:22 2:35 83 57:04 31.6 104 31:50 5:19 Guelph
94 665 Brad Kobe 1:48:29 16/22 LM30-34 120 20:41 2:46 115 59:55 30.1 49 27:55 4:40 London
95 793 Richard Ayllon 1:48:40 11/19 LM40-44 107 19:51 2:39 110 59:40 30.2 66 29:10 4:52 Mississauga
96 749 Mark Chandler 1:48:45 12/19 LM40-44 64 17:29 2:20 114 59:54 30.1 97 31:23 5:14 Toronto
97 613 Cheryl Smits 1:48:54 7/12 LF20-24 76 17:53 2:23 108 59:29 30.3 99 31:33 5:16
98 668 Erik Alstrup 1:48:59 3/8 LM<40C 146 22:20 2:59 84 57:20 31.4 68 29:20 4:54 Toronto
99 719 Celine Turgeon 1:49:35 2/10 LF35-39 162 23:40 3:10 100 59:02 30.5 38 26:54 4:29 Toronto
100 611 Branislav Vasilijevic 1:49:38 17/22 LM30-34 104 19:37 2:37 113 59:48 30.1 80 30:14 5:03
101 624 Ernest Lee 1:49:39 12/14 LM25-29 53 16:52 2:15 137 1:02:23 28.9 83 30:25 5:05 Toronto
102 707 Michael Strahl 1:49:47 14/17 LM35-39 155 22:58 3:04 99 58:48 30.6 56 28:01 4:41 Courtice
103 636 James Mccloskey 1:49:47 4/8 LM<40C 75 17:49 2:23 116 59:58 30.0 109 32:01 5:21 Mississauga
104 655 Lesley Speck 1:49:56 6/14 LF25-29 101 19:26 2:36 120 1:00:24 29.8 77 30:07 5:02 Mississauga
105 616 Heather Winkler 1:50:00 8/12 LF20-24 144 22:14 2:58 89 57:35 31.3 79 30:12 5:02 London
106 732 Michael Pare 1:50:02 13/19 LM40-44 87 18:34 2:29 105 59:24 30.3 112 32:06 5:21 Tottenham
107 711 Derek Gilham 1:50:21 5/8 LM<40C 85 18:28 2:28 124 1:00:40 29.7 91 31:14 5:13 MILTON
108 6038 Lisa Kunow 1:50:23 1/1 LWOMR 96 19:12 2:34 101 59:02 30.5 114 32:10 5:22 Oakville
109 681 Rob Northcott 1:50:41 18/22 LM30-34 97 19:15 2:34 85 57:21 31.4 135 34:06 5:41 Toronto
110 751 Janice Almeida 1:50:46 3/12 LF40-44 51 16:47 2:15 90 57:57 31.1 145 36:03 6:01 London
111 761 Murray Christenson 1:50:46 7/11 LM45-49 119 20:37 2:45 97 58:31 30.8 102 31:39 5:17 Toronto
112 779 Robert Vander Wel 1:51:01 14/19 LM40-44 90 19:02 2:33 93 58:13 30.9 129 33:47 5:38 MISSSISSAUGA
113 760 Kim Agostino 1:51:03 4/12 LF40-44 122 20:44 2:46 121 1:00:26 29.8 74 29:54 4:59 Stoney Creek
114 677 Raymond Skarratt 1:51:08 19/22 LM30-34 82 18:17 2:27 73 56:05 32.1 153 36:47 6:08 Newmarket
115 671 Gary Labine 1:51:28 15/19 LM40-44 63 17:28 2:20 143 1:03:28 28.4 87 30:34 5:06
116 742 Wyatt Minet 1:51:32 20/22 LM30-34 134 21:21 2:51 111 59:47 30.1 84 30:25 5:05
117 630 Michael Cerasani 1:52:06 13/14 LM25-29 139 21:51 2:55 122 1:00:35 29.7 71 29:40 4:57 Burlington
118 783 Jeff Stapleton 1:52:06 5/7 LM50-54 108 19:53 2:39 134 1:01:47 29.1 85 30:28 5:05 Mississauga
119 745 Jennifer Robinson 1:52:20 7/14 LF25-29 154 22:51 3:03 87 57:30 31.3 108 32:00 5:20
120 785 Keith Bailey 1:52:20 1/1 LM55-59 125 20:53 2:47 86 57:24 31.4 134 34:05 5:41 Markdale
121 660 Brett Abram 1:52:38 6/8 LM<40C 126 20:57 2:48 104 59:23 30.3 117 32:19 5:24 Georgetown
122 737 Bob Motz 1:52:44 16/19 LM40-44 91 19:04 2:33 133 1:01:41 29.2 107 31:59 5:20 Mississauga
123 752 Monica Hofmann 1:52:47 5/12 LF40-44 83 18:22 2:27 123 1:00:38 29.7 131 33:49 5:39 Toronto
124 695 Mark Hunter 1:52:49 15/17 LM35-39 137 21:45 2:54 80 56:45 31.7 138 34:20 5:44 Toronto
125 725 Lora Rigutto Vigliater 1:52:57 3/10 LF35-39 166 23:43 3:10 125 1:00:42 29.7 61 28:32 4:46 Pickering
126 721 Tania Costa 1:53:40 4/10 LF35-39 165 23:42 3:10 27 51:58 34.6 164 38:01 6:21 Etobicoke
127 647 Emily Wong 1:53:58 8/14 LF25-29 142 22:05 2:57 128 1:01:06 29.5 88 30:48 5:08 Toronto
128 712 Martin Bald 1:54:03 16/17 LM35-39 163 23:41 3:10 102 59:02 30.5 96 31:20 5:14 Mississauga
129 642 Colleen Mulligan 1:55:29 9/14 LF25-29 95 19:12 2:34 112 59:47 30.1 151 36:30 6:05 London
130 645 Jennifer Lunnie 1:56:01 10/14 LF25-29 131 21:17 2:51 139 1:02:46 28.7 106 31:59 5:20 London
131 731 Glenn Ayala 1:56:15 17/19 LM40-44 79 18:04 2:25 151 1:04:36 27.9 128 33:35 5:36 Mississauga
132 617 Lindsay Bellinger 1:56:32 9/12 LF20-24 161 23:33 3:09 117 1:00:02 30.0 122 32:58 5:30 Orangeville
133 605 Melissa Hum 1:56:53 2/8 LF30-34 140 21:55 2:56 136 1:02:23 28.9 119 32:36 5:26
134 691 Michelle Booth 1:57:46 3/8 LF30-34 121 20:43 2:46 138 1:02:28 28.8 140 34:37 5:47 Newmarket
135 781 Alan Stephen 1:58:02 6/7 LM50-54 100 19:25 2:36 154 1:05:24 27.5 126 33:14 5:33 Barrie
136 658 Richard Witt 1:58:23 21/22 LM30-34 128 21:02 2:49 129 1:01:18 29.4 146 36:04 6:01 Oakville
137 620 Dino Ventura 1:58:33 22/22 LM30-34 180 29:10 3:54 30 52:06 34.6 156 37:18 6:13
138 754 Rita Toporowski 1:59:09 6/12 LF40-44 93 19:07 2:33 156 1:05:27 27.5 139 34:36 5:46 Oakville
139 600 Scott Kowalczewski 1:59:10 2/2 LM<20 26 15:07 2:01 161 1:06:05 27.2 163 37:59 6:20 Mississauga
140 689 Kathryn Lagden 1:59:57 4/8 LF30-34 167 23:49 3:11 119 1:00:12 29.9 144 35:57 6:00 Toronto
141 609 Greg Hall 2:00:16 7/8 LM<40C 115 20:30 2:44 160 1:05:59 27.3 130 33:48 5:38 Toronto
142 650 Laurie Moore 2:00:21 11/14 LF25-29 103 19:36 2:37 150 1:04:36 27.9 148 36:11 6:02 Burlington
143 704 Ted Hanlan 2:00:35 8/11 LM45-49 114 20:28 2:44 147 1:04:01 28.1 147 36:07 6:02
144 744 Rowan Faludi 2:00:41 18/19 LM40-44 164 23:42 3:10 131 1:01:35 29.2 141 35:25 5:55 Richmond Hill
145 726 Barb Tanton 2:00:49 5/10 LF35-39 150 22:36 3:01 159 1:05:58 27.3 116 32:16 5:23 London
146 775 Marian Ollila 2:01:20 2/4 LF45-49 113 20:14 2:42 144 1:03:39 28.3 158 37:29 6:15 Toronto
147 791 Ken Heslop 2:01:25 9/11 LM45-49 118 20:36 2:45 155 1:05:25 27.5 142 35:25 5:55 London
148 757 Sue Lewis 2:01:30 7/12 LF40-44 123 20:47 2:47 146 1:03:52 28.2 154 36:52 6:09 London
149 680 Chris Jones 2:01:48 14/14 LM25-29 136 21:30 2:52 103 59:03 30.5 171 41:16 6:53 London
150 778 Louise Aubin 2:01:55 6/10 LF35-39 127 21:01 2:49 157 1:05:29 27.5 143 35:26 5:55
151 673 Mike Kirkpatrick 2:02:00 8/8 LM<40C 124 20:52 2:47 149 1:04:35 27.9 152 36:34 6:06 Toronto
152 614 Natalie Salomons 2:02:01 10/12 LF20-24 132 21:20 2:51 141 1:02:53 28.6 162 37:49 6:19 London
153 759 Denise Fassbender 2:02:42 8/12 LF40-44 160 23:30 3:08 152 1:05:02 27.7 137 34:11 5:42 Aurora
154 796 Rhonda Hall-Couch 2:04:02 5/8 LF30-34 151 22:39 3:02 145 1:03:49 28.2 159 37:35 6:16
155 644 Julie Major 2:04:09 12/14 LF25-29 149 22:27 3:00 148 1:04:04 28.1 160 37:39 6:17 Woodstock
156 606 Mike Park 2:04:09 2/2 LM<40F 157 23:13 3:06 166 1:09:35 25.9 98 31:23 5:14 Toronto
157 705 Pauline Watson 2:04:27 3/4 LF45-49 141 21:59 2:56 173 1:11:13 25.3 93 31:15 5:13
158 722 Michelle Hum 2:06:04 7/10 LF35-39 153 22:40 3:02 165 1:09:14 26.0 136 34:10 5:42 Mississauga
159 623 Kara Shouldice 2:06:48 11/12 LF20-24 159 23:19 3:07 167 1:10:02 25.7 127 33:28 5:35 Waterlooo
160 602 Ingrid Hart 2:07:05 9/12 LF40-44 169 24:38 3:18 153 1:05:10 27.6 157 37:18 6:13
161 654 Carrie Green 2:07:22 13/14 LF25-29 147 22:21 2:59 130 1:01:29 29.3 174 43:34 7:16 Tillsonburg
162 753 Donna Bowers 2:07:25 1/1 LF40+C 94 19:09 2:34 140 1:02:47 28.7 177 45:30 7:35 Toronto
163 771 Gary Wills 2:07:33 10/11 LM45-49 172 25:31 3:25 127 1:00:57 29.5 170 41:06 6:51 Brampton
164 756 Donna Van Staveren 2:08:06 10/12 LF40-44 171 24:55 3:20 164 1:09:10 26.0 133 34:02 5:41 Etobicoke
165 727 Tracy Carne 2:08:16 8/10 LF35-39 116 20:31 2:45 163 1:08:34 26.3 168 39:12 6:32 Burlington
166 618 Sydney Evershed 2:08:20 12/12 LF20-24 92 19:07 2:33 170 1:10:21 25.6 166 38:54 6:29 Oakville
167 720 Brenda Pennington 2:10:43 9/10 LF35-39 148 22:23 2:59 169 1:10:18 25.6 165 38:03 6:21 Oakville
168 728 Susan Cherry 2:13:01 10/10 LF35-39 181 30:55 4:08 158 1:05:48 27.4 150 36:19 6:04 Mississauga
169 708 Arthur Goeldner 2:13:35 17/17 LM35-39 145 22:18 2:59 171 1:10:33 25.5 169 40:45 6:48 Mississauga
170 661 Denise Howie 2:13:56 1/1 LF<40F 177 26:32 3:33 168 1:10:08 25.7 155 37:17 6:13
171 2562 John Crawford 2:14:11 7/7 LM50-54 168 24:32 3:17 142 1:03:07 28.5 178 46:32 7:46
172 774 Pat Clark 2:14:27 4/4 LF45-49 175 25:42 3:26 162 1:07:04 26.8 172 41:42 6:57 London
173 736 Darrell March 2:16:39 19/19 LM40-44 176 26:02 3:29 174 1:12:51 24.7 161 37:47 6:18 Toronto
174 688 Elizabeth Cruickshank 2:18:24 6/8 LF30-34 178 28:23 3:47 172 1:10:58 25.4 167 39:05 6:31 Mississauga
175 651 Carly Steinman 2:19:00 14/14 LF25-29 143 22:12 2:58 175 1:14:07 24.3 173 42:41 7:07 Toronto
176 770 Kevin Shine 2:23:05 11/11 LM45-49 135 21:29 2:52 176 1:16:22 23.6 176 45:15 7:33 Oakville
177 6042 Joe Moniz 2:23:07 3/4 LMIXR 130 21:14 2:50 177 1:17:03 23.4 175 44:51 7:29 Mississauga
178 692 Joanne Farber 2:24:29 7/8 LF30-34 170 24:48 3:19 180 1:23:28 21.6 149 36:15 6:03 Toronto
179 755 Lynne Germaine 2:33:52 11/12 LF40-44 173 25:40 3:26 179 1:20:07 22.5 179 48:05 8:01 Milton
180 629 Linda Edmond 2:37:35 12/12 LF40-44 179 28:44 3:50 178 1:17:12 23.3 180 51:40 8:37
181 690 Lianne Archambault 8/8 LF30-34 84 18:22 2:27 Kingston
