Mississauga
July 27, 2003
Tri a Du
OVERALL RESULTS
Run Bike Run 2
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /Km /Km
----------------------------- ------------------------ ----------------- ------------------ ----------------
1 634 Ken Cheung 34:04 1/2 TM25-29 1 5:02 0:02 2 16:54 35.5 1 12:09 4:03
2 4391 Chris Mcfarlane 36:53 1/4 TM30-34 4 5:32 0:02 3 17:55 33.5 3 13:27 4:29
3 4389 Terry Spielvogel 37:45 1/3 TM40-44 8 6:18 0:02 1 16:40 36.0 5 14:49 4:57
4 2493 David Nagy 38:01 2/3 TM40-44 3 5:19 0:02 5 19:28 30.8 2 13:15 4:25
5 4363 Greg York 39:07 3/3 TM40-44 2 5:13 0:02 6 20:00 30.0 4 13:56 4:39
6 4386 Mike Carey 40:10 1/1 TM45-49 5 6:08 0:02 4 19:09 31.4 6 14:54 4:58
7 4337 Peter Zosimadis 43:03 2/4 TM30-34 7 6:17 0:02 9 20:54 28.7 8 15:53 5:18
8 4351 Tanya Macneil 43:14 1/3 TF30-34 9 6:23 0:02 8 20:43 29.0 10 16:09 5:23
9 4338 Ken Iliadis 44:13 3/4 TM30-34 6 6:16 0:02 12 21:33 27.9 12 16:25 5:29
10 4371 Patricia Man 44:44 1/3 TF40-44 12 6:49 0:03 11 21:30 27.9 13 16:26 5:29
11 4310 Ron Agatep 44:57 2/2 TM25-29 19 7:38 0:03 10 21:22 28.1 9 15:58 5:20
12 4297 Sarah Marlow 45:30 1/5 TF25-29 10 6:37 0:02 15 22:37 26.5 11 16:17 5:26
13 4327 Laura Torrie 46:36 2/5 TF25-29 18 7:37 0:03 7 20:28 29.3 15 18:31 6:11
14 4307 Michelle Macdonald 47:05 1/2 TF20-24 20 7:40 0:03 21 24:00 25.0 7 15:25 5:09
15 4368 Shelley Clark 47:12 2/3 TF40-44 15 6:56 0:03 13 22:03 27.2 14 18:14 6:05
16 4373 Linda Perichak 48:44 3/3 TF40-44 13 6:53 0:03 19 23:10 25.9 17 18:42 6:14
17 4339 Dave Stephenson 49:32 4/4 TM30-34 11 6:45 0:03 20 23:13 25.9 19 19:34 6:32
18 4357 Allyson Woodrooffe 49:35 1/2 TF35-39 14 6:54 0:03 16 22:40 26.5 20 20:03 6:41
19 4384 Charlotte Deheinrich 50:07 1/1 TF50-54 16 7:03 0:03 17 23:00 26.1 21 20:04 6:42
20 4344 Heidi Rothenmund 50:43 2/3 TF30-34 22 8:08 0:03 18 23:08 26.0 18 19:28 6:30
21 4359 Kathy Jackson 51:04 2/2 TF35-39 17 7:08 0:03 24 25:19 23.7 16 18:38 6:13
22 4390 Lisa Hamilton 51:06 3/5 TF25-29 21 8:04 0:03 14 22:10 27.1 23 20:53 6:58
23 4291 Brianne Macdonald 53:19 1/1 TF<20 23 8:12 0:03 23 24:42 24.3 22 20:25 6:49
24 4298 Caron Goodall 54:18 2/2 TF20-24 24 8:17 0:03 22 24:40 24.3 24 21:22 7:08
25 4321 Donna Boucher 58:19 4/5 TF25-29 25 8:48 0:03 25 25:53 23.2 25 23:39 7:53
26 4323 Cheryl Dearling 1:03:05 5/5 TF25-29 27 9:15 0:03 26 29:58 20.0 26 23:52 7:58
27 4345 Kara Ahonen 1:04:05 3/3 TF30-34 26 9:09 0:03 27 30:08 19.9 27 24:49 8:17
