Race Results
Orangeville - June 29, 2003
Orangeville and Greater Dufferin
June 29, 2003
OVERALL RESULTS
Run Bike Run
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /Km /Km
----------------------------- ------------------------ ----------------- ------------------ ----------------
1 2325 Sam Babe 1:41:22 1/8 DM30-39 1 25:28 3:11 2 1:01:50 36.4 1 14:05 3:32
2 2328 Paul Brink 1:41:50 2/8 DM30-39 3 27:11 3:24 1 1:00:23 37.3 3 14:17 3:35
3 2272 Kevin Smith 1:44:14 1/2 DM20-29 2 25:55 3:15 5 1:04:13 35.0 2 14:07 3:32
4 2283 David Hatfield 1:47:09 3/8 DM30-39 5 28:03 3:31 4 1:04:04 35.1 4 15:03 3:46
5 2303 Keith Honeyborne 1:49:00 1/9 DM40-49 8 30:15 3:47 3 1:03:21 35.5 5 15:26 3:52
6 2300 Richard Boothroyd 1:52:40 2/9 DM40-49 7 30:08 3:46 8 1:06:21 33.9 9 16:13 4:04
7 2299 Eric Jackson 1:53:16 3/9 DM40-49 10 31:23 3:56 6 1:04:45 34.8 14 17:08 4:17
8 2332 Speedy Gonsalves 1:53:52 4/8 DM30-39 11 31:35 3:57 7 1:04:54 34.7 16 17:24 4:21
9 2306 Mark Tamminga 1:56:31 4/9 DM40-49 6 29:56 3:45 14 1:10:31 31.9 8 16:05 4:02
10 2271 Paul Crosby 1:57:43 2/2 DM20-29 15 32:10 4:02 11 1:09:30 32.4 7 16:04 4:01
11 2304 Nancy Chong 1:58:34 1/5 DF40-49 12 31:40 3:58 13 1:09:50 32.2 13 17:05 4:17
12 2298 Kimchan Ramrattan 1:59:52 5/9 DM40-49 13 31:53 4:00 17 1:11:21 31.5 10 16:39 4:10
13 2319 Ron Vankoughnett 2:00:09 1/8 DM50-59 14 31:54 4:00 16 1:11:13 31.6 12 17:03 4:16
14 2301 Kelly Anthony 2:02:40 1/4 DM40+C 21 35:27 4:26 9 1:08:13 33.0 22 19:01 4:46
15 2322 Bill Furse 2:03:45 1/1 DM60-69 24 35:38 4:28 10 1:09:01 32.6 24 19:07 4:47
16 2280 Haley Cruse 2:03:51 1/5 DF30-39 20 35:25 4:26 15 1:11:04 31.7 15 17:23 4:21
17 2279 Erik Alstrup 2:05:05 1/1 DM<40C 32 37:08 4:39 12 1:09:41 32.3 19 18:17 4:35
18 2320 Brian Campbell 2:05:06 2/8 DM50-59 17 33:59 4:15 22 1:13:42 30.5 17 17:26 4:22
19 2311 Ian Seaton 2:05:12 3/8 DM50-59 19 34:27 4:19 19 1:11:37 31.4 25 19:10 4:48
20 2289 Gisele Miller 2:05:28 2/5 DF30-39 18 34:02 4:16 23 1:13:46 30.5 18 17:40 4:25
21 6009 Alex Morris 2:08:13 1/3 DRELAYR 9 30:22 3:48 37 1:22:24 27.3 6 15:28 3:52
22 349 Marina Jones 2:08:41 3/5 DF30-39 16 32:29 4:04 33 1:19:24 28.3 11 16:48 4:12
23 2330 David Shulman 2:09:08 4/8 DM50-59 22 35:36 4:27 20 1:13:02 30.8 35 20:30 5:08
24 6010 Jim Macmillan 2:09:48 2/3 DRELAYR 35 37:20 4:40 21 1:13:08 30.8 26 19:21 4:51
25 2331 Kimberley Arsenault 2:10:24 2/5 DF40-49 26 36:06 4:31 27 1:15:17 29.9 23 19:01 4:46
26 2293 Samera Fares 2:10:42 4/5 DF30-39 41 38:33 4:50 18 1:11:33 31.5 36 20:36 5:09
27 2284 Bill Mcleod 2:11:58 5/8 DM30-39 34 37:17 4:40 25 1:14:17 30.3 34 20:26 5:07
28 2302 Tom Lauritzen 2:12:31 2/4 DM40+C 39 38:30 4:49 26 1:15:15 29.9 20 18:47 4:42
29 2327 Eric Heys 2:13:11 6/8 DM30-39 28 36:39 4:35 29 1:16:54 29.3 27 19:39 4:55
30 2307 Howie Jacobs 2:13:48 6/9 DM40-49 23 35:37 4:28 32 1:19:13 28.4 21 18:59 4:45
31 2305 Paul Wolfer 2:13:54 7/9 DM40-49 27 36:37 4:35 30 1:17:20 29.1 29 19:57 5:00
32 6011 Janice Kwon 2:14:18 3/3 DRELAYR 33 37:15 4:40 31 1:17:23 29.1 28 19:40 4:55
33 2316 Paul A. Appleman 2:17:58 5/8 DM50-59 29 36:40 4:35 34 1:20:57 27.8 32 20:22 5:06
34 2282 Lesley Jones 2:18:35 5/5 DF30-39 25 35:45 4:29 38 1:22:28 27.3 33 20:23 5:06
35 2318 Hugh White 2:20:19 6/8 DM50-59 45 42:30 5:19 28 1:15:19 29.9 43 22:31 5:38
36 2287 George Davidson 2:20:39 7/8 DM30-39 31 36:45 4:36 39 1:22:38 27.2 40 21:17 5:20
37 2309 Neil Bird 2:21:53 8/9 DM40-49 37 38:02 4:46 41 1:23:51 26.8 30 20:01 5:01
38 2329 Danielle Chenevert-Les 2:22:33 3/5 DF40-49 42 38:39 4:50 40 1:22:45 27.2 38 21:10 5:18
39 2308 Cheryl Mitchell 2:23:32 4/5 DF40-49 30 36:41 4:36 44 1:26:46 25.9 31 20:06 5:02
40 2324 Jimmie Georgas 2:23:35 1/1 DM70+ 48 44:42 5:36 24 1:13:52 30.5 47 25:03 6:16
41 2313 Jim Morrison 2:25:57 7/8 DM50-59 38 38:04 4:46 42 1:24:02 26.8 45 23:52 5:58
42 2297 John Price 2:26:23 9/9 DM40-49 36 37:23 4:41 45 1:27:50 25.6 39 21:11 5:18
43 2312 Rob Mcleod 2:27:03 8/8 DM50-59 44 41:56 5:15 36 1:22:03 27.4 44 23:05 5:47
44 2273 Pamela Zbeetnoff 2:27:55 1/2 DF20-29 46 44:32 5:34 35 1:21:09 27.7 42 22:14 5:34
45 2275 Joe Perketa 2:31:45 8/8 DM30-39 40 38:32 4:49 47 1:32:19 24.4 37 20:55 5:14
46 2274 Wanda Zbeetnoff 2:34:20 2/2 DF20-29 47 44:33 5:35 43 1:25:44 26.2 46 24:04 6:01
47 2310 Nancy Cotton 2:35:00 5/5 DF40-49 43 40:58 5:08 46 1:32:04 24.4 41 21:59 5:30
48 2314 Doug Ingram 3:07:10 3/4 DM40+C 49 59:56 7:30 48 1:32:37 24.3 48 34:38 8:40
49 2321 Rodrigo Sanhueza 3:27:23 4/4 DM40+C 50 1:06:08 8:16 49 1:42:32 21.9 49 38:44 9:41
50 2326 John Mccormick 1/1 DME 4 28:03 3:31
