Parry Sound Sprint
Saturday August 23, 2003
SPRINT DUATHLON
OVERALL RESULTS
Run (5k) Bike (25k) Run (3k)
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /Km /Km
----------------------------- ------------------------ ----------------- ------------------ ----------------
1 2619 Sam Babe 1:14:55 1/8 DM30-39 1 19:18 2:35 3 43:42 34.3 1 11:56 3:59
2 2575 Greg Jackson 1:16:00 2/8 DM30-39 4 20:13 2:42 1 43:23 34.6 4 12:25 4:09 Toronto
3 2583 Eric Jackson 1:17:18 1/10 DM40-49 6 20:29 2:44 2 43:31 34.5 6 13:20 4:27 Midhurst
4 2567 Jim Mclellan 1:19:45 1/2 DM<40C 2 20:03 2:41 6 47:18 31.7 3 12:24 4:08 Ajax
5 2599 Warren Hoffner 1:20:07 1/1 DMPRO 5 20:23 2:44 8 47:21 31.7 2 12:23 4:08 St. Catharines
6 2577 Rob Donevan 1:21:26 2/10 DM40-49 3 20:07 2:41 13 48:08 31.2 5 13:11 4:24 Parry Sound
7 2572 Paul Leroy 1:21:27 3/8 DM30-39 8 20:42 2:46 5 47:17 31.7 7 13:29 4:30 Almonte
8 2566 Michael Quilty 1:23:33 4/8 DM30-39 9 20:44 2:46 12 48:02 31.2 11 14:48 4:56 Midland
9 2586 Richard Butlin 1:24:05 3/10 DM40-49 10 21:01 2:49 17 49:14 30.5 8 13:52 4:38 Oakville
10 2594 Ron Vankoughnett 1:24:33 1/7 DM50-59 11 21:13 2:50 10 47:36 31.5 15 15:44 5:15 WATERLOO
11 2588 John Giffen 1:24:36 2/7 DM50-59 12 21:26 2:52 4 45:35 32.9 30 17:37 5:53 Thornbury
12 2582 Kimchan Ramrattan 1:24:52 4/10 DM40-49 16 21:41 2:54 16 49:00 30.6 9 14:12 4:44 Toronto
13 2584 Kelly Anthony 1:25:21 1/2 DM40+C 17 21:43 2:54 11 47:54 31.3 16 15:45 5:15 Brampton
14 2605 Haley Cruse 1:25:59 1/4 DF30-39 15 21:40 2:54 19 49:35 30.3 10 14:45 4:55 Barrie
15 2610 Nancy Chong 1:26:56 1/4 DF40-49 7 20:33 2:45 9 47:22 31.7 34 19:02 6:21 Midhurst
16 2617 Marty Gallas 1:27:58 5/10 DM40-49 26 23:41 3:10 7 47:19 31.7 22 16:58 5:40
17 2608 Gisele Miller 1:28:07 2/4 DF30-39 13 21:28 2:52 25 51:42 29.0 12 14:58 5:00 Stayner
18 2591 David Shulman 1:28:41 3/7 DM50-59 21 22:25 3:00 18 49:20 30.4 21 16:56 5:39 Thornhill
19 2595 Robert Weir 1:28:53 4/7 DM50-59 14 21:31 2:53 21 50:05 30.0 27 17:18 5:46 London
20 2615 Ron Phillips 1:29:05 2/2 DM40+C 30 23:55 3:12 14 48:09 31.2 23 17:02 5:41
21 2585 Paul Wolfer 1:31:11 6/10 DM40-49 18 21:46 2:55 31 53:50 27.9 13 15:36 5:12 Midland
22 2579 Thomas Kitsos 1:31:14 7/10 DM40-49 31 23:57 3:12 20 49:37 30.2 31 17:42 5:54 Toronto
23 2581 Rene Ott 1:31:21 8/10 DM40-49 28 23:44 3:10 24 51:21 29.2 18 16:16 5:26 Newmarket
24 2603 Karen Birkenhead 1:32:44 3/4 DF30-39 23 22:54 3:04 33 54:08 27.7 14 15:43 5:15 Sault Ste Marie
25 2565 Roger Hospedales 1:33:00 5/8 DM30-39 37 25:33 3:25 22 50:16 29.9 24 17:12 5:44 Markham
26 2598 Jimmie Georgas 1:33:05 1/2 DM70+ 42 26:52 3:35 15 48:20 31.0 32 17:54 5:58 Collingwood, On
27 2597 Bob Wild 1:33:17 2/2 DM70+ 32 24:05 3:13 29 53:17 28.2 17 15:56 5:19 Huntsville
28 2587 Howie Jacobs 1:33:49 9/10 DM40-49 24 22:56 3:04 30 53:19 28.1 29 17:35 5:52 Georgetown
29 2580 Charles Stacey 1:34:29 10/10 DM40-49 27 23:43 3:10 27 52:37 28.5 33 18:10 6:04 Burlington
30 2609 Helen Braithwaite 1:34:43 4/4 DF30-39 38 25:34 3:25 26 51:57 28.9 25 17:13 5:45 TORONTO
31 2569 Jason Brown 1:34:53 6/8 DM30-39 33 24:14 3:14 23 50:20 29.8 43 20:20 6:47 Mississauga
32 2592 Dennis Hern 1:35:04 5/7 DM50-59 25 23:15 3:06 36 54:54 27.3 20 16:56 5:39 Midland
33 2620 Kim Arsenault 1:36:01 2/4 DF40-49 19 21:50 2:55 35 54:45 27.4 40 19:28 6:30
34 2589 Bill Haust 1:36:04 6/7 DM50-59 29 23:51 3:11 28 53:07 28.2 36 19:06 6:22 Toronto
35 2570 Joe Perketa 1:36:07 7/8 DM30-39 22 22:44 3:02 38 57:01 26.3 19 16:23 5:28 Mississauga
36 2590 Paul A. Appleman 1:36:30 7/7 DM50-59 20 22:08 2:57 32 54:00 27.8 44 20:24 6:48 Port Hope
37 2573 Mark Diggins 1:37:44 2/2 DM<40C 35 24:26 3:16 37 56:03 26.8 26 17:15 5:45 London
38 2576 Mike Tomaino 1:37:49 8/8 DM30-39 36 24:35 3:17 34 54:11 27.7 35 19:04 6:22 Welland
39 2601 Frances De Gouw 1:40:31 1/3 DF20-29 34 24:22 3:15 40 58:48 25.5 28 17:23 5:48 Parkhill
40 2600 Pamela Zbeetnoff 1:44:31 2/3 DF20-29 44 27:54 3:44 39 57:30 26.1 37 19:07 6:23 Orangeville
41 2614 Janis Milliken 1:44:36 1/1 DF50-59 39 25:59 3:28 41 59:18 25.3 39 19:19 6:27 Guelph
42 2611 Debra Robertson 1:47:58 3/4 DF40-49 41 26:50 3:35 43 1:01:36 24.4 41 19:32 6:31 Port Hope
43 2602 Wanda Zbeetnoff 1:48:17 3/3 DF20-29 43 27:16 3:39 42 1:01:14 24.5 42 19:48 6:36 Orangeville
44 2612 Carole Butlin 1:57:09 4/4 DF40-49 40 26:46 3:35 44 1:11:14 21.1 38 19:10 6:24 Oakville
