Maple Lodge Farms Triathlon Series (Wasaga Beach)
Saturday September 6, 2003
Olympic Distance Triathlon
OVERALL RESULTS
Swim (1.5Km) T1 Bike (40Km) T2 Run (10Km) City Prov
Place Bib Name Total Class/ Class Place Time Pace Place Time Km/h Place Time Pace
Time Total /100m /Km
----------------------------- ------------------------ ----------------- ---- ------------------ ---- ------------------ --------------- --
1 4 Kyle Jones 2:00:57 1/8 LMPRO 4 20:26 1:22 0:42 3 1:05:24 36.7 0:37 1 33:50 3:23 Oakville
2 7 James Loaring 2:03:33 2/8 LMPRO 3 20:10 1:21 0:45 4 1:05:40 36.6 0:36 3 36:24 3:39 Windsor
3 5 Scott Curry 2:04:06 3/8 LMPRO 2 19:39 1:19 0:50 1 1:04:14 37.4 0:37 6 38:49 3:53 Waterloo
4 2 Martin Lacasse 2:04:13 4/8 LMPRO 7 21:35 1:27 0:37 2 1:04:22 37.3 0:28 4 37:13 3:44 St. Elie d'orfo
5 1191 Ryan Polawski 2:06:14 5/8 LMPRO 9 22:08 1:29 0:45 6 1:07:38 35.5 0:33 2 35:13 3:32 Hamilton
6 1 Kyle Guembel 2:09:59 6/8 LMPRO 10 22:09 1:29 0:58 5 1:07:29 35.6 0:41 5 38:44 3:53 Sudbury
7 12 Tara Ross 2:12:56 1/6 LFPRO 5 20:35 1:23 0:46 7 1:09:48 34.4 0:47 9 41:01 4:07 Hillsdale
8 11 Jessica Kirkwood 2:14:34 2/6 LFPRO 8 21:39 1:27 0:56 10 1:11:40 33.5 0:39 7 39:43 3:59 Newmarket
9 382 Rachel Joyce 2:18:33 3/6 LFPRO 6 21:29 1:26 1:05 11 1:11:42 33.5 0:43 10 43:35 4:22
10 3 Jason Gooding 2:19:20 7/8 LMPRO 14 26:43 1:47 0:54 9 1:11:14 33.7 0:37 8 39:54 4:00 Terra Cotta
11 395 Nicole Vanbeurden 2:22:28 4/6 LFPRO 12 26:05 1:45 0:59 8 1:10:11 34.2 0:55 11 44:19 4:26
12 10 Laura Fluit 2:29:16 5/6 LFPRO 13 26:09 1:45 0:55 13 1:14:48 32.1 0:49 12 46:37 4:40 Kingston
13 1189 Krystal Jeffs 6/6 LFPRO 11 24:19 1:38 1:08 12 1:13:00 32.9 0:52
14 6 Sean Bechtel 8/8 LMPRO 1 18:47 1:16 0:45 Caledon
