2008 Series Champions
We are happy to announce the 2008 Series Points Award Winners for 2008. These athletes will be acknowledged for their efforts during our Season End Appreciation Day on November 8, 2008 at the GoodLife Fitness Club at Union Station in Toronto. The top three athletes will receive a personalized Award Picture with a picture of their choice and all first place athletes will receive a special prize. Details about the Awards Day at GoodLife Fitness are at the bottom of this page.
Series Age Group winners are those athletes who competed in four (4) or more races in the Triathlon or GT12.9 races and three (3) or more races in Duathlon. Here are the 2008 Series Winners.
Triathlon
| Triathlon Women | |||||
| Series Placing | Division | First Name | Last Name | Total | Overall in Age Group |
| 1st | Female 20 to 24 | Tamara | Hopkins | 445 | 1st |
| 2nd | Female 20 to 24 | Suzie | Brown | 380 | 2nd |
| 3rd | Female 20 to 24 | Anelynda | Mielke | 270 | 5th |
| 1st | Female 25 to 29 | Carolyn | Smith | 480 | 1st |
| 2nd | Female 25 to 29 | Janet | Purdy | 270 | 3rd |
| 1st | Female 30 to 34 | Andrea | Marjerrison | 360 | 1st |
| 2nd | Female 30 to 34 | Andrea | Guspie | 360 | 2nd |
| 3rd | Female 30 to 34 | Emma | Canham | 190 | 6th |
| 1st | Female 35 to 39 | Doris | Tribe | 455 | 1st |
| 2nd | Female 35 to 39 | Jayne | Cummings | 260 | 3rd |
| 3rd | Female 35 to 39 | Denise | Garrett | 125 | 5th |
| 1st | Female 40 to 44 | Jenn | Winters | 450 | 1st |
| 2nd | Female 40 to 44 | Elise | Yanover | 430 | 2nd |
| 3rd | Female 40 to 44 | Stacey | Berdan | 350 | 3rd |
| 1st | Female 45 to 49 | Lia | Kutzscher | 610 | 1st |
| 2nd | Female 45 to 49 | Sam | Stanley-Paul | 575 | 2nd |
| 3rd | Female 45 to 49 | Candace | Ramdial | 440 | 3rd |
| 1st | Female 50 to 54 | Karen | Gamble | 580 | 1st |
| 2nd | Female 50 to 54 | Jo-Anne | Lane | 410 | 2nd |
| 3rd | Female 50 to 54 | Esther | Pauls | 265 | 3rd |
| 1st | Female 60 to 64 | Theres | Geering | 480 | 1st |
| 1st | Female 55 to 59 | Christine | McLean | 600 | 1st |
| 2nd | Female 55 to 59 | Amy | Mensch | 340 | 3rd |
| 1st | Athena over 40 | Clare | Atkinson | 700 | 1st |
| 2nd | Athena over 40 | Karen | Rollins-Beneteau | 275 | 2nd |
| Triathlon - Men | |||||
| Series Placing | Division | First Name | Last Name | Total | Overall in Age Group |
| 1st | Male Under 20 | Mark | Levitan | 350 | 1st |
| 1st | Male 20 to 24 | Brad | Pingle | 340 | 1st |
| 1st | Male 25 to 29 | Malcolm | Macdonald | 320 | 1st |
| 2nd | Male 25 to 29 | Leigh | Wetmore | 260 | 2nd |
| 3rd | Male 25 to 29 | Lincoln | Penner | 245 | 3rd |
| 1st | Male 30 to 34 | Shawn | Vording | 325 | 1st |
| 2nd | Male 30 to 34 | Andrew | Williamson | 240 | 2nd |
| 1st | Male 35 to 39 | Ken | Staples | 520 | 1st |
| 2nd | Male 35 to 39 | Edward | Dillon | 205 | 4th |
| 1st | Male 40 to 44 | Patrick | Trainor | 450 | 1st |
| 2nd | Male 40 to 44 | Gary | Kennedy | 345 | 2nd |
| 3rd | Male 40 to 44 | Scott | Simpson | 320 | 3rd |
| 1st | Male 45 to 49 | Terence | Conroy | 520 | 1st |
| 2nd | Male 45 to 49 | Steve | Brundle | 415 | 2nd |
| 3rd | Male 45 to 49 | Conrad | Hewitt | 315 | 3rd |
| 1st | Male 50 to 54 | Bill | Tryon | 310 | 1st |
| 2nd | Male 50 to 54 | Christian | Piersanti | 255 | 3rd |
| 3rd | Male 50 to 54 | David | Ashley | 215 | 4th |
| 1st | Male 55 to 59 | Peter | Geering | 510 | 1st |
| 2nd | Male 55 to 59 | Murray | Legge | 480 | 2nd |
| 3rd | Male 55 to 59 | Wayne | Meigs | 330 | 3rd |
| 1st | Male 60 to 64 | Jim | Cooke | 990 | 1st |
| 2nd | Male 60 to 64 | Boleslaw | Szramek | 935 | 2nd |
| 3rd | Male 60 to 64 | Rolf | Mensch | 590 | 3rd |
| 1st | Clydesdale under 40 | George | Holicka | 320 | 1st |
| 1st | Clydesdale over 40 | Scott | Waites | 600 | 1st |
| 2nd | Clydesdale over 40 | Ian | Hessel | 280 | 5th |
Duathlon
| Duathlon Women | |||||
| Series Placing | Division | First Name | Last Name | Total | Overall in Age Group |
| 1st | Female 25 to 29 | Rachel | Skinner | 550 | 1st |
| 1st | Female 30 to 34 | Shannon | Aarts | 270 | 1st |
| 1st | Female 35 to 39 | Indra | Winters | 450 | 1st |
| 2nd | Female 35 to 39 | Kelly | Gibson | 440 | 2nd |
| 3rd | Female 35 to 39 | Haley | Cruse | 350 | 3rd |
| 1st | Female 40 to 44 | Christine | Richardson | 330 | 1st |
| 1st | Female 45 to 49 | Karen | Fisher | 370 | 1st |
| 2nd | Female 45 to 49 | Jennifer | Wright | 350 | 2nd |
| 3rd | Female 45 to 49 | Dina | Falbo | 240 | 3rd |
| 1st | Female 50 to 54 | Kimberley | Arsenault | 550 | 1st |
| 2nd | Female 55 to 59 | Janis | Milliken | 660 | 2nd |
| Duathlon - Men | |||||
| Series Placing | Division | First Name | Last Name | Total | Overall in Age Group |
| 1st | Male 20 to 24 | Ross | Horsley | 370 | 1st |
| 1st | Male 25 to 29 | Tommy | Ferris | 480 | 1st |
| 1st | Male 30 to 34 | Mark | Cairns | 430 | 1st |
| 2nd | Male 30 to 34 | Adrian | Lawson | 350 | 2nd |
| 3rd | Male 30 to 34 | Nathan | Bower | 260 | 3rd |
| 1st | Male 35 to 39 | Zach | Steinman | 400 | 1st |
| 2nd | Male 35 to 39 | Pat | Menzies | 370 | 2nd |
| 3rd | Male 35 to 39 | David | Frake | 300 | 3rd |
| 1st | Male 40 to 44 | David | Moore | 350 | 1st |
| 2nd | Male 40 to 44 | Nick | Roberts | 340 | 2nd |
| 3rd | Male 40 to 44 | Manuel | Saumon | 340 | 3rd |
| 1st | Male 45 to 49 | Carlos | Batista | 610 | 1st |
| 2nd | Male 45 to 49 | Robert | Esplin | 410 | 2nd |
| 3rd | Male 45 to 49 | Gord | Avann | 360 | 3rd |
| 1st | Male 50 to 54 | Michael | Wakil | 330 | 1st |
| 2nd | Male 50 to 54 | Robert | Hoferlin | 320 | 2nd |
| 3rd | Male 50 to 54 | Steve | Quattrin | 280 | 3rd |
| 1st | Male 55 to 59 | Robert | Gilchrist | 360 | 1st |
| 1st | Male 60 to 64 | Herb | Lockhurst | 410 | 1st |
| 2nd | Male 60 to 64 | Ron | Vankoughnett | 350 | 2nd |
| 3rd | Male 60 to 64 | Brian | Campbell | 320 | 3rd |
| 1st | Male 70 to 74 | Duncan | Mounsey | 450 | 1st |
| 1st | Male over 75 | Bob | Wild | 400 | 1st |
| 1st | Clydesdale under 40 | Angus | Kim | 530 | 1st |
| 1st | Clydesdale over 40 | Richard | Jaureguizuria | 480 | 1st |
GoodLife Fitness GT12.9
| GT12.9 Women | |||||
| Series Placing | Division | First Name | Last Name | Total | Overall in Age Group |
| 1st | Female 20 to 24 | Suzie | Brown | 500 | 1st |
| 2nd | Female 20 to 24 | Karen | Morrison | 320 | 2nd |
| 1st | Female 25 to 29 | Brooke | Johnson | 600 | 1st |
| 2nd | Female 25 to 29 | Jenn | Morrison | 235 | 2nd |
| 1st | Female 30 to 34 | Connie | Agnew | 150 | 1st |
| 1st | Female 35 to 39 | Shannon | Morrison | 400 | 1st |
| 2nd | Female 35 to 39 | Nicol | Decourcy-Donovan | 280 | 2nd |
| 3rd | Female 35 to 39 | Dawn | Mugford | 265 | 3rd |
| 1st | Female 40 to 44 | Tracey | Kuzniak | 585 | 1st |
| 1st | Female 45 to 49 | Joanne | Scott | 350 | 1st |
| 1st | Female 50 to 54 | Joanne | Nichols | 390 | 1st |
| GT12.9 Men | |||||
| Series Placing | Division | First Name | Last Name | Total | Overall in Age Group |
| 1st | Male Under 20 | Scott | Knowles | 265 | 2nd |
| 1st | Male 35 to 39 | James | Steele | 580 | 1st |
| 2nd | Male 35 to 39 | Edward | Dillon | 480 | 2nd |
| 3rd | Male 35 to 39 | Kent | Parkinson | 270 | 4th |
| 1st | Male 40 to 44 | Paul | Forster | 300 | 1st |
| 1st | Male 45 to 49 | James | Scott | 380 | 1st |
| 1st | Male 50 to 54 | Sid | Bakker | 700 | 1st |
| 2nd | Male 50 to 54 | Mike | Carey | 660 | 2nd |
| 3rd | Male 50 to 54 | Don | Pardoe | 325 | 3rd |
| 1st | Male 60 to 64 | Ian | Fyfe | 560 | 1st |
| 1st | Clydesdale under 40 | Willem | Van Der Valk | 565 | 1st |
| 2nd | Clydesdale under 40 | Dave | Caesar | 420 | 2nd |
| 1st | Clydesdale over 40 | Mathew | Rynard | 760 | 1st |
Series Awards and Seminar Day
When: Novmber 8, 2008 from 11:30AM
Where: GoodLife Fitness Club, Union Station
Details are on the Series Home Page